Blu

5.8km 145m

Pos Name Club Age Class Time
1st Kevin Goddard   M50 54:22
2nd Steve Blount SO M55 55:27
3rd David Lobley DFOK M50 59:09
4th Andrew Pitcher DFOK M50 59:26
5th Bohdan Rainczuk SAX M50 63:51
6th Nicholas Betts SAX M50 67:25
7th Andrea Rebora SLOW M45 68:58
8th Rory Percival HH M50 71:44
9th Nikolay Kulev TVOC M50 72:23
10th Alison Howe SAX W40 72:27
11th Andrew Derrick SAX M40 72:40
12th David Dorling DFOK M40 74:37
13th Liam Marsh SO M18 75:07
14th Maire Convery HH W45 77:27
15th David Cave-Ayland DFOK M60 77:59
16th Jordan Kolev TVOC M21 80:44
17th Paul Bowen SAXONS M50 82:16
18th Susan Crickmore SO W50 82:44
19th Annie Andonova TVOC W21 82:46
20th Alexander Betts SAX M18 83:29
21st Chris Sparkman SAX M60 84:25
22nd Jane Lambert SO W55 87:51
23rd Thomas Elgood IND M50 87:59
24th Geoff Goodwin DFOK M60 90:58

Br

7km 185m

Pos Name Club Age Class Time
1st Neil Crickmore SO M50 57:20
2nd Chris Hooker SO M50 58:20
3rd Oliver O'Brien SLOW M35 60:05
4th Ian Maynard HAVOC M50 62:59
5th Mel Taylor SAX M50 65:10
6th Steve Jarvis SO M50 65:23
7th Angus Harrington HH M14 66:37
8th Robert Lines SO M50 66:38
9th Neil Speers DFOK M45 72:15
10th Sean Cronin SAX M45 73:36
11th Brendon Howe SAX M45 76:01
12th Graham Thomas SAX M50 85:06
13th David Pickup SAX M45 96:58
14th David Kingdon SAX M60 99:17
15th Nicola Ellingham IND W50 147:47
16th Simon Chapman SAX M55 147:56
rtd Simon Blanchflower SAX M60  
m19-23 Raffaella Marin SLOW W45 103:49

G

4.1km 120m

Pos Name Club Age Class Time
1st Andrew Parkinson SO M60 38:49
n/c Stanley Heap SO M14 43:01
2nd Peter Martin SAX M65 43:14
3rd Jill Blount SO W55 47:19
4th Andy Jones SLOW M55 48:52
5th Einar Solgaard IND M70 54:02
6th Rod Harrington DFOK M45 54:04
7th Mike Solomon SAX M70 56:27
8th Rob Sibley SAX M60 57:56
9th Andy Ward SO M50 58:10
10th Karen Jones SLOW W50 58:22
11th David Collier DFOK M60 58:58
12th Sheralee Bailey DFOK W45 59:34
13th Sarah Howes SAX W55 60:13
14th Julie Lobley DFOK W50 60:25
15th Rachel Shaw SLOW W45 61:49
16th Lisa Blair SAX W35 67:27
17th Douglas Deeks SAX M75 68:18
18th Penny Marsh SO W50 71:24
19th Sue Rowlands SLOW W45 81:05
20th Rowan Purkis SAX W60 81:37
21st Samantha Prior SAX W35 86:00
22nd Keith Parkes DFOK M70 89:07
23rd Tony Connellan SAX M75 92:30
24th Anthony Barrable RAFO M70 93:51
25th Gill Sinclair IND W40 101:24
26th Anita Kingdon SAX W60 107:01
27th Peter Rogers SAX M55 107:34
m11-13 Edward Cox SO M55 40:14
m5 Brian Dinsley SAX M75 95:05
m11-13 Chris Baker DFOK M80 113:15

LG

3.5km 95m

Pos Name Club Age Class Time
1st Felix Rosenboom SO M14 60:49
2nd Isobel Bailey   W55 77:03
3rd Toby Staff   M55 90:53
4th Beryl Pring SAX W65 91:16
5th Marion Bond SAX W50 98:21

O

2.9km 70m

Pos Name Club Age Class Time
1st Michael Cameron SAX M14 31:13
2nd Henry Taylor SAX M12 36:40
3rd Neil Bricknell   M50 37:38
4th Matthew Mara SAX M14 42:45
5th Aileen Hargreaves SO W60 43:19
6th Julia Kiggell SAX W45 43:48
7th Ffion Bricknell SAX W10 45:18
8th Matthew Lee SAX M13 48:34
9th Simon Bowgen   M13 49:34
10th Jennifer Bricknell SAX W16 51:28
11th Matthew Taylor SAX M12 64:52
m8-9 Lewis Bricknell SAX M14 42:49

Y

2.5km 55m

Pos Name Club Age Class Time
1st Ellen Crombie   W14 19:34
2nd Austin Howe SAX M10 24:51
3rd Jason Coe IND M40 27:33
4th Julia Batt DFOK W40 29:18
5th Eliot Hadley   M21 33:35
6th Esme Le Fevvre SAX W35 33:45
7th Joseph Derrick SAX M10 35:24
8th Matthew Derrick SAX M12 41:23
9th Elodie Rosenboom SO W10 45:10
10th Delia Rosenboom SO W47 48:14
11th Matteo Rebora SLOW M10 50:44
12th Helena Kiggell SAX W10 50:58
13th Toby Prior SAX M10 51:43
14th William Prior SAX M5 56:59
15th Wilf Peet SAX M10 87:31