Short Blue

Splits

5.225km 90m

Pos Name Club Age Class Time Excluded Time
1st Jevgenijs Petrovs SLOW M40 35:00 0:55
2nd Mel Taylor SAX M50 38:12 1:28
3rd Brendon Howe SAX M45 39:07 3:02
4th Jon Cross FVO M45 40:36 1:24
5th Dave Pickup SAX M45 41:04 2:08
6th James Wilkinson SAX M21 44:03 0:59
7th Antoine Pesenti DFOK M45 44:35 0:51
8th Tim Bartlett SO M50 44:39 0:41
9th Todd Fallesen SLOW M21 47:07 1:34
10th Alison Howe SAX W40 48:10 1:49
11th Andrew Derrick SAX M45 50:18 1:27
12th Andrea Rebora SLOW M45 51:10 0:55
13th Simon Blanchflower SAX M60 51:27 2:04
14th Graham Thomas SAX M50 52:05 1:16
15th Bohdan Rainczuk SAX M55 52:27 1:29
16th Paul Bowen SAX M50 55:40 0:48
17th James Ford SAX M18 55:58 1:08
18th Raffaella Marin SLOW W45 56:55 1:32
19th Rebecca Dal Bon SLOW W21 58:34 2:59
20th Nicholas Betts SAX M50 58:52 1:20
21st Lisa Blair SAX W40 59:22 1:53
22nd Samantha Prior SAX W35 62:49 2:00
23rd Philip Norris SAX M65 65:02 2:19
24th Mike Elliot MV M65 66:12 1:22
25th Jean Fitzgerald SAX W60 66:26 1:28
26th Teresa Bertran SLOW W21 72:47 1:25
27th Ruth Rhodes SO W70 74:28 1:00
28th Katalin Talacs NONE W40 96:32 3:41
w26 Geoff Goodwin DFOK M65 53:20 1:38
w1 Iain Jamieson SO M50 61:53 1:23
w5 m15-20 m22-26 David Outram NONE M21 153:58 0:45

Light Green

Splits

2.975km 55m

Pos Name Club Age Class Time Excluded Time
1st Peter Martin SAX M65 29:14 1:39
2nd Emily Ford SAX W18 32:02 1:48
3rd Matthew Keenan SAX M16 33:18 2:29
4th Keith Parkes DFOK M70 34:52 1:18
5th Mike Perry SAX M70 36:26 1:11
6th Dave Collier DFOK M65 38:17 2:31
7th Stuart Paton SO M50 39:56 1:16
8th Anna Bartlett SO W50 40:03 1:55
9th Ffion Bricknell SAX W12 40:57 1:29
10th Philip Craven DFOK M60 41:20 1:08
11th Bill Alexander MV M70 41:42 2:02
12th Amelia Bartlett SO W14 41:48 1:23
13th Neil Gemmell DFOK M55 43:42 0:42
14th Keith Fuller SAX M50 44:16 2:55
15th Gill Sinclair SAX W45 46:20 3:18
16th Elsa Burdett SAX W16 46:57 2:58
17th Maxime Pesenti DFOK M12 47:38 2:09
18th Roger Pring SAX M70 48:43 1:26
19th Anthony Connellan SAX M75 48:59 1:39
20th Beryl Pring SAX W70 56:51 3:07
21st Rosie Merry DFOK W50 57:04 1:36
22nd Colin Merry DFOK M60 60:38 1:08
23rd Nigel Hills SAX M60 62:32 2:13
24th Marion Bond SAX W50 63:25 1:43
25th Peter Rogers SAX M55 64:56 0:41
26th Yelena Lapina STIGA W40 67:06 1:43
27th Anthony Extance SAX M80 81:05 1:21
28th Nicola Upperton SO W50 117:54 1:56
m3-4 m6 m9-11 m15-16 m18 Steven Gale NONE M16 90:49 2:58
m3-6 m9-11 m15-16 m18 Luke Marsden NONE M14 90:58 2:58

Orange

Splits

1.9km 30m

Pos Name Club Age Class Time
1st Fynn Bearfoot NONE M14 17:00
2nd Joseph Derrick SAX M12 19:08
3rd Matthew Derrick SAX M12 20:47
4th Alfred Duchars NONE M14 21:34
5th Sam Parker NONE M16 22:53
6th Henry Taylor SAX M12 23:11
7th Lewis Bricknell SAX M14 23:19
8th Michael Gibson NONE M14 25:34
9th Amy Shepherd-Bowman NONE W12 25:43
10th Luke Sokhal NONE M16 26:59
11th Ruby Greensides NONE W14 28:51
12th Toby Prior SAX M12 29:00
13th Cosmo Siddons NONE M14 29:56
14th Matthew Taylor SAX M12 30:36
15th Matthew Lee SAX M14 31:25
16th Drew Jamieson SO M12 31:29
17th Jessica Taylor SAX W14 33:51
18th Albie Wilson SAX M16 34:46
19th Rachael Renwick SAX W12 35:00
20th Chris Sibley SAX W60 35:35
21st Thea Kapsalis SAX W14 35:36
22nd Jack Green SAX M18 36:06
23rd Kieron Donoghue SAX M16 37:39
24th Jennifer Bricknell SAX W16 43:28
25th Linus Sheaff NONE M14 54:36
26th Teodor Pelteshki NONE M18 57:24
27th Simon Bowgen SAX M14 67:50
w9 Madelyn Bartlett SO W12 39:18

Yellow

Splits

1.175km 20m

Pos Name Club Age Class Time
1st Jake Wilson SAX M10 10:19
2nd Harry WIlliams NONE M10 12:07
3rd Austin Howe SAX M10 12:10
4th Ellie Taylor SAX W10 12:35
5th Tyler Bunting SACF M14 12:54
6th Adam Evans SAX M12 14:42
7th Brooke Kirby SAX W10 14:51
8th Reaf Kirby SAX M14 15:01
9th Ben Cronin SAX M10 15:47
10th Eric Pogson SAX M10 16:08
11th Kasie Chapman SAX W8 17:09
12th William Prior SAX M10 19:37
13th Thomas Wilson SAX M14 23:05
14th William Sterling SACF M14 24:14
15th Marie Claire Shankland FVO   31:55
m7 m12 Abigail Wilks SAX W10 13:55
m1 Cillian Brown SACF M16 17:49
m8 Matteo Rebora SLOW M10 25:01