Bl

Splits

6.0km 215m

Pos Name Club Age Class Time
1st Michael Balling SLOW M21 45:35
2nd Paul Beckett HAVOC M55 55:30
3rd Jon Coles MV M45 58:50
4th Charlotte Turner SLOW W21 59:18
5th Steve Jarvis SO M50 59:32
6th Mark Glaisher SAX M65 60:44
7th Andrew Cummings HH M60 63:33
8th Don McKerrow SLOW M60 64:51
9th Derick Mercer BKO M50 65:42
10th John Dalton TVOC M55 67:34
11th Alan Williamson SO M65 69:16
12th Anna Chapman SO W40 69:38
13th David Dawson DFOK M55 69:42
14th Douglas McTurk HAVOC M21 70:04
15th David Float HAVOC M45 70:06
16th Keith Roberts NOC M55 70:34
17th Clive Tant SOS M60 72:54
18th John Van Rooyen SAX M65 73:19
19th Nicholas Betts SAX M50 73:28
20th David Kingdon SAX M65 75:40
21st Peter Dudman SO M65 77:13
22nd David Cave-Ayland DFOK M60 77:41
23rd Zbig Gebka HAVOC M55 77:45
24th Philip Craven DFOK M60 78:17
25th Nina Tant SOS W21 78:50
26th Paul Greenough TVOC M65 80:24
27th Claire Heliot SLOW W21 81:06
28th Julia Lobley DFOK W50 81:53
29th Susan Crickmore SO W50 82:04
30th Steve Brockbank DFOK M65 82:13
31st Rachel Cooper HAVOC W21 83:49
32nd Geoff Goodwin DFOK M65 84:44
33rd John Duffield HH M65 85:40
34th Paul Bowen SAX M50 86:17
35th Gary Simmons GO M55 86:28
36th Graham Batty HAVOC M55 87:34
37th Barry Breed HH M70 88:51
38th Sarah Mansel SUFFOC W50 89:46
39th Harry Goldingay HH M65 93:53
40th Samantha Prior SAX W35 94:26
41st Jean Fitzgerald SAX W60 94:54
42nd Fiona Tam SLOW W21 102:11
43rd Colin Jackson HAVOC M55 103:11
44th Clive Maxted   M45 105:55
45th Lisa Blair SAX W40 107:10
46th Catherine Slade SAX W40 107:40
47th Barry Croft SLOW M40 118:52
48th Jakob Petersen CHIG M45 131:16
49th Michael White MV M75 166:45
rtd Charlie Turner SLOW M60  
m7 Andrew Pitcher DFOK M50 55:27
m7 Simon Blanchflower SAX M60 70:12
w12 Guy Lidbury HAVOC M45 81:48
m17 Chris McDonald MV M70 92:12

Br

Splits

7.9km 225m

Pos Name Club Age Class Time
1st Neil Crickmore SO M50 62:48
2nd Laurence Ball NOR M21 67:18
3rd Ian Hargreaves KERNO M40 69:01
4th Rob Keel GO M35 70:18
5th Alun Jones TVOC M60 70:54
6th Dmitry Ushakov LOK M40 71:09
7th Simon Evans SLOW M35 72:29
8th Edward Stott SLOW M21 75:35
9th Robin Bishop TVOC M45 75:55
10th Peter Chapman SO M50 76:52
11th Kevin Goddard SO M50 79:02
12th Alison Howe SAX W40 79:06
13th Peter Huzan SLOW M50 80:24
14th Yordan Kolev TVOC M21 82:00
15th Antoine Pesenti DFOK M45 82:41
16th James Wilkinson SAX M21 84:20
17th Sean Cronin SAX M50 86:47
18th Andrew Derrick SAX M45 88:46
19th Richard Field SAX M50 92:37
20th Richard Whitaker SAX M60 92:57
21st David Dorling DFOK M40 93:16
22nd David Pickup SAX M45 94:47
23rd Nikolay Kolev TVOC M50 101:03
24th Mark Cheesman MV M45 105:35
25th Annie Andonova TVOC W21 110:01
m21 Mark Ford CHIG M40 64:59
m22-23 Brendon Howe SAX M45 68:51
m18-19 m21-26 Simon Deeks SAX M45 74:01

G

Splits

4.5km 115m

Pos Name Club Age Class Time
1st Sheralee Bailey DFOK W45 43:30
2nd Mike Murray SLOW M70 43:32
3rd Peter Martin SAX M65 45:25
4th Julia Jarvis SO W45 46:52
5th Marion Payne-Bird GO W55 55:54
6th Rachel Collins DFOK W21 56:31
7th Chris Sparkman SAX M65 58:23
8th Philip Norris SAX M65 59:18
9th Garry Parmenter HAVOC M70 59:48
10th Chris Shaw HAVOC M65 60:17
11th Fiona Clough BKO W50 63:15
12th Bronwen Mansel SUFFOC W18 64:35
13th Nigel Saker SLOW M65 67:14
14th Liz Drew EBOR W65 71:09
15th Keith Parkes DFOK M70 72:07
16th Rowan Purkis SAX W60 72:57
17th Bridget Hooper SO W70 73:08
18th Dave Cussens SO M60 73:49
19th Rod Mansel SUFFOC M55 75:57
20th Bill Alexander MV M70 76:28
21st Dale Bennett HAVOC M50 76:38
22nd David Collier DFOK M65 77:40
23rd Jane King SO W60 79:21
24th David LeFevre DFOK M55 79:59
25th Douglas Deeks SAX M75 81:18
26th Christopher Drew EBOR M65 81:28
27th Rob Sibley SAX M60 81:39
28th Stuart Paton SO M50 84:00
29th Frances Goldingay HH W65 85:46
30th Barbara Beckett HAVOC W60 88:33
31st Andy Elliott DFOK M65 88:53
32nd Jane Breed HH W60 89:09
33rd Paul Butt SUFFOC M45 89:14
34th Jennifer Gebka HAVOC W50 91:14
35th Janet Biggs HAVOC W60 94:38
36th Christopher Marshall CHIG M40 103:28
37th Karen Ezard SOS W55 103:36
38th Robin Campbell CHIG M75 104:38
39th Anne Power LOK W80 108:38
40th John Vercarre-Shaw SO M45 116:05
41st Peter Wood DFOK M65 117:22
42nd Sue Gallagher SO W60 121:51
43rd Gill Sinclair SAX W45 124:32
44th Irene Petersen CHIG W50 127:55
45th Brian Dinsley SAX M80 138:59
m6-7 m16 John Chappell TVOC M65 54:36
m10 Kenneth Fox SAX M50 72:08
m6 John Harris WAOC M70 96:16
m10-13 Ruby Campbell CHIG W75 115:16

LG

Splits

3.5km 100m

Pos Name Club Age Class Time
1st Beryl Pring SAX W70 59:25
2nd Roger Pring SAX M70 63:56
3rd Marion Bond SAX W50 83:50
4th Chris Baker DFOK M80 90:17
5th Hayley Collins DFOK W21 93:22
6th Colin Merry   M60 94:28
m8 rtd Anthony Extance SAX M80  
w12 Meggie Hawkins   W16 119:31

O

Splits

2.9km 35m

Pos Name Club Age Class Time
1st Rosie Merry   W50 41:48
2nd Joseph Derrick SAX M12 48:34
3rd Matthew Derrick SAX M12 51:32
4th Maxime Pesenti DFOK M12 52:26
5th Priscilla Chen-Chandler LOK W45 59:34
6th Toby Prior SAX M12 77:30
7th Ellie McCutcheon   W11 79:45
8th John and Angus Hadden Todd   M12 96:41
9th Pauline Gullidge   W60 98:30
10th Georgina Hadden   W08 101:58
11th Robert Outram   M70 114:55
12th Diana Outram IND M70 115:02
13th Daniel Habben   M10 153:58

Y

Splits

2.1km 30m

Pos Name Club Age Class Time
1st Austin Howe SAX M10 22:31
2nd Bo Willis SAX W9 28:42
3rd Maddy Pitcher DFOK W10 33:21
4th Jasmine Jackson IND W21 40:19
5th William Prior SAX M10 43:35
6th Tiffany Maxted   W40 56:10
7th Alice Evans SLOW W4 61:22
8th Vadim Pesenti DFOK M10 67:12