Brasted Chart
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 MANKUS Guntars M45 Latvia 56:27 20 0 20 40
2 HOWE Brendon M45 SAX 58:24 17 0 17 38
3 CRICKMORE Neil M50 SO 58:54 17 0 17 36
4 DITCHFIELD Ian M60 MV 56:15 16 0 16 35
5 HOOKER Chris M55 SO 57:25 16 0 16 34
6 CRONIN Sean M50 SAX 58:41 15 0 15 33
7 GLAISHER Mark M65 SAX 59:34 15 0 15 32
8 SPEERS Neil M50 DFOK 60:29 16 1 15 31
9 WAITE Steve M65 SAX 57:28 14 0 14 30
10 DERRICK Andrew M45 SAX 56:00 13 0 13 29
11 CAVE-AYLAND Dave M60 DFOK 56:31 13 0 13 28
12 CONWAY Adam M14 GO 55:38 12 0 12 27
13 CRICKMORE Sue W50 SO 58:17 12 0 12 26
14 LUTTMAN Paul M40 SO 58:33 12 0 12 25
15 FLOAT David M45 HAVOC 60:01 13 1 12 24
16 COLLINS Mark M55 DFOK 44:58 11 0 11 23
17 THOMAS Graham M50 SAX 50:01 11 0 11 22
18 TURNER Charlotte W21 SLOW 52:31 11 0 11 21
19 FARZIN-NIA Lydia W21 SLOW 52:33 11 0 11 20
20 LAMBERT Jane W55 SO 54:08 11 0 11 19
21 CONWAY Phil M50 GO 57:47 11 0 11 18
22 BROWN Heather W65 SAX 58:56 11 0 11 17
23 HOWE Alison W40 SAX 53:18 10 0 10 16
24 PRING Roger M70 SAX 55:01 10 0 10 15
25 BLANCHFLOWER Simon M60 SAX 55:32 10 0 10 14
26 KINGDON Dave M65 SAX 56:10 10 0 10 13
27 PURKIS Jerry M60 SAX 57:32 10 0 10 12
28 NORRIS Phil M65 SAX 57:37 10 0 10 11
29 BOWEN Paul M50 SAX 59:23 10 0 10 10
30 CORRIE Adam M35 SAX 61:24 12 2 10 9
31 PRING Beryl W70 SAX 47:54 9 0 9 8
32 COLLINS Julie W55 DFOK 47:56 9 0 9 7
33 FITZGERALD Jean W60 SAX 56:14 9 0 9 6
34 HOLLAND Paul M50 NONE 58:04 9 0 9 5
35 DAVIS James M45 NONE 58:05 9 0 9 4
36 PURKIS Rowan W60 SAX 59:19 9 0 9 3
37 CONNELLAN Tony M75 SAX 56:46 8 0 8 2
38 PRIOR Sam W35 SAX 54:52 7 0 7 1
39 PARKES Keith M70 DFOK 51:13 6 0 6 1
40 WILSON Fiona W55 SAX 57:40 6 0 6 1
41 WHITAKER Richard M60 SAX 58:27 6 0 6 1
42 KINGDON Anita W60 SAX 81:09 2 22 -20 1
Event hosted by Dartford Orienteering Klubb Created by KNC-Event © 2009-2016 Simon Holford