KNC Score

81 controls, limit 1 hour

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Brendon Howe SAX M45 210 55:51 210    
2nd Dave Pickup SAX M45 210 56:30 210    
3rd Ian Ditchfield MV M60 200 57:52 200    
4th Alison Howe SAX W40 190 59:08 190    
5th Andrew Pitcher DFOK M50 180 59:10 180    
6th Neil Speers DFOK M50 180 59:42 180    
7th Alan Hickling SAX M50 170 51:14 170    
8th Jerry Purkis SAX M60 170 54:36 170    
9th Adam Corrie SAX M35 170 55:16 170    
10th Simon Blanchflower SAX M60 170 56:54 170    
11th David Float HAVOC M45 160 54:34 160    
12th Mark Glaisher SAX M65 160 57:53 160    
13th Mark Collins DFOK M55 150 54:38 150    
14th David Cave-Ayland DFOK M60 150 59:11 150    
15th Micheal Flynn SAX M60 140 60:29 150 -10 10
16th Beryl Pring SAX W70 130 50:00 130    
17th Philip Norris SAX M65 130 52:37 130    
18th Paul Bowen SAX M50 130 54:35 130    
19th Roger Pring SAX M70 130 58:03 130    
20th Steve Waite SAX M65 120 55:58 120   -10
21st Fiona Wilson SAX W55 120 59:51 120    
22nd Simon Chapman SAX M55 110 41:25 110    
23rd Tanja Haefeli OLG W20 110 45:00 110   -80
24th Jean Fitzgerald SAX W60 110 55:21 110    
25th Rowan Purkis SAX W60 100 52:27 100    
26th Hayley Collins DFOK W21 100 54:49 100    
27th Julie Collins DFOK W55 100 57:39 100    
28th Mike Solomon SAX M70 100 63:55 140 -40  
29th Kate Druce SAX W50 90 53:29 90    
30th Sarah Reith, Jenny Cooke, Christina Huntsford SAX   80 53:52 80    
31st Jane Lambert SO W55 70 52:35 70   -70
32nd Eva Rau   W21 40 69:49 140 -100