King's Wood Challock
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 HOOKER Chris M55 SO 0:53:28 14 0 14 40
2 COLLINS Mark M55 DFOK 0:56:53 13 0 13 38
3 HICKLING Alan M50 SAX 0:57:02 13 0 13 36
4 HOWE Brendon M45 SAX 0:58:29 13 0 13 35
5 HOWE Alison W40 SAX 0:59:32 12 0 12 34
6 DITCHFIELD Ian M60 MV 0:52:49 11 0 11 33
7 CRONIN Sean M50 SAX 0:58:11 11 0 11 32
8 PURKIS Jerry M60 SAX 0:59:46 11 0 11 31
9 GLAISHER Mark M65 SAX 0:52:31 10 0 10 30
10 PEET Jon M40 SAX 0:59:49 10 0 10 29
11 FORD Mark M40 CHIG 1:02:13 13 3 10 28
12 CRICKMORE Neil M50 SO 1:02:22 13 3 10 27
13 SOLOMON Mike M70 SAX 0:58:16 9 0 9 26
14 FLOAT David M45 HAVOC 0:58:17 9 0 9 25
15 LAMBERT Jane W55 SAX 0:58:21 9 0 9 24
16 NORRIS Philip M65 SAX 0:54:26 8 0 8 23
17 PICKUP Dave M45 SAX 1:02:51 11 3 8 22
18 PRING Beryl W70 SAX 0:54:52 7 0 7 21
19 SPEERS Neil M50 DFOK 1:02:07 10 3 7 20
20 HOWES Sarah W55 SAX 1:02:58 10 3 7 19
21 COLLINS Hayley W21 DFOK 0:57:50 6 0 6 18
22 COLLINS Julie W55 DFOK 0:57:56 6 0 6 17
23 CORRIE Adam M35 SAX 1:02:20 9 3 6 16
24 CAVE-AYLAND David M60 DFOK 1:03:37 9 4 5 15
25 LAMBERT Chris M21 SYO 1:06:29 12 7 5 14
26 REITH Sarah W50 SAX 0:50:05 4 0 4 13
27 WILSON Fiona W55 SAX 1:03:09 7 4 3 12
28 REITH Steve M40 NONE 1:05:51 7 6 1 11
29 WAITE Steve M65 SAX 1:10:11 10 11 -1 10
30 PRING Roger M70 SAX 1:24:58 6 25 -19 9
Event hosted by Saxons Orienteering Club Created by KNC-Event © 2009-2016 Simon Holford