Tovil & Central Maidstone
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 HOWE Brendon M45 SAX 0:59:03 18 0 18 40
2 BOND Jon M35 SAX 0:56:21 17 0 17 38
3 BLANCHFLOWER Simon M60 SAX 0:58:15 16 0 16 36
4 HOOKER Chris M55 SO 0:58:17 16 0 16 35
5 FLOAT David M45 HAVOC 0:59:08 15 0 15 34
6 LOBLEY David M50 DFOK 1:00:13 16 1 15 33
7 PITCHER Andrew M50 DFOK 1:00:33 16 1 15 32
8 DERRICK Andrew M45 SAX 1:00:47 16 1 15 31
9 HOWE Alison W45 SAX 1:01:11 17 2 15 30
10 THOMAS Graham M55 SAX 0:53:59 14 0 14 29
11 CORRIE Adam M35 SAX 1:00:21 15 1 14 28
12 HICKLING Alan M50 SAX 1:00:51 15 1 14 27
13 LAMBERT Jane W55 SO 0:52:06 13 0 13 26
14 WAITE Steve M65 SAX 0:53:24 13 0 13 25
15 PRIOR Samantha W40 SAX 0:55:04 13 0 13 24
16 PEET Jon M40 SAX 0:55:07 13 0 13 23
17 GLAISHER Mark M65 SAX 0:56:14 13 0 13 22
18 SPEERS Neil M50 DFOK 0:59:05 13 0 13 21
19 DENNEY Graham M45 SAX 1:02:57 16 3 13 20
20 CAVE-AYLAND David M60 DFOK 0:54:46 12 0 12 19
21 BROWN Heather W65 SAX 0:56:19 12 0 12 18
22 BEDFORD Nicky W55 NONE 0:56:23 12 0 12 17
23 PARKES Keith M70 DFOK 0:56:52 12 0 12 16
24 LOBLEY Julie W50 DFOK 0:56:58 12 0 12 15
25 BARRABLE Anthony M70 RAFO 0:57:00 12 0 12 14
26 THAMSUHANG Basanta M21 NONE 0:59:02 12 0 12 13
27 MARSH Penny W55 SO 0:59:21 12 0 12 12
28 PRING Beryl W70 SAX 0:51:55 11 0 11 11
29 WILSON Fiona W55 SAX 0:57:25 11 0 11 10
30 HOWES Sarah W55 SAX 0:53:14 10 0 10 9
31 NORRIS Philip M65 SAX 0:53:16 9 0 9 8
32 WILLIAMSON Alan M65 SO 1:00:32 10 1 9 7
33 MAGAR Sangum M21 NONE 0:53:21 7 0 7 6
34 MARTIN Peter M65 SAX 1:05:08 13 6 7 5
35 CONNELLAN Anthony M75 SAX 1:02:56 9 3 6 4
36 LIMBU Jitendra M21 NONE 0:53:23 5 0 5 3
Event hosted by Saxons Orienteering Club Created by KNC-Event © 2009-2018 Simon Holford