Uckfield
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 DOBRA Tom M21 UBOC 54:58:00 22 0 22 40
2 SANSOM Richard M40 SO 58:09:00 22 0 22 38
3 HEAP Stanley M16 SO 58:03:00 21 0 21 36
4 LUTTMAN Paul M45 SO 56:15:00 20 0 20 35
5 HOOKER Chris M55 SO 57:11:00 20 0 20 34
6 HICKLING Alan M50 SAX 58:17:00 20 0 20 33
7 MARSH David M55 SO 54:47:00 18 0 18 32
8 DENNEY Graham M45 SAX 59:44:00 18 0 18 31
9 WAITE Steve M65 SAX 55:46:00 17 0 17 30
10 BEAMES Beau M16 NONE 60:14:00 18 1 17 29
11 WILLIAMSON Alan M65 SO 60:47:00 18 1 17 28
12 PITCHER Andrew M50 DFOK 61:19:00 19 2 17 27
13 CARE Nick M55 SO 61:07:00 18 2 16 26
14 WILSON Robin M55 SO 56:32:00 15 0 15 25
15 LOBLEY David M50 DFOK 58:44:00 15 0 15 24
16 DRAKE Julie W45 SO 58:46:00 15 0 15 23
17 FLOAT David M45 HAVOC 60:56:00 16 1 15 22
18 MARSH Penny W55 SO 58:48:00 14 0 14 21
19 RAESIDE Euan M16 SO 48:49:00 13 0 13 20
20 CRICKMORE Susan W55 SO 56:08:00 13 0 13 19
21 BARRABLE Anthony M70 RAFO 51:56:00 11 0 11 18
22 PITTAM John M65 SO 54:54:00 11 0 11 17
23 HEAP Scarlet W14 SO 34:21:00 10 0 10 16
24 BLOUNT Jill W55 SO 42:28:00 10 0 10 15
25 BENNETT Jasmine W65 SO 55:34:00 10 0 10 14
Event hosted by Southdowns Orienteers Created by KNC-Event © 2009-2018 Simon Holford