Shorne Country Park
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 CRICKMORE Neil M55 SO 0:57:13 17 0 17 40
2 PICKUP Dave M45 SAX 0:57:16 17 0 17 38
3 CORRIE Adam M35 SAX 0:57:26 17 0 17 36
4 DOBRA Tom M21 UBOC 0:59:58 17 0 17 35
5 DITCHFIELD Ian M60 MV 0:54:39 16 0 16 34
6 HOOKER Chris M55 SO 0:58:19 16 0 16 33
7 SPEERS Neil M50 DFOK 0:59:32 16 0 16 32
8 HOWE Alison W45 SAX 0:54:32 15 0 15 31
9 BAILEY Sheralee W45 DFOK 0:55:17 15 0 15 30
10 HOWE Brendon M45 SAX 0:58:21 15 0 15 29
11 WILLIAMSON Alan M65 SO 0:54:51 14 0 14 28
12 LINES Robert M50 SO 0:56:10 14 0 14 27
13 GLAISHER Mark M65 SAX 0:56:16 14 0 14 26
14 WAITE Steve M65 SAX 0:58:54 14 0 14 25
15 CAVE-AYLAND David M60 DFOK 0:58:34 13 0 13 24
16 HICKLING Alan M50 SAX 0:59:28 13 0 13 23
17 DERRICK Andrew M45 SAX 0:55:20 12 0 12 22
18 LAMBERT Jane W55 SO 0:55:41 12 0 12 21
19 THOMAS Graham M55 SAX 0:49:52 11 0 11 20
20 HOWES Sarah W55 SAX 0:59:41 11 0 11 19
21 PALOSUO Heikki M65 SLOW 0:54:12 10 0 10 18
22 BOWEN Paul M55 SAX 0:55:39 10 0 10 17
23 PARKES Keith M70 DFOK 0:56:51 10 0 10 16
24 DENNEY Graham M45 SAX 0:57:39 10 0 10 15
25 NORRIS Philip M65 SAX 0:55:05 9 0 9 14
26 MERRY Colin M65 DFOK 0:57:45 9 0 9 13
27 FITZGERALD Jean W65 SAX 0:56:08 8 0 8 12
28 SOLOMON Mike M70 SAX 0:57:48 8 0 8 11
29 MERRY Rosie W55 DFOK 0:48:22 7 0 7 10
30 BRICKNELL Ffion W14 SAX 0:52:35 7 0 7 9
31 RANSLEY Karen W99 SAX 1:00:01 8 1 7 8
32 EMBLETON Sam W40 NONE 0:56:53 6 0 6 7
33 PRING Beryl W70 SAX 0:57:31 6 0 6 6
34 GLADDEN Rob M55 SAX 0:57:34 6 0 6 5
35 DAVIS Joshua M16 NONE 0:55:33 5 0 5 4
36 ROCH Gaby W45 SAX 1:00:00 2 0 2 3
Event hosted by Dartford Orienteering Klubb Created by KNC-Event © 2009-2018 Simon Holford