Rivers Wood
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 HOOKER Chris M55 SO 00:59:51 31 0 31 40
2 HEAP Stanley M16 SO 00:58:37 30 0 30 38
3 LINES Alexander M21 SO 00:59:29 30 0 30 36
4 TONKIN Keith M55 GO 00:59:53 29 0 29 35
5 HOWE Brendon M45 SAX 00:58:00 27 0 27 34
6 HEAP Will M40 SO 01:00:00 26 0 26 33
7 LINES Robert M50 SO 00:56:32 25 0 25 32
8 JARVIS Nicholas M21 SO 00:58:28 25 0 25 31
9 PITCHER Andrew M50 DFOK 00:57:12 24 0 24 30
10 CRONIN Sean M50 SAX 00:59:38 24 0 24 29
11 DITCHFIELD Ian M60 MV 00:59:37 23 0 23 28
12 LUTTMAN Paul M45 SAX 00:58:35 22 0 22 27
13 SPEERS Neil M50 DFOK 00:58:27 21 0 21 26
14 GLAISHER Mark M65 SAX 00:58:21 20 0 20 25
15 HOOPER Mike M45 SO 00:53:38 19 0 19 24
16 JONES Barry M50 SO 00:56:51 19 0 19 23
17 CRICKMORE Neil M55 SO 00:57:47 18 0 18 22
18 WAITE Steve M65 SAX 00:58:40 18 0 18 21
19 CARE Nick M55 SO 01:00:37 19 1 18 20
20 EWENS Steve M60 SO 00:57:34 17 0 17 19
21 GREENWOOD Simon M60 SAX 00:57:46 17 0 17 18
22 HOCKING Neil M35 NONE 00:58:31 16 0 16 17
23 LAMBERT Jane W55 SAX 00:58:32 16 0 16 16
24 DERRICK Andrew M45 SAX 00:58:35 16 0 16 15
25 MARSH Penny W50 SO 00:56:12 15 0 15 14
26 BURRIDGE Katherine W21 SO 00:56:13 15 0 15 13
27 BARRETT Joe M55 SO 00:57:35 15 0 15 12
28 HOWES Sarah W55 SAX 00:58:33 15 0 15 11
29 HOCKING Richard M65 SO 00:57:29 13 0 13 10
30 PRING Beryl W70 SAX 00:57:32 10 0 10 9
31 PRIOR Samantha W35 SAX 01:03:36 14 4 10 8
32 PITTAM John M65 SO 00:56:19 8 0 8 7
Event hosted by Southdowns Orienteers Created by KNC-Event © 2009-2017 Simon Holford