Bl

Splits

6.6km 280m

Pos Name Club Age Class Time Excluded Time
1st Ian Ditchfield MV M60 51:52 2:49
2nd Axel Blomquist BAOC M65 52:59 0:33
3rd Frank Townley SN M14 55:00 2:39
4th Nick Hale SN M55 57:03 1:46
5th Mikhail Gryaznevich TVOC M60 58:29 0:57
6th Steve Blount SO M55 58:37 1:29
7th Zlatko Peev TVOC M45 59:49 0:29
8th Charlie Turner SLOW M60 62:24 1:48
9th Stefan Peykov TVOC M50 63:33 1:00
10th Helen Pearce HH W40 65:24 1:28
11th Charlotte Turner SLOW W21 68:06 1:33
12th Guy Lidbury HAVOC M45 68:46 1:59
13th Ian Roberts MV M50 69:50 2:49
14th Nicholas Betts SAX M50 71:50 1:08
15th Tom Edelsten CHIG M70 71:54 1:53
16th Stefan Stasiuk BKO M65 73:08 1:50
17th Simon Blanchflower SAX M60 73:49 2:25
18th Ronan Cleary LOK M55 74:50 1:21
19th John Van Rooyen SAX M65 76:21 1:31
20th Miranda Leaf DRONGO W21 76:27 2:19
21st Nikolay Kolev TVOC M50 77:11 1:44
22nd Nigel Bush MV M60 77:35 2:01
23rd Antony Schofield MV M55 79:03 3:10
24th Adam Leaf HH M55 80:27 2:27
25th Graham Thomas SAX M55 82:03 1:04
26th Jerry Purkis SAX M60 84:49 1:48
27th Mike Garvin SLOW M45 85:52 0:56
28th Steve Allen SLOW M60 85:59 1:38
29th Woodfine Barry SAX M55 88:14 2:22
30th Rinat Akhmetov BOF M21 88:31 2:17
31st Kevin Parkes HH M55 89:09 0:56
32nd Roger Moulding HH M70 89:48 1:21
33rd Graham Sutton MV M70 91:49 1:38
34th Ian Catchpole DFOK M35 93:11 1:02
35th Philip Craven DFOK M60 93:30 1:10
36th Catherine Slade SAX W40 101:17 1:09
37th Lisa Blair SAX W40 103:38 1:49
38th Paul Emmerson SN M60 104:38 1:18
39th Jakob Petersen CHIG M45 104:53 1:52
rtd Charles Spence LOK M55   1:00
rtd Aleksey Matyukhin MAI M21   0:22

Br

Splits

8.4km 390m

Pos Name Club Age Class Time Excluded Time
1st Conor Short SLOW M21 52:31 1:22
2nd Matthew Schepisi SLOW M21 54:09 2:00
3rd Tim Beale SN M21 54:48 2:36
4th Jack Kosky SO M21 61:54 0:58
5th Will Heap SO M40 62:36 3:20
6th Laurence Townley SN M45 64:35 2:20
7th Joel Hallberg UMEÅ OK M21 67:59 1:19
8th Tony Burton MV M50 69:52 1:52
9th Simon Errington HH M50 71:04 1:20
10th Matthias Mahr SLOW M40 71:27 1:54
11th Dmitry Adamskiy SLOW M21 72:00 2:06
12th Keith Tonkin GO M55 72:45 1:23
13th Paul Luttman SO M45 72:46 0:43
14th William Ames IND M21 77:04 0:36
15th Ed Ames IND M21 78:04 0:41
16th Simon Deeks SAX M45 80:12 1:31
17th Joe Barrett SO M50 91:47 3:26
18th Peter Martin MV M55 107:09 0:36
rtd Alan Velecky SO M50   1:03
m26 Edward Stott SLOW M21 94:46 0:27

G

Splits

4.7km 195m

Pos Name Club Age Class Time Excluded Time
1st Scarlet Heap SO W14 43:16 1:38
2nd Christine Kiddier GO W65 47:25 1:16
3rd Inara Gipsle TVOC W65 54:31 1:50
4th Julie Cleary LOK W50 54:51 2:20
5th Dave Cussens SO M65 56:03 1:33
6th Tim Lund SAX M60 57:03 1:32
7th Simon Ling MV M70 58:56 1:23
8th Fiona Wilson SAX W55 59:23 2:24
9th Boryana Peeva TVOC W45 60:03 0:48
10th Keith Parkes DFOK M70 64:39 0:56
11th Anne Poole SAX W50 64:48 0:50
12th Leianne Upton MV W55 65:06 0:59
13th Christopher Marshall CHIG M40 65:16 0:44
14th Ffion Jones SO W16 67:03 1:50
15th Rob Sibley SAX M60 67:35 2:06
16th Bill Alexander MV M75 69:46 2:16
17th Steven Elliott SAX M55 70:43 1:36
18th Julie Collins DFOK W55 70:54 3:13
19th Teresa Turner SLOW W65 72:46 1:08
20th Heather Brown SAX W65 73:33 2:17
21st Beryl Pring SAX W70 75:02 3:23
22nd Diane Goodwin SWOC W55 75:30 0:56
23rd Ian Goodwin SO M60 76:42 1:38
24th Michael Turner SO M65 78:54 1:56
25th Irene Petersen CHIG W50 82:36 1:12
26th Roger Pring SAX M70 85:05 0:46
27th Rowan Purkis SAX W60 85:55 1:26
28th Peter Wood DFOK M70 88:04 1:11

LG

Splits

3.2km 115m

Pos Name Club Age Class Time
1st Henry Taylor SAX M14 35:13
2nd Maxime Pesenti DFOK M14 37:11
3rd Tommy Heap SO M12 38:10
4th Isobel Harrington DFOK W50 39:43
5th Neil Bricknell SAX M50 49:10
6th Rosie Merry DFOK W50 50:47
7th Robert Greenway MV M16 51:55
8th Matthew Derrick SAX M14 52:49
9th Colin Merry DFOK M60 53:43
10th Ffion Bricknell SAX W14 54:13
11th Frida Petersen CHIG W20 55:53
12th Vincent Townley SN M14 61:30
13th Marion Shipman LOK W55 65:41
14th Dorothy Hale SAX W85 84:29
w14 Joseph Derrick SAX M14 56:55

O

Splits

3.2km 125m

Pos Name Club Age Class Time
1st Steve Jarvis SO M50 41:09
2nd Austin Howe SAX M12 43:25
3rd Toby Prior SAX M12 61:25
4th Mariana Shicarupa NONE W10 81:33
m4 Evie Nendick MV W14 97:21

SBl

Splits

5.7km 245m

Pos Name Club Age Class Time Excluded Time
1st Andrew Parkinson SO M65 51:35 1:12
2nd Mark Glaisher SAX M65 52:08 1:31
3rd Mick Smith HH M65 54:38 2:58
4th Julia Jarvis SO W45 55:04 1:07
5th Jill Blount SO W55 55:13 1:33
6th Sheralee Bailey DFOK W45 55:25 1:47
7th Thomas Jarvis SO M18 56:00 1:32
8th Alison Howe SAX W45 56:10 3:06
9th Alan Hickling SAX M50 56:29 2:26
10th Peter Martin SAX M65 58:02 2:27
11th Jim Prowting TVOC M70 60:12 1:06
12th Peter Carlill NOR M55 61:14 0:54
13th David Dawson DFOK M55 64:32 1:00
14th Jane Lambert SO W55 64:48 1:36
15th David Kingdon SAX M65 66:12 1:55
16th Geoff Wright GO M70 66:29 1:14
17th Simon Greenwood SAX M60 67:25 1:32
18th John Duffield HH M70 68:55 0:53
19th Geoff Goodwin DFOK M65 70:26 1:35
20th Philip Gristwood MV M65 72:51 2:48
21st Peter Dudman SO M65 72:59 1:36
22nd Susan Crickmore SO W55 74:30 2:48
23rd Mike Bolton MV M65 75:10 1:51
24th Gordon Wilson BENNELONG M65 76:10 1:01
25th Graham Denney SAX M45 79:35 0:41
26th Mike Elliot MV M65 80:26 1:34
27th Anders Hedin Motala AIF OL M65 84:15 0:55
28th Catherine Galvin LOK W55 86:27 2:10
29th George Engelhardt MV M65 87:41 1:19
30th Nigel Saker SLOW M65 88:44 1:34
31st Ruth Rhodes SO W75 110:25 1:11
rtd Robin Kingman SAX M65   0:31
m6 Helen Errington HH W55 67:14 1:22
m3 Roger Maher SO M75 75:24 0:21

SBr

Splits

7.6km 360m

Pos Name Club Age Class Time Excluded Time
1st Stanley Heap SO M16 54:40 2:47
2nd Angus Harrington HH M16 56:11 1:44
3rd Neil Crickmore SO M55 61:01 2:15
4th David Pickup SAX M45 62:24 1:57
5th Ian Hargreaves KERNO M40 62:56 1:01
6th Chris Hooker SO M55 63:43 1:20
7th Antoine Pesenti DFOK M45 64:08 1:40
8th Ian Marsden HH M40 64:31 0:50
9th Dave Ryder SN M55 67:53 1:12
10th Mel Taylor SAX M50 68:28 1:07
11th Brendon Howe SAX M45 71:55 2:59
12th Sean Cronin SAX M50 75:53 2:36
13th Barry Jones SO M50 77:38 2:50
14th Andrew Derrick SAX M45 80:36 1:57
15th Sue Carter SLOW W50 82:38 1:40
16th Neil Speers DFOK M50 89:30 2:52
17th Paul Wilson SO M55 98:41 1:50

Score

Splits

25 controls, limit 1 hour

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited
1st Christine Carlill NONE W60 230 89:10 230     S1, 52, 43, 56, 44, 50, 49, 45, 46, 47, 58, 55, 69, 48, 57, 67, 65, 53, 54, 68, 33, 32, 31, 66, F1
2nd Tom Newman NONE M60 210 113:36 210     S1, 116, 54, 68, 66, 31, 32, 33, 65, 56, 44, 50, 49, 45, 46, 47, 58, 55, 69, 48, 67, 57, F1
3rd Clive Hillier LOK M50 200 57:03 200     S1, 116, 43, 52, 65, 51, 44, 56, 67, 48, 47, 69, 55, 58, 46, 45, 49, 57, 53, 54, 66, F1
4th= Harriet Ames IND W20 180 62:58 180     S1, 43, 56, 44, 50, 49, 45, 46, 47, 58, 55, 69, 48, 67, 57, 51, 52, 53, 54, F1
4th= Jen Ames IND W21 180 62:58 180     S1, 43, 56, 44, 50, 49, 45, 46, 47, 58, 55, 69, 48, 67, 57, 51, 52, 53, 54, F1
6th Larry Baker NONE M40 160 116:28 160     S1, 116, 65, 52, 43, 56, 44, 50, 49, 45, 46, 47, 48, 67, 54, 68, 66, F1
7th Peter LeVoir NONE M60 110 76:59 110     S1, 116, 54, 68, 66, 31, 32, 33, 65, 56, 44, 50, F1

SG

Splits

3.6km 140m

Pos Name Club Age Class Time Excluded Time
1st Jeremy Oldershaw SAX M75 50:03 0:35
2nd Rod Harrington DFOK M50 51:20 1:46
3rd Douglas Deeks SAX M75 55:21 3:48
4th Hayley Collins DFOK W21 56:15 0:38
5th Rachel Collins DFOK W21 57:26 0:51
6th Di Turner SO W65 69:36 2:18
7th Tony Connellan SAX M75 71:22 1:33
8th Nathan Judd MV M14 80:38 1:03
9th Viktor Leonov NONE M21 84:50 0:37
10th Chris Baker DFOK M80 86:38 1:26
m11 Sue Gallagher SO W60 92:43 0:26
m6 Penny Parkes HH W60 100:53 1:04

Y

Splits

2.3km 85m

Pos Name Club Age Class Time
1st Thomas Rollins SN M10 23:02
2nd Peter Errington HH M18 25:45
3rd Vadim Pesenti DFOK M10 27:17
4th William Prior SAX M10 32:43
m1 rtd Ekaterina Matyukhina NONE W21  
w2 m4 Lucy Townley SN W10 49:53