Blu

Splits

6.6km 160m

Pos Name Club Age Class Time
1st Stanley Heap SO M16 41:29
2nd Paul Couldridge SLOW M40 41:44
3rd Zlatko Peev TVOC M45 45:21
4th Andrew Parkinson SO M65 51:46
5th Alison Howe SAX W45 52:26
6th Neil Gostick HH M55 54:44
7th Steve Jarvis SO M50 55:03
n/c Mark Glaisher SAX M65 56:36
8th Jon Peet SAX M45 57:17
9th Rebecca Dal Bon SLOW W21 57:42
10th Nigel Bush   M60 57:49
11th Gordon Parker SLOW M50 58:30
12th Stefan Peykov TVOC M50 59:00
13th Jonathan Sutcliffe AUS M50 59:44
14th Julia Jarvis SO W45 60:05
15th Andrew Evans DFOK M60 60:24
16th Anna Chapman SO W40 60:50
17th Jerry Purkis SAX M60 63:08
18th Simon Blanchflower SAX M60 63:12
19th Geoff Wright GO M70 63:26
20th Steve Brockbabk DFOK M65 66:20
21st Julie Murphy SLOW W50 66:26
22nd Dorte Torpe Hansen SLOW W50 67:18
23rd Michael Cast   M55 68:15
24th= Annie Andonova GO W21 68:44
24th= Katie Clarke SN W45 68:44
26th Keith Davies SLOW M50 68:47
27th Joanne Hickling SAX W50 70:06
28th David Rose IND M65 70:13
29th Jon Darley GO M50 70:48
30th Nicholas Betts SAX M50 71:45
31st David Kingdon SAX M65 72:46
32nd James Parker SO M70 76:13
33rd Clive Hillier LOK M50 76:17
34th Peter Riches TVOC M65 76:58
35th Susan Crickmore SO W55 77:57
36th Penny Marsh SO W50 78:39
37th Catherine Galvin LOK W55 79:14
38th Thomas Jarvis SO M18 81:42
39th Mike Elliot MV M65 85:01
40th Ian Catchpole DFOK M35 85:35
41st Bill Alexander MV M75 85:48
42nd Michael White MV M80 144:47
m11 Mike Bolton MV M65 71:25

Br

Splits

9.2km 220m

Pos Name Club Age Class Time
1st Matthew Schepisi SLOW M21 51:05
2nd Samuel Fielding HH M20 52:26
3rd Richard Purkis NGOC M21 52:40
4th Sarah Rollins SN W40 56:41
5th Keith Tonkin GO M55 58:13
6th Laurence Townley SN M45 58:17
7th Richard Collyer GO M40 58:49
8th Neil Crickmore SO M55 60:25
9th Keith Masson MV M55 60:53
10th Nicholas Jarvis SO M21 61:08
11th Jack Kosky SO M21 61:59
12th Chris Hooker SO M55 63:25
13th Will Heap SO M40 64:49
14th Dmitry Ushakov LOK M40 65:50
15th Mark Collins DFOK M55 66:38
16th Troy Southall SO M14 67:20
17th Liam Marsh SO M20 68:10
18th Brendon Howe SAX M45 68:48
19th Tom Raftery HH M35 69:32
20th David lobley DFOK M50 70:22
21st Becky Raftery HH W21 70:31
22nd Euan Marsh SO M21 71:09
23rd David Pickup SAX M45 71:53
24th Jon Chandler LOK M50 74:18
25th Peter Chapman SO M50 76:18
26th David Dorling DFOK M45 77:22
27th Sheralee Bailey DFOK W45 82:33
28th Alan Hickling SAX M50 83:37
m6-8 Kevin Fielding HH M45 48:15

Gr

Splits

4.4km 110m

Pos Name Club Age Class Time
1st Richard Barrett BAOC M45 25:29
2nd Thomas Howell SN M16 29:02
3rd Frank Townley SN M14 30:12
4th Pete Couldery GO M55 33:50
5th Josh M'Caw HH M16 34:26
6th Jill Blount SO W55 35:00
7th James Ford SAX M18 35:12
8th Scarlet Heap SO W14 36:31
9th Richard Freeman HH M55 37:14
10th David Dawson DFOK M55 37:32
11th Matthew Gardner HH M15 37:51
12th Rachel Collins DFOK W21 38:14
13th Christine Kiddier GO W65 40:42
14th Tim Lund SAX M60 40:52
15th Matthew Keenan SAX M16 41:27
16th Annabelle Taylor SAX W21 41:41
17th Boryana Peeva TVOC W45 42:46
18th Vesela Chokoeva TVOC W40 43:01
19th Ashley Tilling MV M60 44:28
20th William Chandler LOK M14 44:30
21st Robert Hadden IND M45 45:06
22nd Simon Greenwood SAX M60 45:13
23rd Aimee Darley GO W14 45:16
24th Nikolay Yanev TVOC M40 45:41
25th Robert Thorpe SN M18 45:58
26th David Collier DFOK M65 46:38
27th= Steve Southall SO M60 47:42
27th= Julie Lobley DFOK W50 47:42
29th Keiko Conway GO W55 48:00
30th Graham Denney SAX M45 48:01
31st John Collyer SOS M70 48:49
32nd Philip Craven DFOK M60 49:02
33rd Mike Turner SO M65 49:04
34th Gillian Bowers HH W45 49:36
35th Gillian Hanson HH W50 49:51
36th Julie Collins DFOK W55 50:14
37th Angela Darley GO W40 50:50
38th Kathleen Southall SO W55 51:17
39th Keith Parkes DFOK M70 51:40
40th Katie Taylor SAX W20 51:42
41st Nicky Masson MV W50 52:27
42nd Laura Bayne HH W18 52:31
43rd Harry Goldingay HH M65 53:58
44th Beryl Pring SAX W70 54:58
45th Alan Bowers HH M45 55:26
46th Di Turner SO W65 55:37
47th Kate Turner SO W40 55:52
48th Jane Hart IND W55 58:48
49th Jenny Collyer SOS W70 59:34
50th Jeremy Oldershaw SAX M75 60:40
51st Bridget Hooper SO W70 61:21
52nd Leslie Hooper SO M75 61:47
53rd Jean Fitzgerald SAX W60 63:07
54th Philip Norris SAX M65 63:34
55th David Thorpe SN M50 64:03
56th Rowan Purkis SAX W60 65:13
57th Gail Parker SLOW W55 67:26
58th Roger Pring SAX M70 73:36
59th Susan Parker SO W75 85:47
m2-13 Natalie Compton   W35 52:54
m1-7 m9-13 Douglas Deeks SAX M75 67:32

Knole Score

Splits

20 controls, limit 1 hour

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited
1st Andrew Pitcher DFOK M50 200 45:48 200     S1, 60, 64, 42, 95, 63, 102, 94, 61, 105, 51, 65, 109, 57, 41, 97, 90, 43, 53, 37, 40, F1
2nd Darius Sourena Sarshar   M45 180 63:06 180     S1, 60, 64, 41, 97, 90, 43, 53, 94, 102, 105, 51, 42, 109, 65, 57, 37, 40, 95, F1
3rd Tom Newman   M60 90 67:35 90     S1, 60, 41, 64, 97, 90, 43, 53, 63, 40, F1
4th Jon Gardner     50 47:43 50     S1, 64, 57, 109, 40, 37, F1
dnf Barbara Hutton SAX   80   80     S1, 60, 97, 41, 64, 43, 90, 53, 63

LG

Splits

3.8km 85m

Pos Name Club Age Class Time
1st Adam Conway GO M14 24:28
2nd Alex Fielding HH M14 25:28
3rd Evan Bowers HH M18 27:38
4th Henry Taylor SAX M14 29:04
5th Alexander Soulsby HH M40 33:24
6th Tommy Heap SO M12 34:42
7th Nicolas Barrett SN M14 35:52
8th Hannah Freeman HH W14 38:22
9th Sarah Darley GO W12 38:38
10th Michael Cameron SAX M16 39:04
11th Olin Davies SLOW M14 42:13
12th Phoebe King GO W14 42:46
13th Helen Le Page SN W40 43:16
14th jamie Lund SLOW M14 44:18
15th Neil Bricknell SAX M50 46:24
16th Eva Ferlez MV W21 47:31
17th Matthew Taylor SAX M14 51:06
18th Nathan Judd MV M14 53:34
19th Colin Merry DFOK M60 55:38
20th Rosie Merry DFOK W50 56:15
21st Ffion Bricknell SAX W14 63:21
22nd Marion Bond SAX W50 65:18
23rd Brian Dinsley SAX M80 67:41
24th Frances Goldingay HH W65 74:09
25th Vincent Townley SN M14 77:20
26th Dianne O'Donoghue MV W50 85:25
27th Chris Baker DFOK M80 86:16
28th Hayley Collins DFOK W21 110:34

O

Splits

3.3km 70m

Pos Name Club Age Class Time
1st Ben Gostick HH M12 19:30
2nd Dominic Bowers HH M14 23:59
3rd Thomas Arnison SLOW M14 25:28
4th Matthew Couldery GO M14 26:37
5th Jocie Hilton SN W12 27:28
6th Felix Abel GO M12 27:54
7th Francesca Bayne HH W14 29:30
8th Tina Mills-Hicks GO W12 29:45
9th Stephan Haefele   M50 31:22
10th Laura Barrett SN W12 34:31
11th Ellie Mills-Hicks GO W12 35:10
12th Philip Couldery GO M14 36:09
13th Chris Sibley SAX W65 37:04
14th Philip Toye GO M45 37:07
15th Austin Howe SAX M12 37:49
16th Samantha Pyrah   W45 37:52
17th Anna Collier IND W35 38:39
18th Stephanie Keenan SAX W14 39:36
19th Toby Prior SAX M12 41:15
20th Darren Tilley   M08 46:53
21st Larry Baker   M40 54:01
22nd alice Evans SAX W5 54:42
23rd Sarah Reith & Susan Reith SAX W65 55:05
24th Priscilla Chen-Chandler LOK W45 58:49
25th Monty Nendick MV M10 60:46
26th Penny Bulley     65:56
27th helena Kiggell SAX W12 88:57
dns rtd Lina Heuer HH W14  
m4-9 Ava Bungay   W8 53:31
m4-9 Ines Bungay   W8 53:33
m9 Carolyn Williams IND W21 67:47
m9 Claire Chapman IND W21 67:48

Y

Splits

2.7km 65m

Pos Name Club Age Class Time
1st James Grayshaw GO M12 19:32
2nd Zoe Toye GO W12 19:45
3rd Emily Grayshaw IND W40 21:58
4th Dylan Rooke GO M12 23:00
5th Maggie Soulsby HH W12 23:10
6th Goode Finley Owens Alex   M12 24:52
7th John HaDDEN IND M12 24:55
8th Graham Davidson SN M12 24:56
9th Alice Soulsby HH W10 25:47
10th Mathilda Aspinall & Jessica Turner SN W10 26:09
11th Eva Kostadinova HH W14 26:41
12th Jake Hilton SN M6 27:03
13th Owen Le Page SN M10 27:28
14th Rebecca Cate Ledger SAX W9 27:51
15th= Ben Cronin SAX M12 28:13
15th= Ben Seaston   M3 28:13
17th Finn Le Page SN M10 29:03
18th Matthew Jackson   M12 29:39
19th James Aldwinckle SN M12 29:46
20th Tristan Stanford   M6 32:05
21st Jamie King GO M10 33:37
22nd Tommy Rollins SN M10 34:46
23rd Elif Akkemik SN W12 35:47
24th Ben Chapman SO M10 36:15
25th Abigail Toye GO W10 38:20
26th Daniel Hadden IND W10 44:08
27th Oliver Gander SN M12 48:53
28th William Prior SAX M8 49:02
29th Harriot Evans SAX W4 51:13
30th Emma Chapman SO W10 54:26
31st Megan Maxted   W7 61:32
32nd Bethan Maxted   W6 63:52
33rd Seren Hyde-Vaamonde GO W10 75:21
rtd Holly Howe SAX W10  
dns Tarka Stanford   M9  
dns rtd Andy Deshmukh IND M45  
dns Izzy Deshmukh IND W12  
m9 Jasper Collyer GO M12 17:41
m8 Lucy Townley SN W10 36:56