Blu

Splits

6.5km 35m

Pos Name Club Age Class Time Excluded Time
1st Brendon Howe SAX M45 40:30 2:59
2nd Steve Blount SO M55 43:01 0:35
3rd Alan Hickling SAX M50 43:10 2:51
4th Alison Howe SAX W45 45:24 1:57
5th Andrea Rebora SLOW M45 46:13 2:34
6th Peter Martin SAX M65 46:15 2:14
7th Michael Muggeridge HAVOC M55 46:21 1:34
8th Dorte Torpe Hansen SLOW W50 49:19 2:44
9th Andy Robinson SLOW M60 49:43 1:46
10th Jon Chandler LOK M50 50:24 0:50
11th Graham Thomas SAX M55 50:25 1:55
12th David Hodson HH M50 51:28 1:01
13th Ronan Cleary LOK M55 55:34 2:25
14th Nicholas Betts SAX M50 57:07 1:18
15th Rebecca Dal Bon SLOW W21 58:15 2:05
16th Tom Edelsten CHIG M70 59:25 1:16
17th Lisa Blair SAX W40 59:33 1:27
18th John Van Rooyen SAX M65 59:39 0:47
19th Catherine Brett CHIG W50 59:58 1:03
20th Adam Leaf HH M55 62:12 2:54
21st Valentin Karoc NONE M35 63:54 3:17
22nd Graham Denney SAX M45 69:08 1:46
w20 Raffaella Marin SLOW W50 53:37 1:38

Br

Splits

8.1km 45m

Pos Name Club Age Class Time Excluded Time
1st Michael Crone SLOW M21 41:03 2:54
2nd Paul Couldridge SLOW M40 43:02 5:27
3rd Chris Hooker SO M55 51:26 1:39
4th Antoine Pesenti DFOK M45 53:18 2:03
5th Sue Carter SLOW W50 62:35 2:24
6th Sean Cronin SAX M50 65:31 2:54
7th Jon Peet SAX M45 68:51 2:30
w18 m25-30 Dmitry Ushakov LOK M40 43:35 2:22
m21 Mike Brett CHIG M50 52:02 0:36
m21 m29-30 Richard Whitaker SAX M65 71:13 0:47

Gr

Splits

5km 40m

Pos Name Club Age Class Time Excluded Time
1st Andrew Parkinson SO M65 37:34 0:37
2nd Jill Blount SO W55 39:43 1:44
3rd Richard Bonnett BAOC M60 40:42 0:43
4th Keith Bennett DFOK M45 41:08 1:36
5th David Dawson DFOK M55 44:13 1:35
6th Vesela Chokoeva TVOC W40 44:22 1:09
7th Simon Greenwood SAX M60 46:10 2:08
8th Nikolay Yanev TVOC M40 46:50 3:15
9th Julie Cleary LOK W50 47:21 2:30
10th Miriam Rosen SROC W65 47:32 1:17
11th Garry Parmenter HAVOC M70 49:51 1:05
12th Keith Parkes DFOK M70 54:35 1:12
13th Mike Elliot MV M65 54:39 1:30
14th Gill Sinclair SAX W45 56:05 3:48
15th David Rosen SROC M60 58:06 2:00
16th David LeFevre DFOK M60 60:14 2:46
17th Viv Hodson HH W50 60:51 0:56
18th Christine Robinson SLOW W60 64:50 1:31
19th Beryl Pring SAX W70 84:35 2:37
20th Roger Pring SAX M70 87:49 2:35

LG

Splits

3.7km 35m

Pos Name Club Age Class Time
1st Joseph Derrick SAX M14 42:21
2nd Matthew Derrick SAX M14 42:53
3rd Anthony Barrable RAFO M70 45:21
4th Larry Baker SAX W40 66:18

O

Splits

2.6km 30m

Pos Name Club Age Class Time
1st Mark Terry IND M35 30:27
2nd Daniel Siddle IND M35 30:29
3rd Austin Howe SAX M12 32:09
4th Toby Prior SAX M12 33:31
5th Matteo Rebora SLOW M10 43:15
6th Barbara Hutton SAX W50 65:43
7th Sarah Reith SAX W50 72:46
m4 Stephanie Dickinson IND W21 84:52
m4 Rachel Dickinson IND W21 84:52

Score

Splits

21 controls, limit 1 hour

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited
1st Chris Goffey & Mark Biddis NONE M40 210 41:28 210     S1, 31, 40, 49, 63, 65, 52, 59, 90, 60, 64, 57, 91, 61, 92, 37, 44, 50, 51, 43, 62, 54, F1
2nd Jack Evans NONE M11 210 62:05 210     S1, 92, 37, 44, 50, 57, 64, 60, 90, 91, 59, 52, 63, 65, 49, 40, 31, 54, 43, 62, 51, 61, F1
3rd Anthony Connellan SAX M75 180 54:31 180     S1, 31, 92, 37, 61, 91, 57, 64, 60, 90, 59, 65, 63, 49, 40, 44, 50, 43, 54, F1
4th Erika Scotney NONE W5 150 50:33 150     S1, 92, 37, 61, 65, 63, 52, 59, 90, 91, 64, 60, 57, 50, 44, 31, F1
5th Louise Flynn NONE W14 120 53:11 120     S1, 92, 37, 61, 65, 90, 59, 64, 60, 57, 44, 50, 31, F1
6th Kate Druce SAX W50 120 57:18 120     S1, 92, 37, 44, 50, 64, 60, 57, 90, 52, 59, 65, 31, F1

Y

Splits

2.0km 25m

Pos Name Club Age Class Time
1st Luke Bennett DFOK M10 22:19
2nd William Prior SAX M8 28:44
3rd Jake Bennett DFOK M10 34:55
4th Martin Atanasov + family TVOC M9 37:42
5th Annamaria Yaneva TVOC W5 37:50
6th Krum Yanev TVOC M3 38:45
7th Max Worboys NONE M7 44:42
8th Eva Gladden SAX W10 47:14
9th Greta Scotney NONE W3 50:22
m11 Vadim Pesenti DFOK M10 47:22