KNC 2017-18 League Table (after 25 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 HOWE Brendon M45 SAX 478 40 40 40 38 38 40 0 40 40 38 40 38 40 0 38 40 40 40 0 35 0 20 0 38 36
2 CRICKMORE Neil M55 SO 468 36 38 38 40 28 33 36 38 38 40 36 40 0 38 35 38 0 0 38 31 40 40 0 36 40
3 DITCHFIELD Ian M60 MV 433 38 33 35 0 34 38 33 36 0 34 35 27 36 29 32 34 34 40 35 0 0 35 36 0 35
4 HOOKER Chris M55 SO 415 0 35 36 0 33 36 35 0 0 29 0 0 0 28 0 0 40 34 34 0 38 32 0 33 27
5 HOWE Alison W45 SAX 409 33 34 33 32 35 29 0 33 34 32 0 34 0 31 0 0 40 27 0 24 0 34 0 35 30
6 PITCHER Andrew M50 DFOK 408 29 32 29 0 32 26 34 35 36 36 0 35 35 23 20 0 0 16 19 26 0 24 30 40 34
7 DERRICK Andrew M45 SAX 406 0 24 21 33 18 0 32 40 29 27 0 25 40 22 33 36 18 25 33 28 30 30 40 30 24
8 GLAISHER Mark M65 SAX 401 30 40 27 29 31 30 27 0 33 30 40 14 32 0 19 27 38 26 0 0 0 33 33 29 31
9 HICKLING Alan M50 SAX 390 35 0 31 34 36 0 0 0 0 0 31 0 0 24 0 32 32 0 32 30 35 0 0 0 38
=9 SPEERS Neil M50 DFOK 390 32 0 40 0 27 32 0 0 40 0 0 28 0 0 0 31 0 28 15 29 34 25 32 31 33
11 BLANCHFLOWER Simon M60 SAX 373 31 29 32 30 0 0 0 30 0 25 29 29 0 30 0 0 31 0 0 0 33 27 40 23 29
12 CORRIE Adam M35 SAX 351 27 0 34 0 17 0 0 34 0 21 28 36 0 0 0 26 0 0 31 33 0 26 38 0 0
13 HOWES Sarah W55 SAX 348 25 0 14 40 30 25 25 0 31 26 27 0 30 25 0 0 35 24 0 0 0 23 29 25 25
14 WAITE Steve M65 SAX 343 26 30 16 17 23 0 24 27 35 31 22 30 24 16 8 24 25 0 23 22 32 22 27 32 0
15 DENNEY Graham M45 SAX 334 0 13 13 31 8 8 13 31 25 20 26 8 10 40 2 33 19 5 24 25 29 10 25 24 21
16 CARE Nick M55 SO 331 0 0 0 0 0 27 29 0 24 0 0 31 33 8 29 18 36 31 29 0 0 18 0 0 26
17 THOMAS Graham M55 SAX 325 19 22 22 0 40 0 0 25 20 15 0 0 34 21 0 30 0 15 0 0 31 0 35 26 0
18 PURKIS Jerry M60 SAX 319 40 31 20 28 19 24 0 29 23 12 25 5 31 15 0 0 0 19 21 19 28 0 0 0 0
19 PRIOR Samantha W40 SAX 311 22 8 8 22 20 0 19 40 26 17 0 20 40 9 5 20 20 21 12 11 25 15 31 22 22
20 BOND Jon M35 SAX 307 0 0 0 0 0 0 0 21 11 5 38 33 25 0 34 35 0 0 14 34 36 21 0 0 0
21 CAVE-AYLAND David M60 DFOK 306 20 26 15 27 24 0 21 23 21 13 18 21 6 12 4 40 28 20 2 0 23 28 24 21 19
=21 LAMBERT Jane W55 SO 306 16 27 19 25 26 22 20 28 30 16 24 22 22 20 11 25 26 18 25 20 26 19 0 19 18
23 PICKUP Dave M45 SAX 302 14 36 28 0 40 0 0 32 0 19 0 0 11 1 0 0 33 0 0 0 22 0 34 0 32
24 LINES Robert M50 SO 301 34 28 0 0 22 28 31 0 0 28 0 0 0 27 14 0 24 0 0 0 0 31 0 34 0
25 SOLOMON Mike M70 SAX 285 18 25 10 18 0 18 0 0 27 40 0 0 0 11 0 16 29 0 16 0 27 40 0 0 0
26 BLOUNT Jill W55 SO 270 15 23 12 23 29 16 0 0 18 11 20 24 15 3 6 29 21 10 11 15 24 8 0 20 23
27 FLOAT David M45 HAVOC 267 21 0 23 15 14 0 18 26 28 23 16 0 28 18 1 0 27 17 22 16 0 0 0 0 0
28 BOWEN Paul M55 SAX 228 28 21 0 0 21 10 11 0 15 0 0 23 21 0 21 8 0 13 20 18 0 16 0 0 11
29 PRING Beryl W70 SAX 223 13 12 7 20 0 0 0 14 12 8 17 7 23 13 0 14 23 0 18 0 40 13 14 0 14
30 FITZGERALD Jean W65 SAX 213 12 15 1 0 16 14 6 0 22 40 0 0 14 0 0 0 0 0 0 0 0 0 17 16 40
31 COLLINS Mark M55 DFOK 211 0 0 0 0 0 0 0 0 32 0 0 40 9 19 0 0 30 30 0 0 0 29 22 0 0
32 CRICKMORE Susan W55 SO 208 0 0 11 26 0 21 23 0 0 0 19 0 26 14 10 0 0 23 0 0 15 0 0 0 20
33 WILSON Fiona W55 SAX 187 23 7 18 19 0 0 0 0 0 4 0 0 19 5 0 10 17 0 1 0 16 40 0 0 9
34 NORRIS Philip M65 SAX 178 17 20 25 0 12 0 0 17 0 9 0 12 13 0 0 17 0 0 0 0 0 0 20 0 16
35 TONKIN Keith M60 BL 173 0 0 0 0 0 34 38 0 0 33 32 0 0 0 36 0 0 0 0 0 0 0 0 0 0
36 COLLINS Julie W55 DFOK 170 7 10 2 0 0 17 0 0 10 7 0 40 7 1 0 11 22 8 1 0 0 3 18 0 13
=36 PRING Roger M70 SAX 170 6 6 17 0 0 0 0 18 0 6 13 9 0 1 0 13 14 0 4 0 40 0 16 0 12
38 LUTTMAN Paul M45 SO 163 0 0 0 0 0 13 26 0 0 0 34 0 0 0 40 0 0 22 0 0 0 0 0 28 0
39 BARRABLE Anthony M70 RAFO 157 9 0 0 13 15 15 0 0 0 2 15 0 20 1 1 12 0 7 0 0 0 9 19 13 10
40 WALKER Jamie M35 NONE 155 0 0 24 35 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 28
41 LOBLEY David M50 DFOK 146 0 0 30 0 25 0 0 0 0 18 0 0 0 0 15 28 0 0 30 0 0 0 0 0 0
42 PURKIS Rowan W60 SAX 140 10 14 6 14 9 0 0 15 19 1 14 6 0 1 0 0 0 11 5 0 17 0 0 0 0
43 MARSH Liam M20 SO 126 0 0 0 0 0 0 5 0 0 35 33 26 0 0 27 0 0 0 0 0 0 0 0 0 0
44 MERRY Rosie W55 DFOK 125 0 11 1 0 10 0 0 0 14 3 0 10 0 2 0 0 15 0 0 0 19 11 0 14 15
45 BROWN Heather W65 SAX 117 24 0 9 0 0 0 0 0 0 10 0 0 12 1 0 7 0 0 0 0 18 0 21 15 0
46 MERRY Colin M65 DFOK 113 0 4 1 0 7 0 0 0 9 14 0 15 0 1 0 0 13 0 0 0 20 4 0 17 8
47 LEWINGTON Dan M21 SLOW 112 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 36 0 0 0 0 0
48 FORD Mark M40 CHIG 110 0 0 0 0 0 0 0 0 0 0 0 32 38 0 0 0 0 0 0 40 0 0 0 0 0
49 MARSH Penny W55 SO 102 0 0 0 0 0 20 17 0 17 22 0 0 0 0 12 0 0 14 0 0 0 0 0 0 0
50 LINES Alexander M21 EBOR 101 0 0 0 0 0 0 0 0 0 0 0 0 0 35 26 0 0 0 0 0 0 0 0 40 0
51 KIDDIER Christine W65 GO 94 0 0 0 0 0 23 0 0 0 24 23 0 0 0 24 0 0 0 0 0 0 0 0 0 0
52 GOODWIN Geoff M65 DFOK 93 0 0 0 0 0 0 0 0 16 0 0 11 0 0 0 23 0 0 3 40 0 0 0 0 0
53 CRAVEN Philip M60 DFOK 88 0 19 0 0 13 0 0 0 0 0 0 18 0 0 0 0 0 0 6 14 0 0 0 18 0
=53 GREENWOOD Simon M60 SAX 88 0 0 0 0 11 40 16 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 HEAP Will M45 SO 80 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 33 0 0 0 7 0 0 0
56 PERRY Mike M70 SAX 76 0 0 0 24 0 0 0 20 0 0 0 0 0 0 0 0 0 0 9 0 0 0 23 0 0
57 PARKES Keith M70 DFOK 65 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 22 0 0 7 17 0 0 0 0 0
58 BATES Gaby W45 SAX 64 0 0 0 0 0 0 0 13 0 0 0 0 17 6 0 0 0 0 0 0 21 0 0 0 7
59 HEAP Scarlet W14 SO 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 32 0 0 0 12 0 0 0
=59 LINES Edward M20 SO 62 0 0 0 0 0 0 0 0 0 0 0 0 0 34 28 0 0 0 0 0 0 0 0 0 0
61 COLLINS Hayley W21 DFOK 60 8 9 3 0 0 0 0 0 13 0 0 0 8 0 0 0 16 0 1 0 0 2 0 0 0
62 SANSOM Richard M40 SO 59 0 0 0 0 0 0 28 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0
63 BLAIR Lisa W40 SAX 50 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0
64 DAVIS James M45 NONE 49 0 17 0 0 0 0 0 0 0 0 0 13 18 0 1 0 0 0 0 0 0 0 0 0 0
65 RAINCZUK Bohdan M55 SAX 47 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0
66 DAVIS Joshua M16 NONE 46 0 16 0 0 0 0 0 0 0 0 0 0 29 0 1 0 0 0 0 0 0 0 0 0 0
67 CRICKMORE Bryony W21 SO 44 0 0 0 0 0 12 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0
=67 HADDEN Robert M45 SAX 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 27 0
69 COLLINS Rachel W21 SO 43 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 17
70 CONNELLAN Anthony M75 SAX 40 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 9 0 0 0 0 0 0 13 11 0
=70 COULDRIDGE Paul M45 SLOW 40 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0
=70 JARVIS Nicholas M21 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0
73 LAMBERT Chris M21 SYO 39 0 0 0 0 0 9 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 HOWELL Thomas M18 SN 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0
=74 PESENTI Antoine M45 DFOK 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0
76 CONWAY Adam M16 GO 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0
=76 PAGE Holly W18 DFOK 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0
=76 PURKIS Richard M21 NGOC 36 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0
=76 SULLIVAN Daniel M21 MV 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0
80 BARRABLE Nick M40 SYO 35 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=80 HOWLETT Jack M21 NONE 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0
82 THOMAS David M21 SAX 33 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0
83 FOOTE Gareth M35 NONE 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0
84 DRAKE Julie W45 SO 31 0 0 0 0 0 0 15 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0
=84 TURNER Charlotte W21 SLOW 31 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 LOBLEY Julie W50 DFOK 30 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 14 0 0 0
=86 STROUD Tom M35 SO 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0
88 TOWNLEY Frank M16 SN 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0
89 STOTT Ed M35 SLOW 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0
90 BANTING James M21 SAX 27 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0
=90 ROBINSON Christopher M40 SLOW 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0
=90 WHITE William M21 SARUM 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0
93 USHAKOV Dmitry M45 LOK 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0
=93 WILKINS Mark M35 NONE 26 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 BOYLE Pollie W45 SO 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0
=95 TURNER Charlie M65 SLOW 25 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
97 REITH Sarah W50 SAX 24 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0
98 DUFFIELD John M70 HH 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0
=98 MARSH Euan M21 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0
100 BURRIDGE Rob M50 SO 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0
=100 KINGDON David M65 SAX 22 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 12 0
=100 REITH Steve M45 NONE 22 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=100 TURNER KATE W45 SO 22 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 BARCLAY Andrew M55 DFOK 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0
=104 BETTS Nicholas M50 SAX 21 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=104 SHAW Chris M65 HAVOC 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0
107 BATES Stuart M21 DFOK 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0
108 WHITAKER Richard M65 SAX 18 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 BURRIDGE Katherine W21 SO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0
=109 CATCHPOLE Ian M35 DFOK 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0
=109 ROBINSON Andy M65 SLOW 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0
=109 SINGH Lavpreet M35 NONE 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0
113 CONWAY Ben M21 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0
=113 CROFT Ian M40 DFOK 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0
=113 GUILLOT Nina W21 NONE 16 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=113 HENN Siobhan W21 SLOW 16 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 BATT Julia W45 DFOK 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0
=117 CHAPMAN Simon M55 SAX 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0
119 WHEATLEY Rebecca W45 SO 14 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 GURR Tim M21 NONE 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0
=120 SLADE Catherine W40 SAX 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
=120 VIRISSIMO Tatiana W35 BRASIL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0
123 AHN Jenna W21 S KOREA 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0
=123 HOOPER Leslie M75 SO 12 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=123 MARTIN Peter M65 SAX 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0
126 COOKE Jenny W21 NONE 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=126 MAHER Roger M80 SO 11 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=126 VALLACK Paul M50 BAOC 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=126 WHITE David M65 SO 11 0 0 0 0 0 0 10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
130 AHN Sang M60 S KOREA 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0
=130 PITTAM John M65 SO 10 0 0 0 0 0 0 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
132 HEAP Stanley M16 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0
=132 TAYLOR Michael M45 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
134 HOCKING Richard M65 SO 8 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=134 KELD Amy W16 NONE 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
136 BURRIDGE Sarah W18 SO 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0
=136 ROBINSON Christine W60 SLOW 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0
=136 XU Daniel M14 SO 7 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 SMITH Danielle W40 NONE 6 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0
=139 WICKHAM Oliver M35 NONE 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
141 CONWAY Phil M55 GO 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
=141 COVEY-CRUMP Sarah W40 SAX 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=141 PAUL Julia W60 NOR 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 BAKER Eddie M12 SO 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=144 PASK Sarah W35 NONE 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
=144 PULLEN Nick M21 NOR 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=144 WILLIAMS Stuart M40 SAX 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
148 HOPE Ben M45 SO 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=148 JARVIS Julia W50 SO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
150 BATES Toby M50 NONE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
=150 BLOUNT Steve M55 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
=150 COVEY-CRUMP Anthony M40 SLOW 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=150 HULLEY Linda W60 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
=150 PHILLIPS Ralph M70 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Created by KNC-Event © 2009-2018 Simon Holford