Holmbush
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 HOWE Brendon M45 SAX 00:58:42 28 0 28 40
2 HOWELL Thomas M18 SN 00:49:08 26 0 26 38
3 SULLIVAN Daniel M21 MV 00:58:24 24 0 24 36
4 HOWLETT Jack M21 NONE 00:58:33 24 0 24 35
5 HOOKER Chris M55 SO 00:56:25 23 0 23 34
6 HEAP Will M45 SO 01:01:30 25 2 23 33
7 HEAP Scarlet W14 SO 00:57:30 22 0 22 32
8 CARE Nick M55 SO 00:49:46 21 0 21 31
9 COLLINS Mark M55 DFOK 00:55:08 21 0 21 30
10 TOWNLEY Frank M16 SN 00:57:45 21 0 21 29
11 SPEERS Neil M50 DFOK 00:54:31 20 0 20 28
12 HOWE Alison W45 SAX 00:57:34 20 0 20 27
13 GLAISHER Mark M65 SAX 01:00:30 21 1 20 26
14 DERRICK Andrew M45 SAX 00:50:13 19 0 19 25
15 HOWES Sarah W55 SAX 00:55:22 19 0 19 24
16 CRICKMORE Susan W55 SO 00:56:09 19 0 19 23
17 LUTTMAN Paul M45 SO 00:57:33 19 0 19 22
18 PRIOR Samantha W40 SAX 00:59:04 19 0 19 21
19 CAVE-AYLAND David M60 DFOK 00:52:26 18 0 18 20
20 PURKIS Jerry M60 SAX 00:57:12 18 0 18 19
21 LAMBERT Jane W55 SAX 00:57:13 18 0 18 18
22 FLOAT David M45 HAVOC 00:59:33 18 0 18 17
23 PITCHER Andrew M50 DFOK 01:00:01 19 1 18 16
24 THOMAS Graham M55 SAX 00:51:15 17 0 17 15
25 MARSH Penny W55 SO 00:56:01 17 0 17 14
26 BOWEN Paul M55 SAX 00:55:10 15 0 15 13
27 MARTIN Peter M65 SAX 00:56:59 15 0 15 12
28 PURKIS Rowan W60 SAX 00:55:11 14 0 14 11
29 BLOUNT Jill W55 SO 00:55:38 14 0 14 10
30 HEAP Stanley M16 SO 00:58:13 13 0 13 9
31 COLLINS Julie W55 DFOK 00:54:59 12 0 12 8
32 BARRABLE Anthony M70 RAFO 00:56:22 12 0 12 7
33 TURNER Charlie M65 SLOW 01:01:39 12 2 10 6
34 DENNEY Graham M45 SAX 00:57:27 8 0 8 5
Event hosted by Mole Valley Orienteering Club Created by KNC-Event © 2009-2018 Simon Holford