...return to index

Brown

Splits

7.3km 110m

Pos Name Club Age Class Time
1st Yordan Kolev SLOW M21 38:46
2nd Antoine Pesenti DFOK M45 38:54
3rd James Lyne SLOW M21 39:44
4th Tim Scarbrough MV M21 40:46
5th Michael Krajewski   M35 42:24
6th Mike Brett BAOC M50 46:01
7th Dmitry Ushakov LOK M45 47:01
8th Alan Hickling SAX M50 48:58
9th David Pickup SAX M45 49:22
10th Alison Howe SAX W45 50:23
11th Zlatko Peev SLOW M45 50:35
12th Andrew Derrick SAX M45 52:10
13th Sue Carter SLOW W50 54:13
14th Andrew Parkinson SO M65 54:20
15th Sarah Scarbrough MV W35 54:46
16th Angel Georgiev SLOW M21 56:05
17th Fiona Tam SLOW W21 59:55
18th Edward Stott SLOW M35 60:36
19th Basanta Thamsumang   M21 62:57
20th Richard Whitaker SAX M65 72:30
m11 Alex Wise SO M35 51:11
m15-19 Hemanta Gurung   M21 59:10

Blue

Splits

6.2km 100m

Pos Name Club Age Class Time
1st Simon Blanchflower SAX M60 47:10
2nd Mark Glaisher SAX M65 48:33
3rd Don McKerrow SLOW M65 49:47
4th Graham Denney SAX M45 50:39
5th Jill Blount SO W55 51:30
6th Sarah Howes SAX W55 55:47
7th Edward Cox SO M55 57:02
8th Simon Greenwood SAX M60 57:03
9th Boryana Peeva SLOW W45 57:40
10th Dorte Torpe Hansen SLOW W50 58:26
11th Tim Keogh MV M55 59:15
12th Samantha Prior SAX W40 59:28
13th Roger Maher SO M80 59:52
14th Vesela Chokoeva SLOW W45 60:34
15th Graham Thomas SAX M55 60:45
16th Lisa Blair SAX W40 62:21
17th Mike Turner SO M65 63:58
18th John Van Rooyen SAX M65 64:51
19th David Crane NONE M60 81:27
20th Michael White MV M80 127:13

Green

Splits

5.1km 90m

Pos Name Club Age Class Time
1st Alan Williamson SO M65 40:36
2nd Govinda Rana   M40 40:42
3rd Penny Marsh SO W55 47:40
4th Brian Henry   M50 49:28
5th David Kingdon SAX M65 51:06
6th Di Turner SO W65 55:40
7th Rob Sibley SAX M65 56:07
8th Judith Armitt SAX W65 57:27
9th Beryl Pring SAX W70 57:37
10th Roger Pring SAX M70 59:28
11th Simon Ling MV M70 59:44
12th Jeremy Oldershaw SAX M80 61:23
13th Simon Chapman & Nicola Ellingham SAX M55 61:45
14th Gaby Roch SAX W45 65:00
15th Gill Sinclair SAX W45 70:27
16th Renate Henry NONE W50 83:06
17th Ann-Marie Dewhurst NONE W55 87:36
rtd Margaret Brown SN W60  
m5-7 m12-13 Sanlum Khapangi Magar   M21 59:13

Lt Green

Splits

4.1km 70m

Pos Name Club Age Class Time
1st Mark Poole   M50 34:28
2nd Anthony Barrable RAFO M70 49:59
3rd Joseph Derrick SAX M14 54:29
4th Toby Prior SAX M14 60:10
5th Amanda Bailey SN W55 64:28
6th Marion Bond SAX W50 82:55
7th Jennifer Doulton   W40 121:39

Orange

Splits

3.1km 40m

Pos Name Club Age Class Time
1st Ben Cronin SAX M12 32:24
2nd Thea Kapsalis & Ellie Kapsalis   W15 33:28
3rd Elena Ninova NONE W12 33:59
4th Krum Karov NONE M10 36:13
5th Sarah Reith SAX W50 38:33
6th Lauren Horne & Phillip Horne   W21 42:29
7th Mike Fletcher SAX M65 49:57

Yellow

Splits

2.6km 20m

Pos Name Club Age Class Time
1st William Prior SAX M10 30:07
2nd Kathryn Burton   W45 31:03
3rd Krum Yanev SLOW M4 33:17
4th Charlotte Deeks   W7 37:38
5th Ralph Scarbrough MV M10 38:57
6th Kate Munro IND W21 43:24
7th Louis Deeks   M4 45:41

Group members

Splits

0 controls

Pos Name Club Age Class Time

Score

Splits

20 controls, limit 1 hour

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited
1st Pauline Gullidge LOK W65 150 56:19 150     S, 32, 60, 53, 54, 52, 50, 47, 37, 46, 38, 39, 43, 41, 56, 34, F
2nd= Catherine Slade SAX W40 110 55:22 110     S, 32, 60, 53, 34, 37, 46, 38, 39, 43, 41, 56, F
2nd= Nick Gallavin SAX M40 110 55:22 110     S, 32, 60, 53, 34, 37, 46, 38, 39, 43, 41, 56, F
4th Fay Kyson-Waller group     80 55:09 80     S, 32, 60, 53, 34, 54, 51, 52, 56, F