Hindleap - South
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 HEAP Stanley M16 SO 0:56:33 20 0 20 40
2 CRICKMORE Neil M55 SO 0:56:45 19 0 19 38
3 DOBRA Tom M21 UBOC 0:58:36 17 0 17 36
4 DITCHFIELD Ian M60 MV 0:57:48 16 0 16 35
5 HOWE Alison W45 SAX 0:57:53 16 0 16 34
6 HOOKER Chris M55 SO 0:58:58 16 0 16 33
7 PITCHER Andrew M50 DFOK 0:58:01 15 0 15 32
8 WAITE Steve M65 SAX 0:58:44 15 0 15 31
9 LUTTMAN Paul M45 SO 0:59:56 15 0 15 30
10 HOWE Brendon M45 SAX 1:01:09 17 2 15 29
11 CRONIN Sean M50 SAX 0:56:26 14 0 14 28
12 DERRICK Andrew M45 SAX 0:59:41 14 0 14 27
13 HEAP Scarlet W14 SO 0:53:32 13 0 13 26
14 BLANCHFLOWER Simon M60 SAX 0:56:06 13 0 13 25
15 HOWES Sarah W55 SAX 0:56:36 13 0 13 24
16 SPEERS Neil M50 DFOK 0:56:58 13 0 13 23
17 JARVIS Steve M55 SO 0:58:56 13 0 13 22
18 BRICKNELL Ffion W14 SAX 0:59:15 13 0 13 21
19 THOMAS Graham M55 SAX 0:53:11 12 0 12 20
20 LINES Robert M50 SO 0:53:58 12 0 12 19
21 SCRASE Richard M45 NONE 0:54:20 12 0 12 18
22 LAMBERT Jane W55 SO 0:56:35 12 0 12 17
23 FIELD Richard M55 SAX 0:58:42 12 0 12 16
24 NORRIS Philip M65 SAX 0:52:41 11 0 11 15
25 SOLOMON Mike M70 SAX 0:56:28 11 0 11 14
26 WILLIAMSON Alan M65 SO 0:59:44 11 0 11 13
27 DENNEY Graham M45 SAX 0:58:21 10 0 10 12
28 PRIOR Samantha W40 SAX 0:59:37 10 0 10 11
29 MARSH Penny W55 SO 0:51:39 9 0 9 10
30 COLLINS Hayley W21 DFOK 0:58:41 9 0 9 9
31 JAKES Steve M50 NONE 0:54:01 8 0 8 8
32 COOMBER Simon M50 NONE 0:54:13 8 0 8 7
33 TURNER Mike M60 NONE 0:58:45 8 0 8 6
34 MAGAR Sangum M21 BAOC 0:59:22 8 0 8 5
35 GURUNG Shakti M21 BAOC 0:59:23 8 0 8 4
36 FITZGERALD Jean W65 SAX 0:56:31 6 0 6 3
37 THAMSUHANG Basanta M21 BAOC 0:54:05 5 0 5 2
38 KOUTSOVOULOU Stefania W21 NONE 0:54:03 3 0 3 1
39 MCNAB Stuart M60 NONE 0:54:07 3 0 3 1
Event hosted by Saxons Orienteering Club Created by KNC-Event © 2009-2018 Simon Holford