East Court
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 BARRABLE Nick M45 SYO 44:24:00 27 0 27 40
2 HOWE Brendon M50 SAX 49:35:00 27 0 27 38
3 YULE James M16 SO 57:05:00 27 0 27 36
4 CRICKMORE Neil M55 SO 49:29:00 25 0 25 35
5 HOWE Alison W45 SAX 55:11:00 25 0 25 34
6 DERRICK Andrew M45 SAX 57:02:00 25 0 25 33
7 HOOKER Chris M55 SO 59:28:00 25 0 25 32
8 SPEERS Neil M50 DFOK 59:01:00 24 0 24 31
9 CORRIE Adam M40 SAX 56:01:00 23 0 23 30
10 PITCHER Andrew M55 DFOK 57:17:00 23 0 23 29
11 PRIOR Samantha W40 SAX 58:35:00 22 0 22 28
12 WAITE Steve M70 SAX 59:23:00 22 0 22 27
13 BRICKNELL Ffion W16 SAX 49:50:00 21 0 21 26
14 FLOAT David M50 HAVOC 59:34:00 21 0 21 25
15 STUBBERFIELD Peter M35 SO 55:05:00 19 0 19 24
16 GREENSTREET Garry M45 SO 56:30:00 19 0 19 23
17 SOLOMON Mike M75 SAX 57:25:00 19 0 19 22
18 LAMBERT Jane W55 SO 57:47:00 19 0 19 21
19 YULE Alan M45 SO 58:49:00 18 0 18 20
20 MARSH Penny W55 SO 54:27:00 17 0 17 19
21 WILLIAMSON Alan M70 SO 62:52:00 20 3 17 18
22 FITZGERALD Jean W65 SAX 52:15:00 16 0 16 17
23 RAESIDE Euan M16 SO 53:38:00 16 0 16 16
24 BARRABLE Anthony M75 RAFO 46:30:00 13 0 13 15
25 PITTAM John M65 SO 30:57:00 12 0 12 14
26 COLE Joanna W50 NONE 64:35:00 15 5 10 13
Event hosted by Southdowns Orienteers Created by KNC-Event © 2009-2019 Simon Holford