Rochester
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 HOWE Brendon M50 SAX 0:57:11 19 0 19 40
2 HOWE Alison W45 SAX 0:58:37 17 0 17 38
3 WILLIAMS Stuart M40 SAX 0:55:09 16 0 16 36
4 SPEERS Neil M50 DFOK 0:55:20 16 0 16 35
5 CORRIE Adam M40 SAX 0:57:10 16 0 16 34
6 FLOAT David M50 HAVOC 0:57:52 15 0 15 33
7 GLAISHER Mark M65 SAX 0:58:53 15 0 15 32
8 PURKIS Jerry M60 SAX 0:58:59 15 0 15 31
9 PITCHER Andrew M55 DFOK 0:59:11 15 0 15 30
10 WAITE Steve M70 SAX 0:55:13 14 0 14 29
11 GOODWIN Geoff M65 DFOK 0:55:14 14 0 14 28
12 LAMBERT Jane W55 SO 0:59:23 14 0 14 27
13 THOMAS Graham M55 SAX 0:59:39 14 0 14 26
14 CAVE-AYLAND David M60 DFOK 0:59:40 14 0 14 25
15 WILSON Fiona W55 SAX 0:59:52 14 0 14 24
16 BLANCHFLOWER Simon M65 SAX 0:59:47 13 0 13 23
17 KINGDON David M65 SAX 0:57:55 12 0 12 22
18 LOBLEY David M50 DFOK 1:04:09 17 5 12 21
19 DERRICK Andrew M45 SAX 1:04:40 17 5 12 20
20 PRING Beryl W70 SAX 0:55:34 11 0 11 19
21 ROOTS Samantha W45 NONE 0:55:53 11 0 11 18
22 BROWN Heather W65 SAX 0:57:14 11 0 11 17
23 FITZGERALD Jean W65 SAX 0:57:16 11 0 11 16
24 SOLOMON Mike M75 SAX 1:00:44 12 1 11 15
25 BRICKNELL Ffion W16 SAX 0:52:54 10 0 10 14
26 NORRIS Philip M70 SAX 0:56:46 10 0 10 13
27 SIBLEY Jennifer W21 0 0:59:58 10 0 10 12
28 PRIOR Samantha W40 SAX 1:04:28 15 5 10 11
29 ARMITT Judith W65 SAX 0:57:47 9 0 9 10
30 SIBLEY Rob M65 SAX 1:00:01 10 1 9 9
31 CONNELLAN Anthony M80 SAX 1:00:43 8 1 7 8
32 SHAW Chris M70 HAVOC 1:02:24 10 3 7 7
Event hosted by Saxons Orienteering Club Created by KNC-Event © 2009-2019 Simon Holford