...return to index

1 Brown

Splits

9.4km 340m

Pos Name Club Age Class Time Excluded Time
1st Jack Leitch SO M21 57:27 3:55
2nd Edward Catmur SLOW M35 61:27 2:11
3rd Nicholas Jarvis SO M21 64:04 3:57
4th Rob Patterson SLOW M35 64:27 2:26
5th Jack Kosky SO M21 64:59 2:03
6th James Lyne SLOW M21 68:16 3:23
7th Yordan Kolev SLOW M21 68:18 2:53
8th Duncan Grassie SLOW M35 69:57 2:56
9th Alexander Lines SO M21 70:33 2:23
10th Steven Clelland SLOW M35 74:39 3:25
11th Simon Errington HH M55 74:40 1:58
12th Tim Scarbrough MV M35 74:56 2:28
13th Brais Pineiro LOK M21 75:38 1:46
14th Harold Wyber CHIG M21 77:26 3:31
15th Richard Wilkes HAVOC M35 78:35 1:24
16th Tim Longley SLOW M21 79:58 2:54
17th Oliver O'Brien SLOW M35 80:39 1:59
18th Antoine Pesenti DFOK M45 82:35 2:46
19th Tom Raftery HH M35 84:14 2:08
20th Doug McTurk SOS M21 92:16 3:17
21st Justin Farhall MV M45 92:47 2:22
22nd Shane Muggeridge HAVOC M21 98:16 1:59
23rd Darren Cook SOS M45 100:29 3:41
24th Graham Parkes HH M21 102:33 2:48
25th Edward Stott SLOW M35 112:52 2:21
26th Wenwei Liu GO M21 115:52 1:40
27th Alex Ware SOS M21 173:31 2:54
m8-27 Matthew Leitch SO M21 45:09 1:01
w7 Angel Georgiev SLOW M21 80:26 1:34
m4 Michael Muggeridge HAVOC M55 89:49 1:46

10 Super Vets Short Green

Splits

3.5km 140m

Pos Name Club Age Class Time
1st Roger Maher SO M80 40:59
2nd Teresa Turner SLOW W70 46:44
3rd Jeremy Oldershaw SAX M80 52:38
4th Beryl Pring SAX W70 52:47
5th Jenny Collyer SOS W70 53:13
6th Doug Deeks SAX M80 55:22
7th Bridget Hooper SO W75 56:18
8th Phil Basford DFOK M80 59:42
9th Sylvia Coles SO W75 61:33
10th Frances Goldingay HH W70 62:52
11th Tony Connellan SAX M80 65:30
12th Patrick Maher SO M80 66:57
13th Robert Greenway MV M18 67:20
14th Mary Fogo SO W85 68:51
15th Susan Parker SO W75 73:41
16th Margaret Kent SO W80 76:14
17th Michael Gammon SO M85 77:12
18th Jennifer Taylor CHIG W75 77:58
19th Michael White MV M80 93:05
20th Hils Jago LOK W70 94:42
w1 m4-11 Carol Downie DFOK W65 95:38
m6-11 Brian Smith SO M85 169:41

11 Light Green

Splits

3.5km 100m

Pos Name Club Age Class Time
1st Mike Brett BAOC M55 26:57
n/c Oliver Prince SOS M14 30:28
2nd David Frampton HH M45 32:41
3rd Bohdan Rainczuk SAX M55 40:09
4th Phil Conway GO M55 41:20
5th Neil Watts SO M60 42:41
6th Grixine BOK M60 48:51
7th Andrew Howells IND M50 49:10
8th Carol Pearce DEVON W70 51:19
9th Juraj Hammer IND M40 51:24
10th Garry Greenstreet SO M45 53:16
11th Eglantine Betts SAX W20 54:24
12th Martin Brice IND M65 55:10
13th Kjell Tullus SLOW M65 56:28
14th Anna Collier DFOK W35 59:10
15th Lara Pickin SAX W40 61:11
16th Nicola Yule SO W45 66:44
17th Sue Pearson SO W65 69:06
18th Lisa Fulcher SAX M45 69:13
19th Vatsal Bhikha SLOW M45 92:24
20th David Bliss TVOC M60 117:36
m8 Marion Shipman LOK W55 77:05

12 Yellow

Splits

2.3km 90m

Pos Name Club Age Class Time
1st Charlie Maule-Lidbury HAVOC M10 21:44
2nd Mark Rich IND M10 29:22
3rd William Prior SAX M10 33:30
4th Ben Seaston BOF M10 39:06
5th Louisiane ROUX SLOW W12 44:20
6th Adam Fulcher SAX W55 50:52
7th Elsa IND M12 51:09
8th Sam Lewers IND M12 52:31

13 White

Splits

1.3km 65m

Pos Name Club Age Class Time
1st Holly Howe SAX W08 13:11
2nd Emma Chapman SO W10 13:37
3rd Chloe Godman SAX M08 13:38
4th Alex Lutsenko CHIG M06 17:58
5th Hugo Maule Lidbury HAVOC M6 19:03
6th Ralph Scarbrough MV M7 28:16
7th Hugh Scarbrough MV M5 28:51
8th Isabelle Raftery HH W4 29:55
m4 Theo Marsden HH M20 15:05

2 Short Brown

Splits

7.6km 280m

Pos Name Club Age Class Time Excluded Time
1st Mihaly Ormay SLOW M20 41:37 6:13
2nd Tom Davies SLOW M40 48:54 6:08
3rd Paul Couldridge SLOW M45 51:50 5:51
4th Samuel Leitch SO M18 52:21 8:43
5th Kevin Fielding HH M50 53:44 6:20
6th Richard Collyer GO M45 54:23 6:53
7th Keith Masson MV M55 55:30 10:16
8th Will Heap SO M45 56:40 10:26
9th Kostya Lutsenko CHIG M40 59:55 8:30
10th Guy Lidbury HAVOC M50 60:22 5:24
11th Angus Lund SLOW M45 61:09 9:06
12th Duncan Harrison SOS M45 61:30 12:52
13th Nick Green GO M55 63:14 8:33
14th Ian Marsden HH M40 64:20 7:28
15th Dave Pickup SAX M45 65:02 4:57
16th Zlatko Peev SLOW M45 68:49 12:46
17th Andrew Derrick SAX M45 68:55 5:01
18th Ben Bardsley HH M45 71:09 17:20
19th Jacob Sharpe HH M45 71:13 14:22
20th Alan Yule SO M45 74:54 15:24
21st Paul Todd LOK M40 75:44 8:37
22nd Paul Beckett HAVOC M55 77:44 4:55
23rd Jason Haigh CHIG M45 83:00 9:58
24th Andrew Pitcher DFOK M55 83:13 10:19
25th Richard Whittaker SAX M65 83:53 12:10
26th Simon Beames SO M45 84:29 8:19
27th Troy Southall SO M16 85:49 13:03
28th Rob Leathley SO M45 87:37 7:42
29th Martin Walker SOS M45 88:46 6:04
30th Stuart Williams SAX M40 89:13 12:15
31st Alex Owen LOK M40 90:03 12:44
32nd Jeffrey Patterson SOS M40 99:29 9:32
33rd Nikolay Yanev SLOW M45 100:04 13:09
34th Nicolas ROUX SLOW M40 108:36 11:37
rtd Paul Luttman SO M45   5:14
m22 Simon Fitzpatrick SO M45 76:53 11:54

3 Blue Women

Splits

6.1km 245m

Pos Name Club Age Class Time Excluded Time
1st Abi Weeds SLOW W40 39:56 5:06
2nd Becky Raftery HH W35 42:22 8:13
3rd Sarah Scarbrough MV W35 44:10 8:23
4th Charlotte Turner SLOW W21 44:42 8:19
5th Sheralee Bailey DFOK W45 47:37 5:53
6th Helen Marsden HH W40 50:06 6:25
7th Daisy Partridge SOS W20 50:33 6:29
8th Velina Valova SLOW W21 51:25 8:51
9th Kerria Rowan SO W21 51:43 12:29
10th Alison Howe SAX W45 52:12 14:53
11th Laura Parkes HH W21 53:32 13:36
12th Stephanie Moss SLOW W40 57:24 10:14
13th Heather Findlay SLOW W40 58:55 13:08
14th Karen Mills-Hicks GO W40 63:20 16:24
15th Jane Lambert SO W55 63:50 15:24
16th Rachel McTurk SOS W21 64:34 6:33
17th Nicki Adams SLOW W40 65:18 10:29
18th Sam Prior SAX W40 67:33 10:00
19th Lisa Blair SAX W40 69:32 9:53
20th Susan Crickmore SO W55 69:52 12:19
21st Ellie Upton MV W21 69:57 12:05
22nd Gillian Edgar HAVOC W50 78:59 12:08
23rd Melanie Roux SLOW W40 82:20 16:26
24th Fiona Tam SLOW W21 82:47 7:27
25th Kate Slade SAX W40 84:34 14:21
m16 Lydia Farzin-nia SLOW W21 68:42 12:33
m11 m15 Sophie Gordon GO W21 77:45 9:17
w1 Jane Patterson SOS W40 104:24 24:45

4 Blue Men

Splits

6.2km 250m

Pos Name Club Age Class Time Excluded Time
1st Neil Crickmore SO M55 39:05 9:04
2nd Chris Hooker SO M55 39:34 6:15
3rd Brendon Howe SAX M50 40:49 9:24
4th Mark Adams HH M55 42:00 7:11
5th Pete Couldery GO M60 45:19 13:25
6th Paul Street SLOW M65 46:22 9:41
7th Peter Chapman SO M55 49:02 17:18
8th Robert Lines SO M50 49:55 15:16
9th Alastair Doyle GO M65 50:05 8:23
10th Barry Jones SO M50 50:15 11:09
11th Neil Speers DFOK M50 51:53 18:46
12th Steve Blount SO M55 52:00 8:10
13th David Lobley DFOK M50 52:12 9:48
14th Neil Brooks LOK M55 52:15 15:50
15th Alan Hickling SAX M55 52:33 16:19
16th Simon Moss SLOW M50 53:17 8:02
17th Paul Wilson SO M55 55:07 16:52
18th Graham Denney SAX M50 56:33 16:15
19th Nikolay Kolev SLOW M50 56:52 12:42
20th Kevin Machin SOS M55 57:34 18:15
21st Nick Betts SAX M55 57:39 10:14
22nd Sean Cronin SAX M50 58:21 15:17
23rd Steven Patridge SOS M50 58:29 8:39
24th Rod Harrington DFOK M50 58:41 17:09
25th Stephan Haefele HH M50 58:56 11:24
26th Roger Moulding HH M70 59:43 15:28
27th Barry McElearney SO M50 59:56 13:00
28th Peter Martin MV M55 60:27 13:55
29th Keith Davies SLOW M50 60:41 12:06
30th Ian Curtis SO M50 61:50 11:47
31st David Float HAVOC M50 62:03 10:08
32nd Jon Darley GO M50 62:55 18:35
33rd Duncan Minty LOK M55 63:07 15:45
34th Zbig Gebka HAVOC M55 64:05 12:21
35th Kevin Parkes HH M60 64:12 15:43
36th John Pickup MV M50 65:38 14:13
37th Adam Leaf HH M55 66:22 12:09
38th Tim Keogh MV M55 66:59 12:24
39th Stefan Peykov SLOW M50 68:09 11:14
40th Neil Bricknell SAX M50 73:34 13:50
41st Clive Hillier LOK M55 75:05 7:44
42nd Dale Bennett HAVOC M55 75:06 11:38
43rd Jean-Pierre Carraud SOS M50 75:42 10:34
44th Mark Collins DFOK M55 77:56 22:40
45th Phil M'Caw HH M55 78:15 12:24
46th Charlie Pickin SAX M50 86:12 13:43
47th Stewart Mills HAVOC M55 88:58 17:07
48th Brian Henry SAX M50 91:06 9:59
49th Tom Elgood CHIG M55 101:31 16:02
50th Andrew Ward SO M55 103:32 15:50
m2 w4 m9-15 Mark Chapman SO M55 81:06 0:57

5 Green Women

Splits

4.1km 185m

Pos Name Club Age Class Time Excluded Time
1st Anna Chapman SO W45 35:23 4:54
2nd Lyudmila Gotseva SLOW W45 35:27 3:56
3rd Boryana Peeva SLOW W50 37:36 1:49
4th Julia Jarvis SO W50 37:57 4:24
5th Sue Carter SLOW W50 38:31 7:31
6th Helen Errington HH W55 39:58 8:48
7th Vesela Chokoeva SLOW W45 40:05 1:47
8th Dorte Torpe Hansen SLOW W50 40:46 1:48
9th Sarah Howes SAX W60 41:13 4:03
10th Jill Blount SO W55 41:33 10:20
11th Karen Jones SLOW W55 43:35 4:12
12th Gillian Hanson HH W50 43:47 1:42
13th Angela Darley GO W45 45:45 7:31
14th Julie Lobley DFOK W50 46:14 14:07
15th Kate Turner SO W45 48:38 3:33
16th Keiko Conway GO W55 48:55 6:07
17th Claire Leitch SO W50 49:51 9:02
18th Penny Marsh SO W55 50:58 5:09
19th Dawn Figg HH W50 51:13 4:49
20th Kathleen Southall SO W55 52:25 7:26
21st Anna Bartlett SO W50 52:36 2:23
22nd Marion Payne-Bird GO W60 53:35 2:49
23rd Susan Waller-Toyne SOS W50 55:45 8:47
24th Fiona Wilson SAX W55 55:54 4:48
25th Maureen Fitzpatrick SO W45 56:03 13:46
26th Allison Page DFOK W45 56:50 11:29
27th Nicola Trotman HH W50 57:39 8:50
28th Catherine Galvin LOK W55 58:48 8:04
29th Leianne Upton MV W55 63:21 8:52
30th Jenny Gebka HAVOC W55 64:20 6:26
31st Clare Lines SO W50 64:36 10:00
32nd Lesley King GO W50 70:29 6:31
33rd Gaby Roch SAX W45 71:28 11:11
34th Victoria Parkes HH W21 74:31 9:45
35th Nicky Masson MV W55 76:07 2:35
36th Barbara Beckett HAVOC W60 76:42 7:42
37th Julie Collins DFOK W55 86:25 3:11
38th Julie Laver SOS W55 92:43 5:02
39th Veronica Machin SOS W55 108:27 8:44
40th Lisa Beames SO W45 119:01 7:53
m3-5 m7-14 Renate Henry SAX W50 78:56  

6 Green Men

Splits

4.2km 165m

Pos Name Club Age Class Time Excluded Time
1st Andy Jones SLOW M60 29:02 4:53
2nd Charles Spence LOK M60 32:38 8:40
3rd Ashley Tilling MV M60 34:07 10:37
4th Simon Blanchflower SAX M65 34:47 8:30
5th Alan Leakey SLOW M65 35:27 6:34
6th Nick Care SO M60 35:37 8:05
7th Alan Rosen HH M60 35:57 9:06
8th Charlie Turner SLOW M65 36:05 7:24
9th Mark Glaisher SAX M65 36:06 13:21
10th Andrew Parkinson SO M65 38:23 7:10
11th Jeremy Wilde GO M65 38:47 12:23
12th Clive Hawkes SO M60 39:07 10:37
13th Tom Edelsten GO M75 39:12 7:49
14th Barrie Pearson SO M65 39:14 4:55
15th Simon Greenwood SAX M60 39:22 5:53
16th Mike Turner SO M65 39:24 7:19
17th Nichaolsa Pugh SOS M65 39:27 8:34
18th Jeff Armitage SLOW M60 39:33 12:33
19th Dave Tookey HH M65 39:44 8:29
20th Edward Cox SO M60 39:50 14:19
21st Robin Smith SO M65 40:25 17:27
22nd David Fisher MV M65 40:45 6:16
23rd Peter Dudman SO M65 41:24 8:13
24th= David Dawson DFOK M60 42:06 11:59
24th= Geoff Goodwin DFOK M65 42:06 6:15
26th Dave Collier DFOK M65 42:13 15:11
27th Heikki Palosuo SLOW M65 43:06 11:26
28th Derek Jenner CHIG M65 43:46 15:53
29th Graham Batty HAVOC M60 43:57 12:42
30th Andrew Welsh HAVOC M65 43:59 6:33
31st Joe House SO M65 45:42 6:58
32nd Nigel Bush MV M60 46:47 15:01
33rd Rob Sibley SAX M65 47:35 15:15
34th Philip Craven DFOK M65 48:31 6:17
35th George Engelhardt MV M65 51:09 11:20
36th Colin Jackson HAVOC M60 51:10 13:04
37th Mike Elliot MV M65 51:13 11:51
38th Steve Ewens SO M60 54:07 10:50
39th David LeFevre DFOK M60 59:22 13:29
40th Alan Alford SOS M654 60:10 29:00

7 Vets Short Green

Splits

3.5km 145m

Pos Name Club Age Class Time
1st Mike Murray SLOW M75 31:37
2nd Alan Williamson SO M70 31:53
3rd John van Rooyen SAX M70 32:10
4th Janet Rosen HH W60 33:59
5th Christine Jepson SO W60 36:28
6th Paul Oates DFOK M70 36:34
7th David May SLOW M70 36:40
8th Chris Shaw HAVOC M70 37:40
9th Mike Solomon SAX M75 37:44
10th John Duffield HH M70 37:52
11th Garry Parmenter HAVOC M70 38:47
12th Sarah Brown SLOW W65 39:02
13th John Collyer SOS M70 39:21
14th Tim Pribul CHIG M70 39:29
15th Simon Ling MV M70 39:43
16th Philip Gristwood MV M70 40:30
17th Carol House SO W60 41:16
18th Einar J. Solgaard SO M70 41:31
19th Mick Smith HH M70 43:51
20th Keith Parkes DFOK M70 44:05
21st Lyn West SOS W65 44:45
22nd Jasmine Bennett SO W65 45:09
23rd Leslie Coles SO M75 46:15
24th John Morris SO M70 47:51
25th Nigel Saker SLOW M70 48:50
26th Heather Brown SAX W65 50:59
27th Linda Hulley SO W60 51:05
28th Chris McDonald MV M75 51:13
29th Barry Breed HH M70 51:52
30th Jane Breed HH W65 52:18
31st Graham Sutton MV M70 54:32
32nd Ralph Phillips SO M70 54:53
33rd Jane King SO W60 54:55
34th Helen Rivers GO W65 55:56
35th Leslie Hooper SO M75 57:58
36th Ken Lawton SO M75 58:30
37th Michele Funnell SO W65 58:38
38th Janet Biggs HAVOC W65 59:28
39th Chris Simpson SO M70 59:59
40th James Parker SO M70 61:05
41st Ben Rivers GO M75 63:18
42nd John Russell SOS M75 70:17
43rd Nancy Powell Davies SOS W65 72:24
44th Sally Pribul CHIG W65 74:24
45th Heather Freeman HH W60 75:03
46th Jean Fitzgerald SAX W65 76:12
47th Penny Parkes HH W60 113:27
48th Gill Smith SO W80 121:09
m8 Tim Pugh GO M75 75:49
w5 Roger Pring SAX M70 98:15

8A Junior Men

Splits

4.2km 165m

Pos Name Club Age Class Time Excluded Time
1st Stanley Heap SO M18 23:03 6:44
2nd Adam Conway GO M16 23:37 3:18
3rd Maxime Pesenti DFOK M16 28:02 5:42
4th Olin Davies SLOW M16 29:27 7:21
5th Emils Ummers SO M16 30:54 7:10
6th Josh M'Caw HH M18 31:10 7:15
7th James Yule SO M16 32:53 11:28
8th Jack Penn MV M16 34:33 7:17
9th Lachlan Haigh CHIG M18 37:48 9:36
10th Cameron Pattenden SO M16 40:01 10:55
11th William Emmerson SLOW M16 40:49 9:15
12th Nathan Judd MV M16 42:20 9:32
13th Beau Beames SO M16 43:57 12:50
14th Thomas Arnison SLOW M16 47:56 11:52
15th Joseph Derrick SAX M16 66:50 12:40
16th Matthew Derrick SAX M16 75:33 9:17

8B Junior Women

Splits

3.5km 140m

Pos Name Club Age Class Time
1st Scarlet Heap SO W16 28:57
2nd Hannah Freeman HH W16 30:21
3rd Aimee Darley GO W16 33:47
4th Amelia Bartlett SO W16 37:32
5th Tegan Frampton HH W14 37:41
6th Lina Heuer HH W16 37:49
7th Ffion Jones SO W18 40:05
8th Jemima Hayward-Bhikha SLOW W18 40:43
9th Phoebe King GO W16 43:35
10th Maisie Waller-Toyne SOS W16 48:22
11th Ffion Bricknell SAX W16 49:49
12th Lucy Walker SOS W16 64:02
13th Francesca Bayne HH W16 85:26

9A Orange M

Splits

2.3km 90m

Pos Name Club Age Class Time
1st Tommy Heap SO M14 15:31
2nd Oliver Prince SOS M14 16:45
3rd Austin Howe SAX M14 22:23
4th Ben Partridge SOS M14 23:05
5th Felix Abel GO M14 25:22
6th Toby Prior SAX M14 28:52
7th Kieran Fitzpatrick SO M14 28:55
8th Luke Mills-Hicks GO M12 29:06
9th Simreth Dhingra SO M12 29:38
10th Ben Cronin SAX M14 29:48
11th Oliver Bardsley HH M14 31:43
12th Dylan Rooke GO M14 44:47
13th Vadim Pesenti DFOK M12 46:09
14th Thomas Walker SOS M14 46:44
15th Jasper Pickin SAX M12 47:43
16th William Jones SO M12 49:42
17th Harry Pickin SAX M12 61:43
18th Josh Linsell SAX M12 81:09
19th Ellis Argiolas MV M12 99:03
w9 Ben Chapman SO M10 30:20
w9 Tobias Lewers SO M14 32:21

9B Orange W

Splits

2.3km 90m

Pos Name Club Age Class Time
1st Ellie Mills-Hicks GO W14 19:13
2nd Sarah Darley GO W14 19:41
3rd Ella Boyle SO W14 20:36
4th Tina Mills Hicks GO W14 23:50
5th Hermoine Boyle SO W14 23:57
6th Taylor Gooding SOS W12 27:06
7th Maddy Pitcher DFOK W14 29:12
8th Amelie Patteson SOS W12 39:05
9th Cecilia Hayward-Bhikha SLOW W14 55:48