Teams

...return to team results index

Pos. Club Score 1 2 3 4 5 6 7 8A 8B 9A 9B 10
1st GO 1273 0 (0) 195 (2) 96 (1) 197 (2) 196 (2) 191 (2) 0 (0) 100 (1) 100 (1) 0 (0) 198 (2) 0 (0)
2nd SAX 1267 0 (0) 94 (1) 97 (1) 100 (1) 194 (2) 195 (2) 197 (2) 0 (0) 94 (1) 98 (1) 0 (0) 198 (2)
3rd SOS 1239 187 (2) 96 (1) 193 (2) 92 (1) 95 (1) 93 (1) 95 (1) 0 (0) 96 (1) 196 (2) 0 (0) 96 (1)
4th DFOK 1233 96 (1) 0 (0) 99 (1) 193 (2) 191 (2) 182 (2) 190 (2) 98 (1) 0 (0) 0 (0) 92 (1) 92 (1)
5th MV 1227 194 (2) 99 (1) 192 (2) 0 (0) 178 (2) 191 (2) 185 (2) 188 (2) 0 (0) 0 (0) 0 (0) 0 (0)
6th HAVOC 1181 190 (2) 188 (2) 91 (1) 169 (2) 176 (2) 173 (2) 194 (2) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
7th CHIG 803 98 (1) 188 (2) 0 (0) 72 (1) 0 (0) 88 (1) 175 (2) 94 (1) 0 (0) 0 (0) 0 (0) 88 (1)
8th LOK 731 99 (1) 177 (2) 0 (0) 179 (2) 92 (1) 100 (1) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 84 (1)

Classes

1
2
3
4
5
6
7
8A
8B
9A
9B
10