Brasted Chart
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 DOBRA Tom M21 UBOC 0:59:45 16 0 16 40
2 HUNT Richard M45 BOF 1:00:17 17 1 16 38
3 DITCHFIELD Ian M60 MV 0:59:23 15 0 15 36
4 HOWE Brendon M50 SAX 0:59:32 15 0 15 35
5 HOWE Alison W45 SAX 0:56:44 14 0 14 34
6 GLAISHER Mark M65 SAX 0:59:04 14 0 14 33
7 DERRICK Andrew M45 SAX 0:55:45 13 0 13 32
8 WAITE Steve M70 SAX 0:57:29 13 0 13 31
9 CORRIE Adam M40 SAX 0:58:07 13 0 13 30
10 LOBLEY David M50 DFOK 0:58:49 13 0 13 29
11 CRONIN Sean M50 SAX 0:58:53 13 0 13 28
12 HOOKER Chris M55 SO 0:59:34 13 0 13 27
13 HOWES Sarah W60 SAX 0:57:01 12 0 12 26
14 FLOAT David M50 HAVOC 0:58:14 12 0 12 25
15 PRIOR Samantha W40 SAX 0:59:11 12 0 12 24
16 SOLOMON Mike M75 SAX 0:58:01 11 0 11 23
17 CONWAY Adam M16 GO 0:33:40 10 0 10 22
18 CAVE-AYLAND David M60 DFOK 0:55:26 10 0 10 21
19 COLLINS Julie W55 DFOK 0:58:38 10 0 10 20
20 MERRY Colin M65 DFOK 0:59:31 10 0 10 19
21 DAVIS Joshua M18 SAX 1:01:15 12 2 10 18
22 DAVIS James M45 SAX 1:01:20 12 2 10 17
23 THOMAS Graham M55 SAX 0:50:55 9 0 9 16
24 LAMBERT Jane W55 SO 0:56:45 9 0 9 15
25 LOBLEY Julie W50 DFOK 0:57:24 9 0 9 14
26 BOWEN Paul M55 SAX 0:59:09 9 0 9 13
27 GARVIN Mike M45 SLOW 0:59:47 9 0 9 12
28 BROWN Heather W65 SAX 0:55:48 8 0 8 11
29 FITZGERALD Jean W65 SAX 0:56:46 8 0 8 10
30 NORRIS Philip M70 SAX 0:51:27 7 0 7 9
31 MERRY Rosie W55 DFOK 0:56:31 7 0 7 8
32 GREENSTREET Garry M45 SO 0:58:08 7 0 7 7
33 BARRABLE Anthony M75 RAFO 0:52:27 6 0 6 6
34 PRING Beryl W70 SAX 0:58:56 6 0 6 5
35 CONNELLAN Anthony M80 SAX 0:50:04 4 0 4 4
Event hosted by Dartford Orienteering Klubb Created by KNC-Event © 2009-2019 Simon Holford