...return to index

Short blue

Splits

6km 100m

Pos Name Club Age Class Time
1st Brendon Howe SAX M50 40:34
2nd Dave Pickup SAX M45 42:26
3rd Clare Howes BOK W21 43:51
4th Alan Yule SO M45 44:44
5th Andrew Evans DFOK M60 46:36
6th Mel Taylor SAX M55 47:15
7th Alison Howe SAX W45 48:35
8th Mark Glaisher SAX M65 50:56
9th Stuart Williams SAX M40 51:47
10th Andrew Pitcher DFOK M55 53:33
11th Bohdan Rainczuk SAX M55 54:36
12th Sean Cronin SAX M50 55:00
13th Ian Roberts MV M50 57:29
14th Alexander Soulsby HH M40 60:12
15th Nicholas Betts SAX M55 64:17
16th Vinh-Phuong Hoang SLOW W21 64:49
17th Ian Catchpole DFOK M40 69:47
18th Neil Bricknell SAX M50 72:23
m5 John Russell NONE M50 138:12

Light green

Splits

4.05km 60m

Pos Name Club Age Class Time
1st Luke Sokhal NONE M18 34:17
2nd Joe Gibson NONE M16 36:08
3rd Anna Collier DFOK W35 38:40
4th George Engelhardt MV M65 39:25
5th Ruby Andrews NONE W16 39:38
6th Thomas Fleming MV M12 40:14
7th Colin Merry DFOK M65 42:15
8th Andy Macgregor BADO M75 43:02
9th Neil Gemmell DFOK M60 44:02
10th Rosie Merry DFOK W55 44:03
11th Robert Greenway MV M18 44:27
12th Kjell Tullus SLOW M65 49:07
13th Philip Craven DFOK M65 50:39
14th Kevin Tallboy NONE M12 50:53
15th Anthony Barrable RAFO M75 53:23
16th Harley Clark-Hurren DFOK M35 53:28
17th Gaby Roch SAX W45 53:59
18th Dennis Keley SAX M65 54:37
19th Lisa Fulcher SAX W45 55:10
20th Marion Bond SAX W55 58:50
21st Angela Burgess NONE W45 81:24

Orange

Splits

3.225km 30m

Pos Name Club Age Class Time
1st Madeleine Pitcher DFOK W14 26:25
2nd Adam Sokhal NONE M14 27:08
3rd Ben Cronin SAX M14 29:48
4th Kevin Talboy NONE M50 30:27
5th Catherine & Natalie Adrianova NONE W40 30:43
6th Laurie Williams     32:32
7th Damon Williams NONE M10 41:23
8th Thomas Duncan SO M12 43:58
9th Adam Fulcher SAX M55 54:10
10th Martin, Alison, Luke, WIlliam Brown NONE M99 69:19
11th Clare Veal NONE W21 81:34

Yellow

Splits

2.25km 30m

Pos Name Club Age Class Time
1st Kasie Chapman SAX W12 20:08
2nd Caylan Uddin SAX M7 21:14
3rd Amber Hobbs SAX W7 22:34
4th Isabel Hobbs SAX W10 23:14
5th James Gaylor SAX M10 23:35
6th Thomas Bates SAX M10 24:47
7th Ellis Argiolas MV M12 26:44
8th Courtney Jones SAX W4 28:09
9th Cameron Jones SAX M4 28:26
10th Gavin Brown NONE M6 29:23
11th Reaf Kirby NONE M16 29:24
12th Shona Fell NONE W6 31:01
13th Stephen Brown NONE M10 32:56
14th Brooke Kirby NONE W12 33:08
15th Christina Pogson SAX W9 34:15
16th Santiago Hernandez Castrillon NONE M12 37:23
17th Alice Evans SAX W7 37:27
18th Richard Keley NONE M5 40:45
19th Valentina Castrillon NONE W12 41:27
20th Harriet Evans SAX W6 43:52
21st Georgina Sinclair NONE W4 48:34
22nd Daniel Duncan SO M10 56:30
23rd Scarlett Hambley NONE W5 56:52
24th Catherine Lucas NONE W10 67:26
rtd Holly Howe SAX W10  
m5-8 Kai Penfold-Brown NONE M16 41:46

Score

Splits

20 controls, limit 1 hour

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited
1st James Davis SAX M45 190 59:49 190     S, 31, 33, 53, 40, 47, 54, 55, 46, 41, 45, 51, 35, 58, 60, 56, 44, 43, 59, 52, F
2nd Eifion Evans NONE M55 150 57:33 150     S, 31, 33, 40, 53, 47, 54, 55, 46, 41, 45, 51, 44, 43, 59, 52, F
3rd Joshua Davis SAX M18 150 58:35 150     S, 31, 33, 53, 40, 47, 54, 46, 41, 51, 45, 35, 48, 44, 52, 55, F
4th Simon Chapman SAX M55 140 57:01 140     S, 31, 33, 53, 40, 47, 54, 55, 52, 59, 43, 51, 45, 41, 46, F
5th Tomas Newton NONE M14 130 56:22 130     S, 31, 47, 54, 55, 52, 46, 59, 43, 41, 51, 45, 48, 44, F
6th Sue Connolly NONE W70 110 60:58 110     S, 31, 47, 40, 54, 55, 52, 43, 59, 46, 41, 51, F
7th Lottie Newton NONE W12 90 55:11 90     S, 31, 47, 54, 55, 46, 59, 43, 41, 52, F
8th Gill Ransley NONE W55 40 52:09 40     S, 31, 33, 40, 54, F