Footscray Meadows
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 WINDSOR Ben M21 DRONGO 0:50:43 20 0 20 40
2 CRICKMORE Neil M55 SO 0:57:16 20 0 20 38
3 HOWE Brendon M50 SAX 0:58:43 20 0 20 36
4 HOWE Alison W45 SAX 0:59:51 20 0 20 35
5 PITCHER Andrew M55 DFOK 0:58:41 18 0 18 34
6 PEET Jon M40 SAX 0:59:32 17 0 17 33
7 FLOAT David M50 HAVOC 0:56:54 16 0 16 32
8 SPEERS Neil M50 DFOK 0:57:22 16 0 16 31
9 LOBLEY David M50 DFOK 0:59:42 16 0 16 30
10 USHAKOV Dmitry M45 LOK 1:01:37 18 2 16 29
11 LAMBERT Jane W55 SO 0:56:04 15 0 15 28
12 HOWES Sarah W60 SAX 0:56:09 15 0 15 27
13 DAVIS Joshua M18 SAX 0:57:09 15 0 15 26
14 WAITE Steve M70 SAX 0:58:55 15 0 15 25
15 CRONIN Sean M50 SAX 1:00:23 16 1 15 24
16 BLOMSETH Stein M50 LILLOMARKA 1:03:42 19 4 15 23
17 PRIOR Samantha W40 SAX 0:54:07 14 0 14 22
18 BRICKNELL Ffion W16 SAX 0:58:05 14 0 14 21
19 GLAISHER Mark M65 SAX 0:58:25 14 0 14 20
20 FIELD Richard M60 SAX 0:56:31 13 0 13 19
21 CRAVEN Philip M65 DFOK 0:56:59 13 0 13 18
22 SOLOMON Mike M75 SAX 0:56:13 12 0 12 17
23 DERRICK Andrew M45 SAX 1:02:51 15 3 12 16
24 GOODWIN Geoff M65 DFOK 0:52:05 11 0 11 15
25 BRICKNELL Neil M50 SAX 0:58:21 11 0 11 14
26 MERRY Colin M65 DFOK 0:58:57 11 0 11 13
27 NORRIS Philip M70 SAX 0:51:57 10 0 10 12
28 WILSON Fiona W55 SAX 0:54:26 10 0 10 11
29 FITZGERALD Jean W65 SAX 0:56:27 10 0 10 10
30 DENNEY Graham M50 SAX 0:57:58 10 0 10 9
31 RANSLEY Karen W40 SAX 0:57:48 9 0 9 8
32 SUBBA Joseph M35 BAOC 1:04:08 14 5 9 7
33 MERRY Rosie W55 DFOK 0:53:43 8 0 8 6
34 DAVIS James M45 SAX 1:04:11 12 5 7 5
35 THAPA Dekraj M35 BAOC 1:08:30 10 9 1 4
Event hosted by Dartford Orienteering Klubb Created by KNC-Event © 2009-2019 Simon Holford