...return to index

Blue

Splits

5.6km

Pos Name Club Age Class Time Excluded Time
1st Alan Hickling SAX M55 40:37 4:50
2nd Alison Howe SAX W45 40:48 5:16
3rd Chris Hooker SO M55 43:18 3:33
4th Andrew Pitcher DFOK M55 46:10 5:00
5th Neil Clark NONE M40 48:22 2:23
6th Basanta Thamsuhang BAOC M21 49:03 2:43
7th Bohdan Rainczuk SAX M55 51:05 3:19
8th Joseph Subba BAOC M35 51:29 1:53
9th Graham Denney SAX M50 52:17 5:14
10th Mike Turner SO M65 53:59 2:52
11th Nicholas Betts SAX M55 56:52 4:07
12th Jane Lambert SO W55 57:17 3:59
13th Steven Elliott SAX M60 64:03 3:52
14th Richard Field SAX M55 70:13 4:19
15th Karen Ransley SAX W40 74:43 4:33
16th Judith Armitt SAX W65 82:33 4:35
17th Stephen Wass NONE M60 84:58 5:02
18th Peter Martin SAX M70 85:10 4:56
w26 Dave Pickup SAX M45 44:18 3:02

Light Green

Splits

3.6km

Pos Name Club Age Class Time Excluded Time
1st Geoff Goodwin DFOK M65 33:03 2:23
2nd Luke Sokhal NONE M18 34:46 1:48
3rd Joe GIbson NONE M16 35:19 1:53
4th Adam Sokhal NONE M16 35:46 2:40
5th David Kingdon SAX M65 36:44 2:25
6th Mark Poole NONE M50 36:50 1:34
7th Linus Sheaff NONE M18 39:04 2:32
8th Rob Sibley SAX M65 39:11 2:24
9th Dave Collier DFOK M65 40:12 1:17
10th Neil Gemmell DFOK M60 41:12 2:24
11th Rosie Merry DFOK W55 42:26 2:22
12th Charlie Pickin SAX M50 43:46 1:57
13th Neil Coughtey NONE M50 44:05 1:31
14th Richard Leahy NONE M50 45:31 1:15
15th Thomas Elgood CHIG M55 47:37 3:35
16th Beryl Pring SAX W70 47:47 2:08
17th Jean Fitzgerald SAX W65 50:24 1:58
18th Ruby Andrews NONE W16 50:31 3:18
19th Colin Merry DFOK M65 52:50 3:06
20th Charmaine Kwan LOK W35 59:39 2:01
21st Paul Slater IND M45 59:54 1:39
22nd Gaby Roch SAX W45 60:16 2:01
23rd Nigel Britton BOF M70 62:44 2:58
24th Roger Pring SAX M70 69:13 3:15
25th Anna Collier DFOK W35 74:21 1:36
26th John Capeling SAX M75 78:00 3:14
27th Marion Bond SAX W55 82:26 2:51

Orange

Splits

2.5km

Pos Name Club Age Class Time
1st Luke Bennett DFOK M12 19:47
2nd Madeleine Pitcher DFOK W14 26:10
3rd Ben Cronin SAX M14 31:37
4th Ergun Malay NONE M16 35:48
5th Alexander Pullen NONE M21 38:59
6th Suzi RIch NONE W21 42:13
7th Wilf Peet SAX M10 49:37
8th Richard Hurll NONE M45 56:32
9th Scott Evans & Oliver Hill SAX M65 80:08

Yellow

Splits

1.7km

Pos Name Club Age Class Time
1st Holly Howe SAX W10 19:42
2nd Caylan Uddin SAX M8 19:49
3rd Isabel Hobbs SAX W10 19:56
4th Emily Jenkins   W9 20:42
5th Brooke Kirby NONE W14 20:43
6th Cameron Jones SAX M6 21:40
7th Chloe Godman SAX W10 22:54
8th Jamie McLeod SAX M9 23:36
9th Charlie Ross SAX M9 23:39
10th Amber Hobbs SAX W7 24:06
11th Courtney-Jade Jones SAX W4 24:23
12th Kasie Chapman SAX W10 26:35
13th Arthur Buckingham NONE M6 30:25
14th Oliver Stacey NONE M8 32:23
15th Christina Pogson NONE W10 32:46
16th Duncan Sinclair NONE M6 42:29

Score

Splits

25 controls, limit 1 hour

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited
1st Dany Grade & Anne Hetherington NONE W21 250 27:40 250     S1, 31, 64, 32, 51, 38, 62, 50, 61, 60, 37, 59, 33, 45, 57, 58, 36, 55, 56, 63, 52, 44, 54, 35, 34, 53, F1
2nd Brian Henry SAX M50 250 39:04 250     S1, 31, 64, 32, 51, 38, 61, 50, 60, 37, 59, 33, 58, 62, 63, 57, 45, 36, 56, 55, 54, 35, 34, 44, 52, 53, F1
3rd Charlotte Anderson NONE W35 250 47:42 250     S1, 53, 34, 35, 55, 54, 44, 63, 57, 45, 56, 36, 59, 33, 37, 60, 61, 50, 38, 62, 58, 51, 32, 64, 31, 52, F1
4th Renate Henry SAX W50 230 45:20 230     S1, 31, 32, 51, 38, 50, 61, 60, 37, 59, 33, 45, 58, 57, 63, 56, 36, 55, 54, 35, 34, 44, 53, 52, F1