Seal Chart
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 CRICKMORE Jonathan M21 SO 0:42:19 20 0 20 40
2 HOWE Brendon M50 SAX 0:52:57 20 0 20 38
3 COLLINS Mark M55 DFOK 0:55:24 18 0 18 36
4 SPEERS Neil M50 DFOK 0:55:43 18 0 18 35
5 PITCHER Andrew M55 DFOK 0:55:50 18 0 18 34
6 FORD Mark M40 CHIG 0:56:22 18 0 18 33
7 HOWE Alison W45 SAX 0:58:36 17 0 17 32
8 DITCHFIELD Ian M60 MV 0:58:37 17 0 17 31
9 HICKLING Alan M55 SAX 0:59:09 17 0 17 30
10 DERRICK Andrew M45 SAX 0:55:21 16 0 16 29
11 CRONIN Sean M50 SAX 0:55:53 16 0 16 28
12 HOOKER Chris M55 SO 0:58:30 16 0 16 27
13 DOBRA Tom M21 UBOC 0:59:01 16 0 16 26
14 LINES Robert M50 SO 0:51:52 15 0 15 25
15 WAITE Steve M70 SAX 0:58:23 13 0 13 24
16 THOMAS Graham M55 SAX 0:47:08 12 0 12 23
17 PRIOR Samantha W40 SAX 0:53:41 12 0 12 22
18 DENNEY Graham M50 SAX 0:56:55 12 0 12 21
19 FLOAT David M50 HAVOC 0:59:32 12 0 12 20
20 LAMBERT Jane W55 SO 0:57:05 11 0 11 19
21 BRICKNELL Ffion W16 SAX 0:47:17 10 0 10 18
22 DAVIS James M45 SAX 0:57:11 10 0 10 17
23 MERRY Colin M65 DFOK 0:53:31 9 0 9 16
24 MERRY Rosie W55 DFOK 0:57:17 8 0 8 15
25 COLLINS Julie W55 DFOK 0:43:39 7 0 7 14
26 WILSON Fiona W55 SAX 0:56:28 7 0 7 13
27 NORRIS Philip M70 SAX 0:57:52 7 0 7 12
28 BRICKNELL Neil M50 SAX 0:54:09 6 0 6 11
29 RANSLEY Karen W40 SAX 0:59:05 6 0 6 10
30 DAVIS Joshua M18 SAX 1:02:12 4 3 1 9
Event hosted by Saxons Orienteering Club Created by KNC-Event © 2009-2019 Simon Holford