Tilgate
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 HEAP Stanley M18 SO 0:58:49 28 0 28 40
2 HEAP Will M45 SO 0:58:28 27 0 27 38
3 LUTTMAN Paul M45 SO 0:55:47 26 0 26 36
4 DITCHFIELD Ian M60 MV 0:58:16 25 0 25 35
5 YULE James M16 SO 0:59:16 25 0 25 34
6 SPEERS Neil M50 DFOK 0:57:10 22 0 22 33
7 HOOKER Chris M55 SO 0:59:09 22 0 22 32
8 HEAP Scarlet W16 SO 0:54:29 21 0 21 31
9 PITCHER Andrew M55 DFOK 1:00:26 22 1 21 30
10 BURRIDGE Rob M55 SO 0:54:28 20 0 20 29
11 GREENSTREET Garry M45 SO 0:57:04 20 0 20 28
12 PEET Jon M45 SAX 1:02:36 23 3 20 27
13 CARE Nick M60 SO 0:57:12 19 0 19 26
14 GLAISHER Mark M65 SAX 0:59:02 19 0 19 25
15 YULE Alan M45 SO 0:52:19 18 0 18 24
16 TAYLOR Michael M45 SO 0:56:13 18 0 18 23
17 TAYLOR Chris M45 NONE 0:52:22 17 0 17 22
18 STUBBERFIELD Peter M35 SO 0:56:19 17 0 17 21
19 FLOAT David M50 HAVOC 0:58:45 17 0 17 20
20 CATMUR Richard M60 SLOW 0:59:37 17 0 17 19
21 HEAP Tommy M14 SO 0:33:34 16 0 16 18
22 BOWEN Paul M55 SAX 0:55:15 16 0 16 17
23 CRICKMORE Susan W55 SO 0:55:56 16 0 16 16
24 HANNAFORD Andrew M65 SO 0:58:24 16 0 16 15
25 MARSH Penny W55 SO 1:01:28 17 2 15 14
26 HULLEY Amy W21 SO 1:01:29 17 2 15 13
27 HULLEY Linda W60 SO 0:55:25 14 0 14 12
28 TAYLOR Dave M45 SO 0:53:02 12 0 12 11
29 CATMUR Virginia W65 SLOW 1:00:43 12 1 11 10
30 TAYLOR Hannah W16 SO 0:53:47 10 0 10 9
31 RHODES Ruth W75 SO 1:02:14 11 3 8 8
32 BARRABLE Anthony M75 RAFO 1:07:37 11 8 3 7
33 TURNER Mike M60 NONE 1:11:02 14 12 2 6
Event hosted by Southdowns Orienteers Created by KNC-Event © 2009-2020 Simon Holford