KNC 2019-20 League Table (after 16 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 CRICKMORE Neil M55 SO 310 0 38 0 38 35 38 38 0 40 35 35 40 35 40 0 38                              
2 HOWE Brendon M50 SAX 308 36 36 40 28 0 0 40 38 34 38 40 34 36 0 40 0                              
3 DITCHFIELD Ian M60 MV 290 35 0 0 36 40 36 35 31 36 36 0 32 31 35 0 36                              
4 DERRICK Andrew M45 SAX 282 31 16 38 0 33 0 26 29 27 34 36 30 22 0 40 40                              
5 HOWE Alison W45 SAX 280 32 35 40 13 36 0 28 32 35 32 38 0 0 0 25 0                              
6 SPEERS Neil M50 DFOK 276 26 31 35 32 0 0 31 35 31 30 40 27 0 33 36 34                              
7 PITCHER Andrew M55 DFOK 275 24 34 34 31 0 0 29 34 30 24 34 29 27 30 38 40                              
8 CRONIN Sean M50 SAX 268 30 24 0 35 32 0 36 28 33 33 32 28 30 0 34 33                              
9 HOOKER Chris M55 SO 261 0 0 0 29 38 40 34 27 28 0 0 33 24 32 0 0                              
10 BLANCHFLOWER Simon M65 SAX 251 28 0 36 21 30 0 16 0 18 31 33 0 32 0 32 29                              
11 GLAISHER Mark M65 SAX 248 27 20 29 40 0 28 0 0 40 26 21 0 0 25 33 16                              
12 PEET Jon M45 SAX 237 25 33 0 23 34 25 27 0 0 25 0 16 34 27 0 32                              
13 FLOAT David M50 HAVOC 236 0 32 33 24 16 34 25 20 0 29 29 24 5 20 21 30                              
14 THOMAS Graham M55 SAX 232 40 0 31 30 18 29 15 23 25 0 31 0 20 0 0 23                              
15 LAMBERT Jane W60 SO 220 17 28 0 0 0 33 17 19 24 21 25 22 21 40 0 27                              
16 PRIOR Samantha W40 SAX 213 29 22 23 0 19 0 24 22 16 27 22 15 26 0 40 20                              
17 HOWES Sarah W60 SAX 212 13 27 0 27 27 0 0 0 26 28 24 0 40 0 0 0                              
18 WAITE Steve M70 SAX 211 22 25 28 0 0 0 23 24 17 22 30 13 16 0 28 31                              
19 BRICKNELL Ffion W16 SAX 206 0 21 27 33 26 0 19 18 0 20 28 0 23 0 0 28                              
20 DENNEY Graham M50 SAX 198 6 9 32 0 0 0 0 21 23 23 27 12 25 0 35 0                              
=20 HICKLING Alan M55 SAX 198 34 0 0 0 0 0 33 30 21 0 0 0 28 0 17 35                              
22 SOLOMON Mike M75 SAX 176 16 17 22 0 20 0 20 40 20 0 17 20 10 0 0 0                              
23 COLLINS Mark M60 DFOK 163 0 0 0 26 29 0 40 36 32 0 0 0 0 0 0 0                              
24 FITZGERALD Jean W65 SAX 155 0 10 19 20 15 0 0 40 12 11 13 11 3 0 0 25                              
=24 LINES Robert M55 SO 155 20 0 0 34 25 0 30 25 0 0 0 21 0 0 0 0                              
26 BOWEN Paul M55 SAX 147 21 0 0 0 22 0 18 0 29 14 0 17 9 17 0 0                              
27 NORRIS Philip M70 SAX 146 40 12 0 0 9 0 9 12 19 17 19 14 8 0 0 13                              
28 RAINCZUK Bohdan M55 SAX 144 0 0 26 0 0 0 0 0 22 40 26 0 0 0 30 0                              
29 CAVE-AYLAND David M65 DFOK 130 0 40 24 25 0 0 8 0 0 0 0 0 11 0 0 22                              
30 RANSLEY Karen W40 SAX 128 10 8 14 15 10 0 12 10 15 12 0 0 1 0 26 24                              
31 PRING Beryl W70 SAX 124 9 0 16 0 6 0 13 0 9 16 16 0 18 0 27 0                              
32 LOBLEY David M55 DFOK 119 33 30 0 0 24 0 32 0 0 0 0 0 0 0 0 0                              
33 WILSON Fiona W55 SAX 116 0 11 21 0 17 0 22 13 0 0 15 0 6 0 0 11                              
34 MERRY Colin M65 DFOK 112 11 13 0 16 14 0 7 16 11 10 0 0 2 0 0 21                              
=34 MERRY Rosie W55 DFOK 112 8 6 0 17 12 0 10 15 13 18 0 0 7 0 0 19                              
36 COLLINS Julie W60 DFOK 106 0 0 0 14 8 0 40 14 0 15 0 0 1 0 0 14                              
=36 DOBRA Tom M21 UBOC 106 40 0 0 0 0 40 0 26 0 0 0 0 0 0 0 0                              
38 BRICKNELL Neil M50 SAX 102 0 14 0 22 23 0 14 11 0 0 0 0 0 0 0 18                              
39 BARRABLE Anthony M75 RAFO 98 0 0 0 12 13 0 0 0 14 0 18 0 1 7 23 10                              
40 MARSH Penny W55 SO 90 0 0 0 0 0 30 0 0 0 0 23 23 0 14 0 0                              
41 CONNELLAN Anthony M80 SAX 83 0 0 13 11 40 0 0 0 0 0 0 0 1 0 18 0                              
42 CRICKMORE Susan W55 SO 81 0 0 0 0 21 27 0 0 0 0 0 0 17 16 0 0                              
43 CRICKMORE Jonathan M21 SO 80 0 0 0 0 0 0 0 40 0 40 0 0 0 0 0 0                              
44 CONWAY Adam M18 GO 78 0 0 0 40 0 0 0 0 0 0 0 0 38 0 0 0                              
=44 GREENSTREET Garry M45 SO 78 0 0 0 0 0 31 0 0 0 0 0 0 19 28 0 0                              
=44 WINDSOR Ben M21 DRONGO 78 38 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
47 PULLEN Alex M21 SAX 76 0 0 25 0 0 0 0 0 0 0 0 0 29 0 22 0                              
48 HEAP Will M45 SO 74 0 0 0 0 0 0 0 0 0 0 0 36 0 38 0 0                              
49 YULE James M16 SO 72 0 0 0 0 0 0 0 0 0 0 0 38 0 34 0 0                              
50 DAVIS Joshua M18 SAX 71 23 26 0 0 0 0 0 9 0 13 0 0 0 0 0 0                              
51 DAVIS James M45 SAX 70 19 5 0 0 0 0 0 17 10 19 0 0 0 0 0 0                              
=51 HOWE Austin M14 SAX 70 0 0 30 0 28 0 0 0 0 0 0 0 12 0 0 0                              
53 SUBBA Joseph M35 BAOC 64 0 7 0 0 31 0 0 0 0 0 0 0 0 0 0 26                              
54 LUTTMAN Paul M45 SO 61 0 0 0 0 0 0 0 0 0 0 0 25 0 36 0 0                              
55 HEAP Scarlet W18 SO 57 0 0 0 0 0 0 0 0 0 0 0 26 0 31 0 0                              
56 STUBBERFIELD Peter M35 SO 56 0 0 0 0 0 35 0 0 0 0 0 0 0 21 0 0                              
57 BROWN Heather W70 SAX 52 5 0 0 0 0 0 0 0 0 0 14 0 1 0 20 12                              
58 HEAP Tommy M16 SO 49 0 0 0 0 0 0 0 0 0 0 0 31 0 18 0 0                              
59 BEDFORD Nicky W55 NONE 47 4 0 12 0 11 0 0 0 0 0 20 0 0 0 0 0                              
60 CRAVEN Philip M65 DFOK 46 0 18 0 0 0 0 11 0 0 0 0 0 0 0 0 17                              
=60 KINGDON David M65 SAX 46 3 0 18 0 0 0 21 0 0 0 0 0 4 0 0 0                              
62 BARRABLE Nick M45 SYO 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0                              
=62 HEAP Stanley M20 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0                              
64 ROBERTSON Laura W21 ESOC 38 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0                              
65 LINES Edward M21 SO 35 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0                              
66 WICKHAM Oliver M35 NONE 34 15 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0                              
=66 YULE Alan M45 SO 34 0 0 0 0 0 0 0 0 0 0 0 10 0 24 0 0                              
68 FORD Mark M45 CHIG 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0                              
=68 WILLIAMS Stuart M45 SAX 33 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0                              
70 CONWAY Phil M55 GO 32 0 0 0 18 0 0 0 0 0 0 0 0 14 0 0 0                              
=70 MARSH David M55 SO 32 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0                              
=70 WIGGINS Darren M50 NONE 32 0 0 20 0 0 0 0 0 0 0 12 0 0 0 0 0                              
73 BARTON Colin M45 NONE 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0                              
74 BARCLAY Andrew M55 DFOK 30 0 0 0 0 0 0 0 0 0 0 0 0 1 0 29 0                              
75 BURRIDGE Rob M55 SO 29 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0                              
=75 USHAKOV Dmitry M45 LOK 29 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
77 HANNAFORD Andrew M65 SO 27 12 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0                              
78 CARE Nick M60 SO 26 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0                              
=78 FIELD Richard M60 SAX 26 7 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=78 WHITE David M65 SO 26 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0                              
81 PITTAM John M70 SO 24 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0                              
=81 ROBINSON Rupert M21 BAOC 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0                              
83 BLOMSETH Stein M50 LILLOMARKA 23 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=83 TAYLOR Michael M45 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0                              
85 TAYLOR Chris M45 NONE 22 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0                              
86 PRING Roger M75 SAX 20 0 0 0 0 0 0 0 0 0 0 0 0 1 0 19 0                              
87 CATMUR Richard M60 SLOW 19 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0                              
=87 EVEREST Stephanie W35 NONE 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0                              
89 GRAINGER John M45 NONE 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0                              
=89 PALOSUO Heikki M65 SLOW 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
91 KENDALL Beth W50 NONE 17 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0                              
92 GOODWIN Geoff M65 DFOK 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=92 GURUNG Shakti M21 BAOC 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15                              
=92 KENDALL Amy W21 NONE 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0                              
=92 PULLEN James M18 NONE 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0                              
96 STODGELL Mark M45 WCH 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
97 BETTS Nicholas M55 SAX 13 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0                              
=97 HULLEY Amy W21 SO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0                              
99 HULLEY Linda W60 SO 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0                              
100 TAYLOR Dave M45 SO 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0                              
101 CATMUR Virginia W65 SLOW 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0                              
102 TAYLOR Hannah W16 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0                              
103 RHODES Ruth W75 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0                              
104 LIMBU Jitendra M21 NONE 7 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0                              
105 TURNER Mike M60 NONE 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0                              
106 THAPA Dekraj M35 BAOC 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0                              
Created by KNC-Event © 2009-2020 Simon Holford