Epsom Downs
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 SULLIVAN Daniel M21 MV 0:58:23 22 0 22 40
2 TODD Paul M45 LOK 0:57:31 21 0 21 38
3 PITCHER Andrew M55 DFOK 0:55:49 19 0 19 36
4 CRICKMORE Neil M55 SO 0:57:16 19 0 19 35
5 DERRICK Andrew M45 SAX 0:59:37 19 0 19 34
6 CRONIN Sean M50 SAX 0:55:54 18 0 18 33
7 HOWE Alison W45 SAX 0:57:13 18 0 18 32
8 HICKLING Alan M55 SAX 0:58:35 18 0 18 31
9 CARTER Sue W50 SLOW 0:57:11 17 0 17 30
10 SPEERS Neil M50 DFOK 0:58:58 17 0 17 29
11 ROBINSON Rupert M21 BAOC 1:00:13 18 1 17 28
12 FLOAT David M50 HAVOC 0:54:37 16 0 16 27
13 GLAISHER Mark M65 SAX 0:56:22 16 0 16 26
14 BRICKNELL Ffion W16 SAX 0:57:21 16 0 16 25
15 PRIOR Samantha W40 SAX 0:58:19 16 0 16 24
16 RYDER Dave M55 SN 0:58:14 15 0 15 23
17 STEVENS Phil M35 MV 0:59:30 15 0 15 22
18 GREENSTREET Garry M45 SO 0:59:59 15 0 15 21
19 HOWE Brendon M50 SAX 1:05:00 20 5 15 20
20 LAMBERT Jane W60 SO 0:52:52 14 0 14 19
21 SOLOMON Mike M75 SAX 0:57:44 13 0 13 18
22 WAITE Steve M70 SAX 0:59:11 13 0 13 17
23 BRICKNELL Neil M50 SAX 0:53:03 12 0 12 16
24 DENNEY Graham M50 SAX 0:56:14 12 0 12 15
25 FITZGERALD Jean W65 SAX 0:59:18 11 0 11 14
26 BARRABLE Anthony M75 RAFO 0:49:53 10 0 10 13
27 FRAME Peter M21 NONE 0:53:37 9 0 9 12
28 BARCLAY Andrew M55 DFOK 0:56:01 8 0 8 11
29 FRAME Neil M55 SLOW 0:58:48 8 0 8 10
Event hosted by Mole Valley Orienteering Club Created by KNC-Event © 2009-2020 Simon Holford