KNC 2019-20 League Table (after 18 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 CRICKMORE Neil M55 SO 346 0 38 0 38 35 38 38 0 40 35 35 40 35 40 0 38 35 36                        
2 HOWE Brendon M50 SAX 344 36 36 40 28 0 0 40 38 34 38 40 34 36 0 40 0 20 0                        
3 DITCHFIELD Ian M60 MV 330 35 0 0 36 40 36 35 31 36 36 0 32 31 35 0 36 40 0                        
4 DERRICK Andrew M45 SAX 319 31 16 38 0 33 0 26 29 27 34 36 30 22 0 40 40 34 33                        
5 HOWE Alison W45 SAX 314 32 35 40 13 36 0 28 32 35 32 38 0 0 0 25 0 32 34                        
6 PITCHER Andrew M55 DFOK 313 24 34 34 31 0 0 29 34 30 24 34 29 27 30 38 40 36 32                        
7 SPEERS Neil M50 DFOK 307 26 31 35 32 0 0 31 35 31 30 40 27 0 33 36 34 29 30                        
8 CRONIN Sean M50 SAX 301 30 24 0 35 32 0 36 28 33 33 32 28 30 0 34 33 33 6                        
9 HOOKER Chris M55 SO 299 0 0 0 29 38 40 34 27 28 0 0 33 24 32 0 0 0 38                        
10 GLAISHER Mark M65 SAX 276 27 20 29 40 0 28 0 0 40 26 21 0 0 25 33 16 26 27                        
11 BLANCHFLOWER Simon M65 SAX 272 28 0 36 21 30 0 16 0 18 31 33 0 32 0 32 29 0 0                        
12 PEET Jon M45 SAX 265 25 33 0 23 34 25 27 0 0 25 0 16 34 27 0 32 0 28                        
13 HICKLING Alan M55 SAX 264 34 0 0 0 0 0 33 30 21 0 0 0 28 0 17 35 31 35                        
14 FLOAT David M50 HAVOC 263 0 32 33 24 16 34 25 20 0 29 29 24 5 20 21 30 27 1                        
15 THOMAS Graham M55 SAX 255 40 0 31 30 18 29 15 23 25 0 31 0 20 0 0 23 0 23                        
16 DENNEY Graham M50 SAX 241 6 9 32 0 0 0 0 21 23 23 27 12 25 0 35 0 15 40                        
=16 LAMBERT Jane W60 SO 241 17 28 0 0 0 33 17 19 24 21 25 22 21 40 0 27 19 0                        
18 PRIOR Samantha W40 SAX 237 29 22 23 0 19 0 24 22 16 27 22 15 26 0 40 20 24 12                        
=18 WAITE Steve M70 SAX 237 22 25 28 0 0 0 23 24 17 22 30 13 16 0 28 31 17 26                        
20 BRICKNELL Ffion W16 SAX 231 0 21 27 33 26 0 19 18 0 20 28 0 23 0 0 28 25 10                        
21 HOWES Sarah W60 SAX 212 13 27 0 27 27 0 0 0 26 28 24 0 40 0 0 0 0 0                        
22 SOLOMON Mike M75 SAX 199 16 17 22 0 20 0 20 40 20 0 17 20 10 0 0 0 18 22                        
23 BOWEN Paul M55 SAX 171 21 0 0 0 22 0 18 0 29 14 0 17 9 17 0 0 0 24                        
24 FITZGERALD Jean W65 SAX 169 0 10 19 20 15 0 0 40 12 11 13 11 3 0 0 25 14 5                        
25 NORRIS Philip M70 SAX 167 40 12 0 0 9 0 9 12 19 17 19 14 8 0 0 13 0 21                        
26 COLLINS Mark M60 DFOK 163 0 0 0 26 29 0 40 36 32 0 0 0 0 0 0 0 0 0                        
27 LINES Robert M55 SO 155 20 0 0 34 25 0 30 25 0 0 0 21 0 0 0 0 0 0                        
28 DOBRA Tom M21 UBOC 146 40 0 0 0 0 40 0 26 0 0 0 0 0 0 0 0 0 40                        
29 RAINCZUK Bohdan M55 SAX 144 0 0 26 0 0 0 0 0 22 40 26 0 0 0 30 0 0 0                        
30 PRING Beryl W70 SAX 140 9 0 16 0 6 0 13 0 9 16 16 0 18 0 27 0 0 16                        
31 RANSLEY Karen W40 SAX 138 10 8 14 15 10 0 12 10 15 12 0 0 1 0 26 24 0 8                        
32 WILSON Fiona W55 SAX 135 0 11 21 0 17 0 22 13 0 0 15 0 6 0 0 11 0 19                        
33 CAVE-AYLAND David M65 DFOK 130 0 40 24 25 0 0 8 0 0 0 0 0 11 0 0 22 0 0                        
34 COLLINS Julie W60 DFOK 121 0 0 0 14 8 0 40 14 0 15 0 0 1 0 0 14 0 15                        
=34 MERRY Rosie W55 DFOK 121 8 6 0 17 12 0 10 15 13 18 0 0 7 0 0 19 0 9                        
36 LOBLEY David M55 DFOK 119 33 30 0 0 24 0 32 0 0 0 0 0 0 0 0 0 0 0                        
=36 MERRY Colin M65 DFOK 119 11 13 0 16 14 0 7 16 11 10 0 0 2 0 0 21 0 1                        
38 BRICKNELL Neil M50 SAX 118 0 14 0 22 23 0 14 11 0 0 0 0 0 0 0 18 16 0                        
39 BARRABLE Anthony M75 RAFO 111 0 0 0 12 13 0 0 0 14 0 18 0 1 7 23 10 13 0                        
40 CONWAY Adam M18 GO 109 0 0 0 40 0 0 0 0 0 0 0 0 38 0 0 0 0 31                        
41 GREENSTREET Garry M45 SO 99 0 0 0 0 0 31 0 0 0 0 0 0 19 28 0 0 21 0                        
42 SUBBA Joseph M35 BAOC 93 0 7 0 0 31 0 0 0 0 0 0 0 0 0 0 26 0 29                        
43 MARSH Penny W55 SO 90 0 0 0 0 0 30 0 0 0 0 23 23 0 14 0 0 0 0                        
44 DAVIS Joshua M18 SAX 89 23 26 0 0 0 0 0 9 0 13 0 0 0 0 0 0 0 18                        
45 CONNELLAN Anthony M80 SAX 83 0 0 13 11 40 0 0 0 0 0 0 0 1 0 18 0 0 0                        
=45 DAVIS James M45 SAX 83 19 5 0 0 0 0 0 17 10 19 0 0 0 0 0 0 0 13                        
47 CRICKMORE Susan W55 SO 81 0 0 0 0 21 27 0 0 0 0 0 0 17 16 0 0 0 0                        
48 CRICKMORE Jonathan M21 SO 80 0 0 0 0 0 0 0 40 0 40 0 0 0 0 0 0 0 0                        
49 WINDSOR Ben M21 DRONGO 78 38 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                        
50 PULLEN Alex M21 SAX 76 0 0 25 0 0 0 0 0 0 0 0 0 29 0 22 0 0 0                        
51 HEAP Will M45 SO 74 0 0 0 0 0 0 0 0 0 0 0 36 0 38 0 0 0 0                        
52 YULE James M16 SO 72 0 0 0 0 0 0 0 0 0 0 0 38 0 34 0 0 0 0                        
53 HOWE Austin M14 SAX 70 0 0 30 0 28 0 0 0 0 0 0 0 12 0 0 0 0 0                        
54 LUTTMAN Paul M45 SO 61 0 0 0 0 0 0 0 0 0 0 0 25 0 36 0 0 0 0                        
55 CRAVEN Philip M65 DFOK 60 0 18 0 0 0 0 11 0 0 0 0 0 0 0 0 17 0 14                        
56 WICKHAM Oliver M35 NONE 59 15 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 25                        
57 BARCLAY Andrew M55 DFOK 58 0 0 0 0 0 0 0 0 0 0 0 0 1 0 29 0 11 17                        
58 HEAP Scarlet W18 SO 57 0 0 0 0 0 0 0 0 0 0 0 26 0 31 0 0 0 0                        
59 STUBBERFIELD Peter M35 SO 56 0 0 0 0 0 35 0 0 0 0 0 0 0 21 0 0 0 0                        
60 BROWN Heather W70 SAX 52 5 0 0 0 0 0 0 0 0 0 14 0 1 0 20 12 0 0                        
=60 ROBINSON Rupert M21 BAOC 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 28 0                        
62 KINGDON David M65 SAX 50 3 0 18 0 0 0 21 0 0 0 0 0 4 0 0 0 0 4                        
63 HEAP Tommy M16 SO 49 0 0 0 0 0 0 0 0 0 0 0 31 0 18 0 0 0 0                        
64 BEDFORD Nicky W55 NONE 47 4 0 12 0 11 0 0 0 0 0 20 0 0 0 0 0 0 0                        
65 BARRABLE Nick M45 SYO 40 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0                        
=65 HEAP Stanley M20 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0                        
=65 SULLIVAN Daniel M21 MV 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0                        
68 ROBERTSON Laura W21 ESOC 38 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0                        
=68 TODD Paul M45 LOK 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0                        
70 LINES Edward M21 SO 35 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0                        
71 CONWAY Phil M55 GO 34 0 0 0 18 0 0 0 0 0 0 0 0 14 0 0 0 0 2                        
=71 YULE Alan M45 SO 34 0 0 0 0 0 0 0 0 0 0 0 10 0 24 0 0 0 0                        
73 FORD Mark M45 CHIG 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0                        
=73 WILLIAMS Stuart M45 SAX 33 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0                        
75 MARSH David M55 SO 32 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0                        
=75 WIGGINS Darren M50 NONE 32 0 0 20 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0                        
77 BARTON Colin M45 NONE 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0                        
78 CARTER Sue W50 SLOW 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0                        
79 BURRIDGE Rob M55 SO 29 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0                        
=79 USHAKOV Dmitry M45 LOK 29 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                        
81 HANNAFORD Andrew M65 SO 27 12 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0                        
82 CARE Nick M60 SO 26 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0                        
=82 FIELD Richard M60 SAX 26 7 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                        
=82 WHITE David M65 SO 26 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0                        
85 PITTAM John M70 SO 24 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0                        
86 BLOMSETH Stein M50 LILLOMARKA 23 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                        
=86 RYDER Dave M55 SN 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0                        
=86 TAYLOR Michael M45 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0                        
89 STEVENS Phil M35 MV 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0                        
=89 TAYLOR Chris M45 NONE 22 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0                        
91 GURUNG Sunil M21 BAOC 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20                        
=91 PRING Roger M75 SAX 20 0 0 0 0 0 0 0 0 0 0 0 0 1 0 19 0 0 0                        
93 CATMUR Richard M60 SLOW 19 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0                        
=93 EVEREST Stephanie W35 NONE 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0                        
95 GRAINGER John M45 NONE 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0                        
=95 GURUNG Shakti M21 BAOC 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 3                        
=95 PALOSUO Heikki M65 SLOW 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                        
98 KENDALL Beth W50 NONE 17 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                        
99 GOODWIN Geoff M65 DFOK 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                        
=99 KENDALL Amy W21 NONE 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                        
=99 PULLEN James M18 NONE 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0                        
102 STODGELL Mark M45 WCH 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                        
103 BETTS Nicholas M55 SAX 13 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0                        
=103 HULLEY Amy W21 SO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0                        
105 FRAME Peter M21 NONE 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0                        
=105 HULLEY Linda W60 SO 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0                        
107 ANDERTON Charles M18 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11                        
=107 TAYLOR Dave M45 SO 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0                        
109 CATMUR Virginia W65 SLOW 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0                        
=109 FRAME Neil M55 SLOW 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0                        
111 TAYLOR Hannah W16 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0                        
112 RHODES Ruth W75 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0                        
113 LIMBU Jitendra M21 NONE 7 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0                        
=113 MURRAY Michael M21 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7                        
115 TURNER Mike M60 NONE 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0                        
116 THAPA Dekraj M35 BAOC 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                        
Created by KNC-Event © 2009-2020 Simon Holford