'The Enchanted Place' N (Ashdown Forest)
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 HEAP Stanley M20 SO 0:43:01 22 0 22 40
2 BARRABLE Nick M45 SYO 0:43:36 22 0 22 38
3 CRICKMORE Neil M55 SO 0:51:33 22 0 22 36
4 HEAP Will M45 SO 0:52:18 22 0 22 35
5 HOWE Alison W45 SAX 0:53:17 18 0 18 34
6 PITCHER Andrew M55 DFOK 0:58:42 18 0 18 33
7 SPEERS Neil M50 DFOK 0:59:33 18 0 18 32
8 DITCHFIELD Ian M60 MV 0:55:24 17 0 17 31
9 DERRICK Andrew M45 SAX 0:57:38 15 0 15 30
10 HOOKER Chris M55 SO 0:58:33 15 0 15 29
11 WAITE Steve M70 SAX 0:58:38 15 0 15 28
12 GREENSTREET Garry M45 SO 0:58:26 14 0 14 27
13 SOLOMON Mike M75 SAX 0:55:21 13 0 13 26
14 HOWES Sarah W60 SAX 0:55:56 13 0 13 25
15 PRIOR Samantha W40 SAX 1:00:02 14 1 13 24
16 CRICKMORE Susan W55 SO 0:56:09 11 0 11 23
17 FITZGERALD Jean W65 SAX 0:57:22 11 0 11 22
18 PEET Jon M45 SAX 0:57:36 11 0 11 21
19 LAMBERT Jane W60 SO 0:57:26 10 0 10 20
20 POLAND Glen M21 NONE 0:58:07 10 0 10 19
21 THOMAS Graham M55 SAX 0:46:00 9 0 9 18
22 NORRIS Philip M70 SAX 0:55:26 9 0 9 17
23 BARRABLE Anthony M75 RAFO 0:56:05 7 0 7 16
24 RANSLEY Karen W40 SAX 0:48:38 6 0 6 15
25 PRING Beryl W70 SAX 0:52:01 6 0 6 14
26 DENNEY Graham M50 SAX 1:03:42 10 4 6 13
Event hosted by Saxons Orienteering Club Created by KNC-Event © 2009-2020 Simon Holford