KNC 2019-20 League Table (after 23 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 CRICKMORE Neil M55 SO 428 0 38 0 38 35 38 38 0 40 35 35 40 35 40 0 38 35 36 40 0 38 36 40         
2 HOWE Brendon M50 SAX 418 36 36 40 28 0 0 40 38 34 38 40 34 36 0 40 0 20 0 0 40 0 0 0         
3 DITCHFIELD Ian M60 MV 400 35 0 0 36 40 36 35 31 36 36 0 32 31 35 0 36 40 0 0 0 35 31 34         
4 DERRICK Andrew M45 SAX 390 31 16 38 0 33 0 26 29 27 34 36 30 22 0 40 40 34 33 36 35 25 30 13         
5 HOWE Alison W45 SAX 386 32 35 40 13 36 0 28 32 35 32 38 0 0 0 25 0 32 34 31 38 0 34 0         
6 PITCHER Andrew M55 DFOK 383 24 34 34 31 0 0 29 34 30 24 34 29 27 30 38 40 36 32 32 36 27 33 0         
7 HOOKER Chris M55 SO 380 0 0 0 29 38 40 34 27 28 0 0 33 24 32 0 0 0 38 0 40 32 29 35         
8 SPEERS Neil M50 DFOK 372 26 31 35 32 0 0 31 35 31 30 40 27 0 33 36 34 29 30 33 31 31 32 0         
9 CRONIN Sean M50 SAX 369 30 24 0 35 32 0 36 28 33 33 32 28 30 0 34 33 33 6 35 33 0 0 0         
10 HICKLING Alan M55 SAX 351 34 0 0 0 0 0 33 30 21 0 0 0 28 0 17 35 31 35 38 30 36 0 0         
11 GLAISHER Mark M65 SAX 337 27 20 29 40 0 28 0 0 40 26 21 0 0 25 33 16 26 27 0 21 33 0 28         
12 FLOAT David M50 HAVOC 330 0 32 33 24 16 34 25 20 0 29 29 24 5 20 21 30 27 1 40 24 21 0 27         
13 BLANCHFLOWER Simon M65 SAX 326 28 0 36 21 30 0 16 0 18 31 33 0 32 0 32 29 0 0 0 0 22 0 32         
14 PEET Jon M45 SAX 313 25 33 0 23 34 25 27 0 0 25 0 16 34 27 0 32 0 28 0 0 0 21 0         
15 THOMAS Graham M55 SAX 311 40 0 31 30 18 29 15 23 25 0 31 0 20 0 0 23 0 23 0 26 30 18 0         
16 WAITE Steve M70 SAX 305 22 25 28 0 0 0 23 24 17 22 30 13 16 0 28 31 17 26 0 22 40 28 21         
17 BRICKNELL Ffion W16 SAX 303 0 21 27 33 26 0 19 18 0 20 28 0 23 0 0 28 25 10 28 32 24 0 29         
18 HOWES Sarah W60 SAX 302 13 27 0 27 27 0 0 0 26 28 24 0 40 0 0 0 0 0 0 25 28 25 25         
19 DENNEY Graham M50 SAX 297 6 9 32 0 0 0 0 21 23 23 27 12 25 0 35 0 15 40 34 20 17 13 0         
20 LAMBERT Jane W60 SO 295 17 28 0 0 0 33 17 19 24 21 25 22 21 40 0 27 19 0 30 0 16 20 24         
21 PRIOR Samantha W40 SAX 291 29 22 23 0 19 0 24 22 16 27 22 15 26 0 40 20 24 12 29 13 20 24 23         
22 SOLOMON Mike M75 SAX 251 16 17 22 0 20 0 20 40 20 0 17 20 10 0 0 0 18 22 26 0 0 26 0         
23 FITZGERALD Jean W65 SAX 217 0 10 19 20 15 0 0 40 12 11 13 11 3 0 0 25 14 5 22 10 15 22 0         
24 NORRIS Philip M70 SAX 213 40 12 0 0 9 0 9 12 19 17 19 14 8 0 0 13 0 21 0 27 14 17 0         
25 CAVE-AYLAND David M65 DFOK 196 0 40 24 25 0 0 8 0 0 0 0 0 11 0 0 22 0 0 25 28 13 0 0         
26 PRING Beryl W70 SAX 194 9 0 16 0 6 0 13 0 9 16 16 0 18 0 27 0 0 16 0 40 0 14 0         
27 BRICKNELL Neil M50 SAX 187 0 14 0 22 23 0 14 11 0 0 0 0 0 0 0 18 16 0 0 23 26 0 20         
28 LINES Robert M55 SO 185 20 0 0 34 25 0 30 25 0 0 0 21 0 0 0 0 0 0 0 0 0 0 30         
29 RANSLEY Karen W40 SAX 178 10 8 14 15 10 0 12 10 15 12 0 0 1 0 26 24 0 8 0 17 0 15 18         
30 BOWEN Paul M55 SAX 171 21 0 0 0 22 0 18 0 29 14 0 17 9 17 0 0 0 24 0 0 0 0 0         
=30 GREENSTREET Garry M45 SO 171 0 0 0 0 0 31 0 0 0 0 0 0 19 28 0 0 21 0 0 0 19 27 26         
32 BARRABLE Anthony M75 RAFO 164 0 0 0 12 13 0 0 0 14 0 18 0 1 7 23 10 13 0 20 9 0 16 16         
33 COLLINS Mark M60 DFOK 163 0 0 0 26 29 0 40 36 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
34 MERRY Rosie W55 DFOK 151 8 6 0 17 12 0 10 15 13 18 0 0 7 0 0 19 0 9 0 18 12 0 0         
35 CRICKMORE Susan W55 SO 149 0 0 0 0 21 27 0 0 0 0 0 0 17 16 0 0 0 0 0 0 23 23 22         
36 HEAP Will M45 SO 147 0 0 0 0 0 0 0 0 0 0 0 36 0 38 0 0 0 0 0 0 0 35 38         
37 DOBRA Tom M21 UBOC 146 40 0 0 0 0 40 0 26 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0         
38 MERRY Colin M65 DFOK 145 11 13 0 16 14 0 7 16 11 10 0 0 2 0 0 21 0 1 0 16 10 0 0         
39 RAINCZUK Bohdan M55 SAX 144 0 0 26 0 0 0 0 0 22 40 26 0 0 0 30 0 0 0 0 0 0 0 0         
40 WILSON Fiona W55 SAX 135 0 11 21 0 17 0 22 13 0 0 15 0 6 0 0 11 0 19 0 0 0 0 0         
41 SUBBA Joseph M35 BAOC 127 0 7 0 0 31 0 0 0 0 0 0 0 0 0 0 26 0 29 0 34 0 0 0         
42 COLLINS Julie W60 DFOK 121 0 0 0 14 8 0 40 14 0 15 0 0 1 0 0 14 0 15 0 0 0 0 0         
43 HEAP Stanley M20 SO 120 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 40 40         
44 LOBLEY David M55 DFOK 119 33 30 0 0 24 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
45 CONWAY Adam M18 GO 109 0 0 0 40 0 0 0 0 0 0 0 0 38 0 0 0 0 31 0 0 0 0 0         
46 YULE James M16 SO 108 0 0 0 0 0 0 0 0 0 0 0 38 0 34 0 0 0 0 0 0 0 0 36         
47 MARSH Penny W55 SO 107 0 0 0 0 0 30 0 0 0 0 23 23 0 14 0 0 0 0 0 0 0 0 17         
48 HOWE Austin M14 SAX 99 0 0 30 0 28 0 0 0 0 0 0 0 12 0 0 0 0 0 0 29 0 0 0         
49 DAVIS Joshua M18 SAX 89 23 26 0 0 0 0 0 9 0 13 0 0 0 0 0 0 0 18 0 0 0 0 0         
50 BARCLAY Andrew M55 DFOK 85 0 0 0 0 0 0 0 0 0 0 0 0 1 0 29 0 11 17 27 0 0 0 0         
51 CONNELLAN Anthony M80 SAX 83 0 0 13 11 40 0 0 0 0 0 0 0 1 0 18 0 0 0 0 0 0 0 0         
=51 DAVIS James M45 SAX 83 19 5 0 0 0 0 0 17 10 19 0 0 0 0 0 0 0 13 0 0 0 0 0         
53 CRICKMORE Jonathan M21 SO 80 0 0 0 0 0 0 0 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0         
54 CRAVEN Philip M65 DFOK 79 0 18 0 0 0 0 11 0 0 0 0 0 0 0 0 17 0 14 19 0 0 0 0         
55 BARRABLE Nick M45 SYO 78 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 38 0         
=55 TODD Paul M45 LOK 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 40 0 0         
=55 WINDSOR Ben M21 DRONGO 78 38 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
58 PULLEN Alex M21 SAX 76 0 0 25 0 0 0 0 0 0 0 0 0 29 0 22 0 0 0 0 0 0 0 0         
59 STUBBERFIELD Peter M35 SO 71 0 0 0 0 0 35 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 15         
60 YULE Alan M45 SO 67 0 0 0 0 0 0 0 0 0 0 0 10 0 24 0 0 0 0 0 0 0 0 33         
61 LUTTMAN Paul M45 SO 61 0 0 0 0 0 0 0 0 0 0 0 25 0 36 0 0 0 0 0 0 0 0 0         
62 CARTER Sue W50 SLOW 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 29 0 0         
=62 WICKHAM Oliver M35 NONE 59 15 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0         
64 HEAP Scarlet W18 SO 57 0 0 0 0 0 0 0 0 0 0 0 26 0 31 0 0 0 0 0 0 0 0 0         
65 BROWN Heather W70 SAX 52 5 0 0 0 0 0 0 0 0 0 14 0 1 0 20 12 0 0 0 0 0 0 0         
=65 ROBINSON Rupert M21 BAOC 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 28 0 0 0 0 0 0         
67 KINGDON David M65 SAX 50 3 0 18 0 0 0 21 0 0 0 0 0 4 0 0 0 0 4 0 0 0 0 0         
68 HEAP Tommy M16 SO 49 0 0 0 0 0 0 0 0 0 0 0 31 0 18 0 0 0 0 0 0 0 0 0         
69 BEDFORD Nicky W55 NONE 47 4 0 12 0 11 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0         
70 HOOPER Leslie M75 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40         
=70 SULLIVAN Daniel M21 MV 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0         
72 GURUNG Sunil M21 BAOC 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 19 0 0 0         
73 GOODWIN Geoff M65 DFOK 38 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0         
=73 PITTAM John M70 SO 38 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14         
=73 ROBERTSON Laura W21 ESOC 38 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
76 LINES Edward M21 SO 35 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0         
=76 PRING Roger M75 SAX 35 0 0 0 0 0 0 0 0 0 0 0 0 1 0 19 0 0 0 0 15 0 0 0         
78 CONWAY Phil M55 GO 34 0 0 0 18 0 0 0 0 0 0 0 0 14 0 0 0 0 2 0 0 0 0 0         
=78 TOWNLEY Laurence M45 SN 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0         
80 FORD Mark M45 CHIG 33 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=80 WILLIAMS Stuart M45 SAX 33 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0         
82 MARSH David M55 SO 32 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=82 WIGGINS Darren M50 NONE 32 0 0 20 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0         
84 BARTON Colin M45 NONE 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0         
=84 HOOPER Mike M45 SO 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31         
86 BURRIDGE Rob M55 SO 29 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0         
=86 USHAKOV Dmitry M45 LOK 29 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
88 BETTS Nicholas M55 SAX 27 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 14 0 0 0         
=88 HANNAFORD Andrew M65 SO 27 12 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0         
90 CARE Nick M60 SO 26 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0         
=90 FIELD Richard M60 SAX 26 7 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=90 WHITE David M65 SO 26 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
93 CATCHPOLE Ian M40 DFOK 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0         
94 BLOMSETH Stein M50 LILLOMARKA 23 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=94 RYDER Dave M55 SN 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0         
=94 TAYLOR Michael M45 SO 23 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0         
97 STEVENS Phil M35 MV 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0         
=97 TAYLOR Chris M45 NONE 22 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0         
99 ROBINSON Giles M21 NONE 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0         
100 CATMUR Richard M60 SLOW 19 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0         
=100 EVEREST Stephanie W35 NONE 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0         
=100 HOOPER Alison W45 SO 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19         
=100 POLAND Glen M21 NONE 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0         
104 COULDRIDGE Paul M45 SLOW 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0         
=104 GRAINGER John M45 NONE 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0         
=104 GURUNG Shakti M21 BAOC 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 3 0 0 0 0 0         
=104 PALOSUO Heikki M65 SLOW 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
108 KENDALL Beth W50 NONE 17 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
109 KENDALL Amy W21 NONE 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=109 PULLEN James M18 NONE 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0         
111 STODGELL Mark M45 WCH 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
112 HULLEY Amy W21 SO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0         
113 FRAME Peter M21 NONE 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0         
=113 GURUNG Amir M21 NONE 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0         
=113 HULLEY Linda W60 SO 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0         
116 ANDERTON Charles M18 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0         
=116 GURUNG David M21 NONE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0         
=116 TAYLOR Dave M45 SO 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0         
=116 TODD Graham M70 EBOR 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0         
120 CATMUR Virginia W65 SLOW 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0         
=120 FRAME Neil M55 SLOW 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0         
122 TAYLOR Hannah W16 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0         
123 RHODES Ruth W75 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0         
124 LIMBU Jitendra M21 NONE 7 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=124 MURRAY Michael M21 NONE 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0         
126 TURNER Mike M60 NONE 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0         
127 THAPA Dekraj M35 BAOC 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
Created by KNC-Event © 2009-2020 Simon Holford