East Court
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 HEAP Stanley M20 SO 0:56:01 26 0 26 40
2 HEAP Will M45 SO 0:56:58 26 0 26 38
3 YULE James M16 SO 0:58:17 25 0 25 36
4 HOOKER Chris M55 SO 0:55:38 24 0 24 35
5 DITCHFIELD Ian M60 MV 1:00:04 24 1 23 34
6 YULE Alan M45 SO 0:57:55 21 0 21 33
7 BLANCHFLOWER Simon M65 SAX 0:58:05 21 0 21 32
8 HOOPER Mike M45 SO 0:55:27 20 0 20 31
9 LINES Robert M55 SO 0:56:44 20 0 20 30
10 BRICKNELL Ffion W16 SAX 0:58:38 20 0 20 29
11 GLAISHER Mark M65 SAX 0:57:28 19 0 19 28
12 FLOAT David M50 HAVOC 0:57:53 19 0 19 27
13 GREENSTREET Garry M45 SO 0:58:12 19 0 19 26
14 HOWES Sarah W60 SAX 0:56:34 18 0 18 25
15 LAMBERT Jane W60 SO 0:58:31 18 0 18 24
16 PRIOR Samantha W40 SAX 0:59:25 18 0 18 23
17 CRICKMORE Susan W55 SO 0:55:19 17 0 17 22
18 WAITE Steve M70 SAX 0:57:30 17 0 17 21
19 BRICKNELL Neil M50 SAX 0:53:25 16 0 16 20
20 HOOPER Alison W45 SO 0:54:12 15 0 15 19
21 RANSLEY Karen W40 SAX 0:59:58 15 0 15 18
22 MARSH Penny W55 SO 0:49:33 12 0 12 17
23 BARRABLE Anthony M75 RAFO 0:54:05 12 0 12 16
24 STUBBERFIELD Peter M35 SO 0:54:45 12 0 12 15
25 PITTAM John M70 SO 0:47:35 9 0 9 14
26 DERRICK Andrew M45 SAX 0:29:35 8 0 8 13
Event hosted by Southdowns Orienteers Created by KNC-Event © 2009-2020 Simon Holford