Walderslade
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 HOWE Brendon M50 SAX 0:54:53 17 0 17 40
2 SUBBA Joseph M35 BAOC 0:58:40 15 0 15 38
3 HOWE Alison W45 SAX 0:59:15 15 0 15 36
4 DERRICK Andrew M45 SAX 0:59:36 15 0 15 35
5 PITCHER Andrew M55 DFOK 0:59:39 15 0 15 34
6 HICKLING Alan M55 SAX 0:57:33 14 0 14 33
7 SPEERS Neil M50 DFOK 0:59:01 14 0 14 32
8 CRONIN Sean M50 SAX 1:01:15 16 2 14 31
9 RAINCZUK Bohdan M55 SAX 0:56:24 13 0 13 30
10 WAITE Steve M70 SAX 0:57:04 13 0 13 29
11 GURUNG Shakti M21 BAOC 0:53:45 11 0 11 28
12 EMBLETON Sam W40 NONE 0:53:55 11 0 11 27
13 SOLOMON Mike M75 SAX 0:55:51 11 0 11 26
14 VIDAL NAVARRO Daniel M21 NONE 1:00:26 12 1 11 25
15 WILLIAMS Stuart M45 SAX 1:01:44 13 2 11 24
16 PRING Beryl W70 SAX 0:51:36 10 0 10 23
17 BROWN Heather W70 SAX 0:52:21 10 0 10 22
18 FITZGERALD Jean W65 SAX 0:56:26 10 0 10 21
19 PRIOR Samantha W40 SAX 1:02:41 13 3 10 20
20 RANSLEY Karen W40 SAX 0:51:06 9 0 9 19
21 CAVE-AYLAND David M65 DFOK 0:58:25 9 0 9 18
22 FLOAT David M50 HAVOC 1:03:57 13 4 9 17
23 MERRY Rosie W55 DFOK 0:58:23 8 0 8 16
24 MERRY Colin M65 DFOK 0:57:38 7 0 7 15
25 CONNELLAN Anthony M80 SAX 0:51:29 6 0 6 14
26 GURUNG David M21 NONE 0:59:34 6 0 6 13
27 BARRABLE Anthony M75 RAFO 1:01:27 8 2 6 12
28 WILSON Fiona W55 SAX 1:04:09 11 5 6 11
Event hosted by Saxons Orienteering Club Created by KNC-Event © 2009-2020 Simon Holford