The Enchanted Place, Ashdown Forest
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 HEAP Stanley M20 SO 0:59:47 17 0 17 40
2 DOBRA Tom M21 UBOC 0:58:55 16 0 16 38
3 CRICKMORE Jonathan M21 SO 1:04:26 21 5 16 36
4 HEAP Tommy M16 SO 1:00:39 16 1 15 35
5 DITCHFIELD Ian M60 MV 0:58:34 14 0 14 34
6 CRICKMORE Neil M55 SO 0:57:03 13 0 13 33
7 LINES Robert M55 SO 0:58:00 13 0 13 32
8 LINES Alexander M21 EBOR 0:59:10 13 0 13 31
9 YULE James M16 SO 1:01:41 15 2 13 30
10 HOOKER Chris M55 SO 0:58:05 12 0 12 29
11 HEAP Scarlet W18 SO 0:59:34 12 0 12 28
12 CRONIN Sean M50 SAX 0:57:48 11 0 11 27
13 PITCHER Andrew M55 DFOK 1:00:05 12 1 11 26
14 DERRICK Andrew M45 SAX 0:59:56 10 0 10 25
15 FLOAT David M50 HAVOC 0:59:51 9 0 9 24
16 WAITE Stephen M70 SAX 1:00:46 10 1 9 23
17 LAMBERT Jane W60 SO 0:54:54 8 0 8 22
18 GREENSTREET Garry M45 SO 0:59:26 8 0 8 21
19 TAYLOR Mel M55 SAX 0:59:49 8 0 8 20
20 SOLOMON Mike M75 SAX 0:57:33 7 0 7 19
21 COLLINS Julie W60 DFOK 0:50:50 6 0 6 18
22 HEAP Will M45 SO 1:07:46 14 8 6 17
23 BRICKNELL Neil M50 SAX 0:48:46 5 0 5 16
24 HOWES Sarah W60 SAX 0:51:31 5 0 5 15
25 JONES Daniel M35 SO 0:52:14 5 0 5 14
26 WILLIAMSON Alan M70 SO 0:56:31 5 0 5 13
27 BEAMES Simon M50 SO 0:57:16 5 0 5 12
28 TUMAITIS Donatas M35 CHIG 0:57:36 5 0 5 11
29 FITZGERALD Jean W65 SAX 0:58:04 5 0 5 10
30 BEAMES Beau M18 NONE 1:00:39 6 1 5 9
31 BRICKNELL Ffion W16 SAX 0:43:05 4 0 4 8
32 COLLINS Mark M60 DFOK 0:51:19 4 0 4 7
33 GRADE Dany W35 SAX 0:59:45 4 0 4 6
34 SPEERS Rowan M21 NONE 1:01:03 6 2 4 5
35 MARTIN Peter M70 SAX 0:52:05 3 0 3 4
36 SPEERS Neil M50 DFOK 1:06:01 10 7 3 3
37 YULE Alan M45 SO 0:52:10 2 0 2 2
38 NORRIS Philip M70 SAX 1:03:16 5 4 1 1
39 VELECKY Alan M50 SO 0:51:22 0 0 0 1
40 RANSLEY Karen W40 SAX 1:04:10 4 5 -1 1
41 PRIOR Samantha W40 SAX 1:07:04 7 8 -1 1
42 ROGERS Peter M60 SAX 1:03:32 1 4 -3 1
43 CHAPPELL Jonathan M35 DFOK 1:17:03 3 18 -15 1
Event hosted by Saxons Orienteering Club Created by KNC-Event © 2009-2020 Simon Holford