Maidenbower & Pound Hill
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 DOBRA Tom M21 BOK 46:36 40 0 40 40
2 HEAP Will M45 SO 53:53 40 0 40 38
3 BURRIDGE Rob M55 SO 58:07 40 0 40 36
4 FARHALL Justin M45 MV 60:56 40 1 39 35
5 STUBBERFIELD Peter M35 SO 54:44 38 0 38 34
6 JARVIS Julia W50 SO 58:37 36 0 36 33
7 CRONIN Sean M50 SAX 59:09 36 0 36 32
8 DERRICK Andrew M45 SAX 50:07 34 0 34 31
9 GREENSTREET Garry M45 SO 55:24 34 0 34 30
10 CHAPPELL Jonathan M35 DFOK 57:45 34 0 34 29
11 BLOUNT Steve M60 SO 58:12 34 0 34 28
12 GRADE Dany W35 SAX 59:38 34 0 34 27
13 FLOAT David M50 HAVOC 60:39 34 1 33 26
14 PRIOR Samantha W40 SAX 55:55 32 0 32 25
15 LUTTMAN Paul M45 SO 57:29 32 0 32 24
16 LAMBERT Jane W60 SO 54:10 30 0 30 23
17 HAWKES Clive M60 SO 53:10 28 0 28 22
18 WILLIAMSON Alan M70 SO 58:06 28 0 28 21
19 BURRIDGE Sarah W20 SO 58:12 28 0 28 20
20 MOHEL Ron M45 SO 59:04 28 0 28 19
21 FITZPATRICK Maureen W45 SO 59:31 28 0 28 18
22 MARTIN Peter M70 SAX 51:53 26 0 26 17
23 FITZPATRICK Simon M50 SO 52:42 26 0 26 16
24 BLOUNT Jill W60 SO 56:50 26 0 26 15
25 CRICKMORE Susan W55 SO 58:09 26 0 26 14
26 TURNER Mike M65 SO 66:05 32 7 25 13
27 THOMAS Graham M55 SAX 54:45 24 0 24 12
28 PRING Beryl W70 SAX 56:35 24 0 24 11
29 MERRY Rosie W55 DFOK 52:42 22 0 22 10
30 BARRABLE Anthony M75 RAFO 55:36 22 0 22 9
31 MERRY Colin M65 DFOK 55:50 22 0 22 8
32 WAITE Stephen M70 SAX 57:04 20 0 20 7
33 COOMBS Nicola W35 DFOK 61:18 22 2 20 6
34 PITTAM John M70 SO 51:48 18 0 18 5
35 HULLEY Linda W60 SO 54:25 16 0 16 4
36 MARSH Penny W55 SO 54:26 16 0 16 3
37 PRING Roger M75 SAX 52:45 12 0 12 2
38 HULLEY Tim M55 SO 50:21 10 0 10 1
Event hosted by Southdowns Orienteers Created by KNC-Event © 2009-2020 Simon Holford