KNC 2020-21 League Table (after 6 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 DOBRA Tom M21 BOK 120 40 40 38 40 40 40                              
2 CRONIN Sean M50 SAX 105 36 32 27 35 32 34                              
=2 SPEERS Neil M50 DFOK 105 40 33 3 0 0 32                              
4 LOBLEY David M55 DFOK 100 35 31 0 34 0 0                              
5 PITCHER Andrew M55 DFOK 93 34 26 26 25 0 33                              
6 DERRICK Andrew M45 SAX 92 0 28 25 32 31 29                              
7 FLOAT David M50 HAVOC 86 30 30 24 23 26 26                              
8 HOWES Sarah W60 SAX 85 0 0 15 40 0 30                              
9 WAITE Stephen M70 SAX 83 31 29 23 0 7 0                              
10 GLAISHER Mark M65 SAX 82 23 25 0 29 0 28                              
=10 MARTIN Peter M70 SAX 82 17 40 4 17 17 25                              
12 TAYLOR Mel M55 SAX 80 24 34 20 22 0 0                              
13 BRICKNELL Neil M50 SAX 77 21 23 16 33 0 0                              
14 THOMAS Graham M55 SAX 76 15 24 0 21 12 31                              
15 LAMBERT Jane W60 SO 75 13 0 22 30 23 0                              
16 CRICKMORE Neil M55 SO 73 0 0 33 0 40 0                              
=16 HICKLING Alan M55 SAX 73 0 35 0 38 0 0                              
18 LINES Robert M55 SO 72 0 0 32 0 0 40                              
19 LINES Alexander M21 EBOR 69 0 0 31 0 0 38                              
=19 PEET Jon M45 SAX 69 33 0 0 36 0 0                              
21 BLANCHFLOWER Simon M65 SAX 68 32 0 0 0 0 36                              
=21 SUBBA Joseph M35 BAOC 68 27 10 0 31 0 0                              
23 EMBLETON Sam W40 SAX 65 28 21 0 16 0 0                              
24 PRIOR Samantha W40 SAX 64 19 18 1 1 25 20                              
25 BRICKNELL Ffion W16 SAX 62 18 20 8 24 0 0                              
26 MERRY Colin M65 DFOK 58 22 0 0 28 8 0                              
=26 SOLOMON Mike M75 SAX 58 0 0 19 12 0 27                              
28 CHAPPELL Jonathan M35 DFOK 56 1 17 1 10 29 0                              
29 HEAP Will M45 SO 55 0 0 17 0 38 0                              
30 TAYLOR Henry M16 SAX 53 26 27 0 0 0 0                              
31 GRADE Dany W35 SAX 52 0 0 6 19 27 0                              
32 GREENSTREET Garry M45 SO 51 0 0 21 0 30 0                              
33 BROWN Heather W70 SAX 49 8 11 0 14 0 24                              
34 BETTS Nicholas M55 SAX 44 25 14 0 5 0 0                              
=34 LOBLEY Julie W55 DFOK 44 11 7 0 26 0 0                              
36 RAINCZUK Bohdan M55 SAX 41 14 9 0 18 0 0                              
37 FIELD Richard M60 SAX 40 0 0 40 0 0 0                              
=37 HEAP Stanley M20 SO 40 0 0 40 0 0 0                              
39 BEDFORD Nicky W55 NONE 38 16 15 0 7 0 0                              
=39 HOWE Brendon M50 SAX 38 0 38 0 0 0 0                              
=39 USHAKOV Dmitry M45 LOK 38 38 0 0 0 0 0                              
42 BURRIDGE Rob M55 SO 36 0 0 0 0 36 0                              
=42 CRICKMORE Jonathan M21 SO 36 0 0 36 0 0 0                              
=42 HOWE Alison W45 SAX 36 0 36 0 0 0 0                              
45 BARRABLE Anthony M75 RAFO 35 3 0 0 1 9 23                              
=45 DOBRA Peter M21 UBOC 35 0 0 0 0 0 35                              
=45 FARHALL Justin M45 MV 35 0 0 0 0 35 0                              
=45 HEAP Tommy M16 SO 35 0 0 35 0 0 0                              
=45 MERRY Rosie W55 DFOK 35 12 0 0 13 10 0                              
50 DITCHFIELD Ian M60 MV 34 0 0 34 0 0 0                              
=50 FITZGERALD Jean W65 SAX 34 0 3 10 3 0 21                              
=50 STUBBERFIELD Peter M35 SO 34 0 0 0 0 34 0                              
=50 WILLIAMSON Alan M70 SO 34 0 0 13 0 21 0                              
54 JARVIS Julia W50 SO 33 0 0 0 0 33 0                              
55 RANSLEY Karen W40 SAX 31 0 8 1 1 0 22                              
56 YULE James M16 SO 30 0 0 30 0 0 0                              
57 GURUNG Bikash M21 NONE 29 29 0 0 0 0 0                              
=57 HOOKER Chris M55 SO 29 0 0 29 0 0 0                              
59 BLOUNT Steve M60 SO 28 0 0 0 0 28 0                              
=59 HEAP Scarlet W18 SO 28 0 0 28 0 0 0                              
61 GARVIN Mike M50 SLOW 27 0 0 0 27 0 0                              
=61 PRING Beryl W70 SAX 27 4 5 0 11 11 0                              
=61 PRING Roger M75 SAX 27 2 16 0 9 2 0                              
64 SPEERS Rowan M21 NONE 25 20 0 5 0 0 0                              
65 LUTTMAN Paul M45 SO 24 0 0 0 0 24 0                              
66 HAWKES Clive M60 SO 22 0 0 0 0 22 0                              
=66 KINGDOM Sophie W21 SO 22 0 22 0 0 0 0                              
68 BURRIDGE Sarah W20 SO 20 0 0 0 0 20 0                              
=68 NORRIS Philip M70 SAX 20 0 19 1 0 0 0                              
=68 ROGERS Peter M60 SAX 20 0 0 1 0 0 19                              
=68 THAMSUHANG Basanta M21 BAOC 20 0 0 0 20 0 0                              
72 MOHEL Ron M45 SO 19 0 0 0 0 19 0                              
73 COLLINS Julie W60 DFOK 18 0 0 18 0 0 0                              
=73 FITZPATRICK Maureen W45 SO 18 0 0 0 0 18 0                              
75 FITZPATRICK Simon M50 SO 16 0 0 0 0 16 0                              
76 BLOUNT Jill W60 SO 15 0 0 0 0 15 0                              
=76 DIGGINS Deirdre W45 SAX 15 7 0 0 8 0 0                              
=76 MAGAR Sangum M21 BAOC 15 0 0 0 15 0 0                              
79 COOMBS Nicola W35 DFOK 14 1 6 0 2 6 0                              
=79 CRICKMORE Susan W55 SO 14 0 0 0 0 14 0                              
=79 JONES Daniel M35 SO 14 0 0 14 0 0 0                              
=79 STEPHENS Jill W50 NONE 14 10 0 0 4 0 0                              
83 KINGDOM Ray M60 SO 13 0 13 0 0 0 0                              
=83 TURNER Mike M65 SO 13 0 0 0 0 13 0                              
85 BEAMES Simon M50 SO 12 0 0 12 0 0 0                              
=85 KINGDOM James M18 SO 12 0 12 0 0 0 0                              
87 TUMAITIS Donatas M35 CHIG 11 0 0 11 0 0 0                              
88 BEAMES Beau M18 NONE 9 0 0 9 0 0 0                              
=88 PARKES Keith M75 DFOK 9 9 0 0 0 0 0                              
90 COLLINS Mark M60 DFOK 7 0 0 7 0 0 0                              
91 SMITH Danielle W40 NONE 6 6 0 0 0 0 0                              
=91 WATES Neill M50 DFOK 6 0 0 0 6 0 0                              
93 PITTAM John M70 SO 5 0 0 0 0 5 0                              
=93 WHITLOCK Victoria W50 NONE 5 5 0 0 0 0 0                              
95 CHAPMAN Simon M60 SAX 4 0 4 0 0 0 0                              
=95 HULLEY Linda W60 SO 4 0 0 0 0 4 0                              
97 MARSH Penny W55 SO 3 0 0 0 0 3 0                              
98 LIMBU Jitendra M21 NONE 2 0 2 0 0 0 0                              
=98 YULE Alan M45 SO 2 0 0 2 0 0 0                              
100 BUDHA MAGAR Jayandra M21 BAOC 1 1 0 0 0 0 0                              
=100 CRAVEN Philip M65 DFOK 1 1 0 0 0 0 0                              
=100 HULLEY Tim M55 SO 1 0 0 0 0 1 0                              
=100 KINGDON David M65 SAX 1 1 0 0 0 0 0                              
=100 MAGAR Basanta M21 BAOC 1 1 0 0 0 0 0                              
=100 VELECKY Alan M50 SO 1 0 0 1 0 0 0                              
Created by KNC-Event © 2009-2020 Simon Holford