KNC 2020-21 League Table (after 7 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 DOBRA Tom M21 BOK 120 40 40 38 40 40 40 40                           
2 HICKLING Alan M55 SAX 109 0 35 0 38 0 0 36                           
3 LOBLEY David M55 DFOK 107 35 31 0 34 0 0 38                           
4 CRONIN Sean M50 SAX 105 36 32 27 35 32 34 0                           
=4 SPEERS Neil M50 DFOK 105 40 33 3 0 0 32 31                           
6 BLANCHFLOWER Simon M65 SAX 94 32 0 0 0 0 36 26                           
7 MARTIN Peter M70 SAX 93 17 40 4 17 17 25 28                           
=7 PITCHER Andrew M55 DFOK 93 34 26 26 25 0 33 0                           
9 DERRICK Andrew M45 SAX 92 0 28 25 32 31 29 0                           
=9 HOWES Sarah W60 SAX 92 0 0 15 40 0 30 22                           
11 GLAISHER Mark M65 SAX 89 23 25 0 29 0 28 32                           
=11 WAITE Stephen M70 SAX 89 31 29 23 0 7 0 29                           
13 FLOAT David M50 HAVOC 86 30 30 24 23 26 26 0                           
=13 SOLOMON Mike M75 SAX 86 0 0 19 12 0 27 40                           
15 MERRY Colin M65 DFOK 83 22 0 0 28 8 0 33                           
16 THOMAS Graham M55 SAX 82 15 24 0 21 12 31 27                           
17 TAYLOR Mel M55 SAX 80 24 34 20 22 0 0 0                           
18 BRICKNELL Neil M50 SAX 77 21 23 16 33 0 0 0                           
19 LAMBERT Jane W60 SO 75 13 0 22 30 23 0 0                           
20 CRICKMORE Neil M55 SO 73 0 0 33 0 40 0 0                           
21 LINES Robert M55 SO 72 0 0 32 0 0 40 0                           
22 DOBRA Peter M21 UBOC 69 0 0 0 0 0 35 34                           
=22 LINES Alexander M21 EBOR 69 0 0 31 0 0 38 0                           
=22 PEET Jon M45 SAX 69 33 0 0 36 0 0 0                           
25 SUBBA Joseph M35 BAOC 68 27 10 0 31 0 0 0                           
26 EMBLETON Sam W40 SAX 65 28 21 0 16 0 0 0                           
27 PRIOR Samantha W40 SAX 64 19 18 1 1 25 20 0                           
28 BRICKNELL Ffion W16 SAX 62 18 20 8 24 0 0 0                           
=28 BROWN Heather W70 SAX 62 8 11 0 14 0 24 24                           
30 LOBLEY Julie W55 DFOK 58 11 7 0 26 0 0 21                           
31 CHAPPELL Jonathan M35 DFOK 56 1 17 1 10 29 0 0                           
32 HEAP Will M45 SO 55 0 0 17 0 38 0 0                           
33 RANSLEY Karen W40 SAX 53 0 8 1 1 0 22 23                           
=33 TAYLOR Henry M16 SAX 53 26 27 0 0 0 0 0                           
35 GRADE Dany W35 SAX 52 0 0 6 19 27 0 0                           
36 BARRABLE Anthony M75 RAFO 51 3 0 0 1 9 23 19                           
=36 FITZGERALD Jean W65 SAX 51 0 3 10 3 0 21 20                           
=36 GREENSTREET Garry M45 SO 51 0 0 21 0 30 0 0                           
39 MERRY Rosie W55 DFOK 50 12 0 0 13 10 0 25                           
40 BEDFORD Nicky W55 SAX 49 16 15 0 7 0 0 18                           
41 BETTS Nicholas M55 SAX 44 25 14 0 5 0 0 0                           
42 RAINCZUK Bohdan M55 SAX 41 14 9 0 18 0 0 0                           
43 FIELD Richard M60 SAX 40 0 0 40 0 0 0 0                           
=43 HEAP Stanley M20 SO 40 0 0 40 0 0 0 0                           
=43 WILSON Fiona W55 SAX 40 0 0 0 0 0 0 40                           
46 HOWE Brendon M50 SAX 38 0 38 0 0 0 0 0                           
=46 USHAKOV Dmitry M45 LOK 38 38 0 0 0 0 0 0                           
48 BURRIDGE Rob M55 SO 36 0 0 0 0 36 0 0                           
=48 CRICKMORE Jonathan M21 SO 36 0 0 36 0 0 0 0                           
=48 HOWE Alison W45 SAX 36 0 36 0 0 0 0 0                           
51 FARHALL Justin M45 MV 35 0 0 0 0 35 0 0                           
=51 HEAP Tommy M16 SO 35 0 0 35 0 0 0 0                           
=51 WILLIAMS Stuart M45 SAX 35 0 0 0 0 0 0 35                           
54 DITCHFIELD Ian M60 MV 34 0 0 34 0 0 0 0                           
=54 STUBBERFIELD Peter M35 SO 34 0 0 0 0 34 0 0                           
=54 WILLIAMSON Alan M70 SO 34 0 0 13 0 21 0 0                           
57 JARVIS Julia W50 SO 33 0 0 0 0 33 0 0                           
58 DENNEY Graham M50 SAX 30 0 0 0 0 0 0 30                           
=58 YULE James M16 SO 30 0 0 30 0 0 0 0                           
60 GURUNG Bikash M21 NONE 29 29 0 0 0 0 0 0                           
=60 HOOKER Chris M55 SO 29 0 0 29 0 0 0 0                           
62 BLOUNT Steve M60 SO 28 0 0 0 0 28 0 0                           
=62 HEAP Scarlet W18 SO 28 0 0 28 0 0 0 0                           
64 GARVIN Mike M50 SLOW 27 0 0 0 27 0 0 0                           
=64 PRING Beryl W70 SAX 27 4 5 0 11 11 0 0                           
=64 PRING Roger M75 SAX 27 2 16 0 9 2 0 0                           
67 SPEERS Rowan M21 NONE 25 20 0 5 0 0 0 0                           
68 LUTTMAN Paul M45 SO 24 0 0 0 0 24 0 0                           
69 HAWKES Clive M60 SO 22 0 0 0 0 22 0 0                           
=69 KINGDOM Sophie W21 SO 22 0 22 0 0 0 0 0                           
71 BURRIDGE Sarah W20 SO 20 0 0 0 0 20 0 0                           
=71 NORRIS Philip M70 SAX 20 0 19 1 0 0 0 0                           
=71 ROGERS Peter M60 SAX 20 0 0 1 0 0 19 0                           
=71 THAMSUHANG Basanta M21 BAOC 20 0 0 0 20 0 0 0                           
75 MOHEL Ron M45 SO 19 0 0 0 0 19 0 0                           
76 COLLINS Julie W60 DFOK 18 0 0 18 0 0 0 0                           
=76 FITZPATRICK Maureen W45 SO 18 0 0 0 0 18 0 0                           
78 FITZPATRICK Simon M50 SO 16 0 0 0 0 16 0 0                           
79 BLOUNT Jill W60 SO 15 0 0 0 0 15 0 0                           
=79 DIGGINS Deirdre W45 SAX 15 7 0 0 8 0 0 0                           
=79 MAGAR Sangum M21 BAOC 15 0 0 0 15 0 0 0                           
82 COOMBS Nicola W35 DFOK 14 1 6 0 2 6 0 0                           
=82 CRICKMORE Susan W55 SO 14 0 0 0 0 14 0 0                           
=82 JONES Daniel M35 SO 14 0 0 14 0 0 0 0                           
=82 STEPHENS Jill W50 NONE 14 10 0 0 4 0 0 0                           
86 KINGDOM Ray M60 SO 13 0 13 0 0 0 0 0                           
=86 TURNER Mike M65 SO 13 0 0 0 0 13 0 0                           
88 BEAMES Simon M50 SO 12 0 0 12 0 0 0 0                           
=88 KINGDOM James M18 SO 12 0 12 0 0 0 0 0                           
90 TUMAITIS Donatas M35 CHIG 11 0 0 11 0 0 0 0                           
91 BEAMES Beau M18 NONE 9 0 0 9 0 0 0 0                           
=91 PARKES Keith M75 DFOK 9 9 0 0 0 0 0 0                           
93 COLLINS Mark M60 DFOK 7 0 0 7 0 0 0 0                           
94 SMITH Danielle W40 NONE 6 6 0 0 0 0 0 0                           
=94 WATES Neill M50 DFOK 6 0 0 0 6 0 0 0                           
96 PITTAM John M70 SO 5 0 0 0 0 5 0 0                           
=96 WHITLOCK Victoria W50 NONE 5 5 0 0 0 0 0 0                           
98 CHAPMAN Simon M60 SAX 4 0 4 0 0 0 0 0                           
=98 HULLEY Linda W60 SO 4 0 0 0 0 4 0 0                           
100 MARSH Penny W55 SO 3 0 0 0 0 3 0 0                           
101 LIMBU Jitendra M21 NONE 2 0 2 0 0 0 0 0                           
=101 YULE Alan M45 SO 2 0 0 2 0 0 0 0                           
103 BUDHA MAGAR Jayandra M21 BAOC 1 1 0 0 0 0 0 0                           
=103 CRAVEN Philip M65 DFOK 1 1 0 0 0 0 0 0                           
=103 HULLEY Tim M55 SO 1 0 0 0 0 1 0 0                           
=103 KINGDON David M65 SAX 1 1 0 0 0 0 0 0                           
=103 MAGAR Basanta M21 BAOC 1 1 0 0 0 0 0 0                           
=103 VELECKY Alan M50 SO 1 0 0 1 0 0 0 0                           
Created by KNC-Event © 2009-2020 Simon Holford