KNC 2021-22 League Table (after 26 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 HALLBERG Joel M21 DFOK 516 0 38 38 40 40 0 0 0 0 0 0 40 40 38 40 38 40 0 0 40 40 0 0 40 40 40
2 CRICKMORE Neil M60 SO 500 40 40 30 36 0 40 0 40 0 0 0 29 0 35 40 0 36 36 40 6 36 0 40 38 38 0
3 CRONIN Sean M55 SAX 498 34 35 40 38 35 38 38 40 40 38 40 36 0 33 26 24 33 38 38 32 0 36 38 34 30 0
4 HICKLING Alan M55 SAX 461 36 31 28 32 34 35 35 31 38 35 0 33 35 21 20 29 0 40 34 0 34 0 34 0 35 36
5 SPEERS Neil M55 DFOK 459 35 40 31 33 0 30 32 35 34 36 38 30 30 32 25 28 32 35 33 30 0 33 32 35 40 29
6 PITCHER Andrew M55 DFOK 457 31 34 35 35 21 32 34 36 36 30 34 35 32 34 27 16 9 34 28 19 0 38 40 30 32 31
7 BLANCHFLOWER Simon M65 SAX 421 29 0 0 26 32 0 31 38 33 0 40 0 31 0 0 32 29 32 0 20 0 35 33 0 0 0
8 COLLINS Mark M60 DFOK 420 20 32 27 29 27 0 0 29 0 0 0 23 34 31 0 25 35 40 30 27 32 32 27 32 34 30
9 DERRICK Andrew M50 SAX 411 28 26 20 23 23 0 0 32 40 31 35 0 0 0 23 34 27 30 32 14 30 40 23 26 26 25
10 COLLINS Rachel W21 DFOK 406 0 0 15 30 29 0 0 27 0 0 0 24 36 30 29 31 38 40 0 33 31 0 0 0 28 0
11 FLOAT David M50 HAVOC 386 19 29 26 27 24 26 40 0 28 26 32 31 18 28 15 18 26 0 31 28 0 28 26 27 29 28
12 DENNEY Graham M50 SAX 369 30 27 16 18 10 21 23 16 31 24 31 27 26 18 6 19 18 18 24 40 25 0 0 0 0 40
13 HOOKER Chris M60 SO 358 0 0 29 34 30 36 0 0 0 0 0 0 28 25 0 40 31 0 0 36 33 0 0 36 0 0
=13 HOWES Sarah W60 SAX 358 0 0 0 40 28 0 0 33 0 28 0 0 0 0 0 0 0 22 40 11 0 30 29 31 31 35
15 GLAISHER Mark M70 SAX 356 40 28 40 0 0 0 28 0 35 33 36 0 0 0 0 20 0 28 0 22 0 22 24 0 0 0
16 PRIOR Samantha W40 SAX 353 17 22 9 13 17 0 0 19 40 21 30 0 0 0 19 22 17 20 26 1 27 40 20 28 24 33
17 WAITE Stephen M70 SAX 347 24 15 14 25 18 0 27 26 27 13 33 0 19 0 16 17 25 33 17 17 22 31 30 18 25 0
18 LOBLEY David M55 DFOK 322 0 33 23 0 0 0 36 22 0 34 0 26 0 0 0 0 20 29 0 24 24 0 17 0 0 34
19 BROWN Heather W70 SAX 281 10 0 19 20 13 0 0 18 20 14 25 40 22 15 0 12 15 13 22 12 0 23 0 0 20 22
20 NORRIS Philip M70 SAX 270 8 0 11 14 0 0 17 15 25 19 28 28 14 0 0 13 12 9 0 13 0 27 22 0 22 26
=20 RAINCZUK Bohdan M60 SAX 270 22 0 0 31 0 0 30 30 0 0 0 25 15 14 0 15 23 17 21 9 0 0 0 0 0 18
22 DITCHFIELD Ian M65 MV 259 0 0 32 0 33 0 0 34 0 0 0 0 0 0 28 35 30 0 0 29 0 0 0 0 0 38
23 LINES Robert M55 SO 247 32 0 36 0 0 27 0 0 0 0 0 0 0 0 24 0 28 0 0 31 0 0 36 33 0 0
24 RANSLEY Karen W40 SAX 245 15 16 0 17 14 14 14 12 23 0 26 12 0 0 4 40 13 11 20 1 0 0 0 0 0 21
25 CRICKMORE Susan W60 SO 235 0 0 0 24 0 28 0 24 0 0 0 0 0 20 5 0 16 21 23 18 28 0 28 0 0 0
26 COLLINS Julie W60 DFOK 229 13 13 12 15 8 0 0 9 0 0 0 21 25 12 1 5 11 3 18 5 21 20 0 21 18 20
27 HOWE Brendon M50 SAX 228 0 0 0 0 36 0 0 0 0 0 0 38 40 36 0 0 0 0 0 38 0 40 0 0 0 0
28 BRICKNELL Neil M55 SAX 217 25 25 24 28 16 0 29 25 0 0 0 22 23 0 0 0 0 0 0 0 0 0 0 0 0 0
29 KENDALL Robin M55 SAX 208 0 0 0 0 12 0 0 0 29 0 0 0 16 27 0 30 0 27 0 10 0 34 0 23 0 0
30 BOWEN Paul M60 SAX 201 0 0 0 12 0 0 26 11 0 23 0 14 0 0 11 0 14 14 19 2 13 0 21 0 21 0
31 BARRABLE Nick M45 SYO 196 0 0 0 0 0 0 40 0 0 40 0 0 38 40 38 0 0 0 0 0 0 0 0 0 0 0
32 THOMAS Graham M60 SAX 192 26 23 10 0 0 0 0 0 0 0 0 0 29 0 9 0 22 19 27 0 0 0 0 0 0 27
33 FITZGERALD Jean W65 SAX 183 9 14 0 0 6 0 0 0 0 0 0 17 12 10 0 11 10 7 40 1 0 24 0 22 0 0
34 BARRABLE Anthony M75 RAFO 181 11 0 0 0 0 13 16 0 0 15 0 10 20 9 1 0 0 5 0 4 17 0 0 19 19 23
35 HOWE Alison W50 SAX 167 33 36 0 0 0 0 0 0 0 0 0 0 40 22 0 36 0 0 0 0 0 0 0 0 0 0
36 FORD Mark M45 CHIG 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 36 23 0 0 35 0 36 0
37 MERRY Rosie W55 DFOK 152 0 17 0 0 15 0 18 8 0 40 0 0 0 0 0 0 0 8 0 3 0 0 19 0 0 24
38 BRONKOWSKA Urszula W21 DFOK 151 0 0 0 0 0 23 0 0 0 29 0 0 0 23 7 0 0 0 29 8 0 0 0 0 0 32
39 LOBLEY Julie W55 DFOK 145 0 0 0 0 0 0 25 0 0 27 0 18 0 0 0 0 19 24 0 16 0 0 16 0 0 0
40 CAVE-AYLAND David M65 DFOK 140 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 25 0 0 0 0 25 24 27 17
=40 CONNELLAN Anthony M80 SAX 140 0 0 18 19 9 0 0 3 18 0 24 11 21 13 0 4 0 0 0 0 0 0 0 0 0 0
=40 WELLS Jonathan M45 NONE 140 0 0 0 0 0 0 0 0 0 0 0 0 24 17 0 33 0 0 0 15 0 26 0 25 0 0
43 LAMBERT Jane W60 SO 138 16 20 17 0 0 0 0 0 0 0 0 32 0 0 13 0 0 0 0 0 40 0 0 0 0 0
44 MERRY Colin M65 DFOK 133 0 12 0 0 3 0 21 13 0 40 0 0 0 0 0 0 0 10 0 1 0 0 14 0 0 19
45 BRICKNELL Ffion W18 SAX 132 23 0 34 9 31 0 12 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 PARKES Keith M75 DFOK 128 14 0 0 0 0 0 22 0 32 25 0 20 0 0 0 0 0 0 0 0 0 0 15 0 0 0
47 BATES Stuart M21 DFOK 124 0 0 0 21 26 0 0 0 0 0 0 0 0 19 0 3 24 31 0 0 0 0 0 0 0 0
48 GLADDEN Robert M60 SAX 122 12 18 0 16 0 0 0 6 0 0 29 0 0 0 0 0 0 0 0 0 0 25 0 0 16 0
49 KENDALL Beth W55 SAX 116 0 0 0 0 11 0 0 0 19 0 0 0 13 11 0 14 0 6 0 1 0 21 0 20 0 0
50 HENRY Brian M55 SAX 107 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 26 0 0 0 25 0 29 0 0 0 0
51 MARSH Euan M21 SO 105 0 0 0 0 0 34 0 0 0 0 0 0 0 0 33 0 0 0 0 0 38 0 0 0 0 0
52 SPEERS Rowan M21 DFOK 102 0 19 33 22 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 BEDFORD Nicky W60 SAX 98 0 0 0 0 0 0 0 20 26 12 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 BETTS Nicholas M55 SAX 96 0 0 0 0 22 0 0 0 0 0 0 0 27 24 0 23 0 0 0 0 0 0 0 0 0 0
55 MARTIN Peter M70 SAX 95 18 0 0 0 0 0 19 0 0 18 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0
56 WARNER-SWANN Darren M50 SO 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21 0 0 0 23 0 0 29 0 0
57 WILLIAMS Stuart M45 SAX 92 0 24 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0
58 LEV'Y Marc M45 NONE 82 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 15 0 0 0 0 0 0 33 0
59 LOVEGROVE Carol W50 SN 77 0 0 0 0 0 0 0 0 0 0 0 0 0 29 22 0 0 0 0 26 0 0 0 0 0 0
60 GROBEL Edmund M40 DFOK 75 0 0 0 0 0 0 20 0 0 32 0 0 0 0 0 0 0 16 0 7 0 0 0 0 0 0
=60 TUMAITIS Donatas M35 CHIG 75 0 0 22 10 19 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 CRAVEN Philip M65 DFOK 73 0 0 0 11 0 0 11 0 0 20 0 0 0 0 0 0 0 12 0 1 0 0 18 0 0 0
63 HEAP Will M45 SO 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 34 0 0 0 0 0 0
64 HEAP Tommy M18 SO 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 35 0 0 0 0 0 0
65 CATCHPOLE Ian M40 DFOK 65 0 0 0 0 0 0 24 0 0 16 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0
=65 MARSH Liam M21 SO 65 0 0 0 0 0 33 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0
67 DAY Kevin M40 SAX 62 21 30 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 TAYLOR Mel M55 SAX 59 38 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 PLUMMER Andrew M35 NONE 53 0 0 0 8 0 0 0 0 0 0 0 19 0 0 0 0 0 26 0 0 0 0 0 0 0 0
70 PICKUP Dave M50 SAX 52 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0
71 ROGERS Peter M60 SAX 51 0 0 13 0 5 0 0 4 0 0 0 0 11 0 0 8 8 2 0 0 0 0 0 0 0 0
72 DAVIS James M50 NONE 49 0 0 0 0 0 0 0 17 0 17 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=72 PULLEN Alexander M21 SAX 49 27 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 SHORT Toby M45 NONE 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 23 0
75 FITZPATRICK Maureen W50 SO 44 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0
76 GREENSTREET Garry M45 SO 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0
=76 PRING Beryl W75 SAX 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0
=76 SOUTHALL Troy M20 SO 40 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 TAYLOR Duncan M21 DEVON 38 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 TODD Paul M45 LOK 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0
81 HAINES Florence W21 AROS 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0
=81 HODSON David M21 HH 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0
=81 WILSON Robin M60 SO 35 0 0 0 0 0 25 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
84 MAHER Roger M80 SO 34 0 0 0 0 0 17 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0
85 HOWE Austin M16 SAX 33 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0
86 MARSH Penny W55 SO 32 0 0 0 0 0 19 0 0 0 0 0 0 0 0 1 0 0 0 0 0 12 0 0 0 0 0
=86 STEVENS Jacob M45 CHIG 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 31 0 0 0
88 CHAPMAN Mark M60 SO 31 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 BANTING James M35 SAX 30 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=89 HEAP Stanley M21 SO 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0
=89 LOCKE Phillip M65 SAX 30 0 0 0 0 0 0 0 14 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 BEAMES Beau M20 NONE 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0
=92 HAWKES Clive M60 SO 29 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 KINGDON David M70 SAX 28 0 0 0 0 7 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 BARRABLE Sarah-Jane W35 SLOW 26 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0
=95 EMBLETON Sam W45 NONE 26 0 21 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=95 PITTAM John M70 SO 26 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0
98 TAYLOR Henry M18 SAX 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 CONWAY Ben M35 NONE 24 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 YOUSTER Dan M21 NONE 22 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 CUSSENS Dave M70 SO 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 20 0 0 0 0 0
=101 ELGOOD Thomas M55 CHIG 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0
=101 MCKERROW Don M70 SLOW 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0
=101 REITH Sarah W55 SAX 21 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 JONES Ken M60 NONE 20 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=105 SOUTHALL Kathleen W60 SO 20 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 MARSH David M55 SO 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0
108 JONES Daniel M40 SO 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0
=108 LIDBURY Guy M50 HAVOC 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0
110 HANNAFORD Andrew M65 SO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0
=110 PLUMMER Emily W35 NONE 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0
112 BETTS Eglantine W21 SAX 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0
=112 HODSON Viv W55 HH 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0
=112 HULLEY Tim M60 SO 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 15 0 0 0 0 0
115 DAVID Maria W50 NONE 15 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=115 YOUSTER Zuzana W21 NONE 15 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 CHAPMAN Ben M14 SO 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0
=117 ROCH Gabriela W50 SAX 14 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
=117 SALTHOUSE Claire W50 SO 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0
120 DAVIS Joshua M20 SAX 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=120 EVANS Mark M55 DFOK 13 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 HALLETT Linda W60 NONE 12 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=122 HULLEY Linda W65 SO 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11 0 0 0 0 0
=122 LINES Edward M21 SO 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0
125 BRICKNELL Karen W50 SAX 11 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 BOND Marion W55 SAX 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=126 SLADKOVA Eva W60 NONE 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 FULCHER Lisa W50 SAX 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
=128 KERR J.Fraser M55 SO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0
130 BLOUNT Jill W60 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0
=130 KERR Rachel W45 SO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0
132 BATT Julia W50 DFOK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0
=132 RHODES Ruth W80 SO 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 COLLINS Hayley W21 DFOK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
135 LOVEGROVE John M40 NONE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
136 CHAPMAN Emma W12 SO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
137 BUTTER Adrian M45 SN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
=137 TAYLOR Adrian M65 DEVON 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 BUTTER Emily W18 SN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
=139 HOLMEDAL Ingebjorg W21 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
=139 HULLEY Amy W21 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
=139 JARVIS Julia W50 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
=139 TAYLOR Dave M50 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
=139 TAYLOR Mike M50 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
=139 TURNER Kate W45 SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Created by KNC-Event © 2009-2022 Simon Holford