Uckfield Street O
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 SOUTHALL Troy M18 SO 0:57:24 20 0 20 40
2 CRONIN Sean M55 SAX 0:59:21 18 0 18 38
3 HOOKER Chris M60 SO 0:58:21 17 0 17 36
4 HICKLING Alan M55 SAX 0:58:50 15 0 15 35
5 MARSH Euan M21 SO 1:01:50 17 2 15 34
6 MARSH Liam M21 SO 1:01:50 17 2 15 33
7 PITCHER Andrew M55 DFOK 0:58:32 14 0 14 32
8 CHAPMAN Mark M60 SO 1:01:52 16 2 14 31
9 SPEERS Neil M55 DFOK 0:57:35 13 0 13 30
10 HAWKES Clive M60 SO 0:58:40 13 0 13 29
11 CRICKMORE Susan W55 SO 0:53:53 12 0 12 28
12 LINES Robert M55 SO 0:56:30 12 0 12 27
13 FLOAT David M50 HAVOC 0:56:34 12 0 12 26
14 WILSON Robin M60 SO 0:57:25 12 0 12 25
15 TUMAITIS Donatas M35 CHIG 1:00:11 13 1 12 24
16 BRONKOWSKA Urszula W21 NONE 0:54:46 11 0 11 23
17 YOUSTER Dan M21 NONE 0:56:11 11 0 11 22
18 DENNEY Graham M50 SAX 0:58:30 11 0 11 21
19 SOUTHALL Kathleen W55 SO 1:00:19 12 1 11 20
20 MARSH Penny W55 SO 0:57:00 10 0 10 19
21 FITZPATRICK Maureen W50 SO 1:00:01 11 1 10 18
22 MAHER Roger M80 SO 0:49:54 8 0 8 17
23 PITTAM John M70 SO 0:51:04 8 0 8 16
24 YOUSTER Zuzana W21 NONE 1:03:06 12 4 8 15
25 RANSLEY Karen W40 SAX 0:54:49 7 0 7 14
26 BARRABLE Anthony M75 RAFO 0:56:55 7 0 7 13
27 HALLETT Linda W60 NONE 0:49:50 6 0 6 12
28 DAY Kevin M40 SAX 0:57:08 5 0 5 11
29 SLADKOVA Eva W60 NONE 0:56:45 3 0 3 10
Event hosted by Southdowns Orienteers Created by KNC-Event © 2009-2021 Simon Holford