KNC 2022-23 League Table (after 12 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 CRONIN Sean M55 SAX 234 33 34 40 38 36 40 40 35 0 30 29 40                           
2 DITCHFIELD Ian M65 MV 222 36 35 0 0 35 0 0 0 0 40 36 40                           
3 SPEERS Neil M55 DFOK 216 0 30 35 34 40 35 36 31 0 28 27 36                           
4 HOOKER Chris M60 SO 214 35 27 0 40 38 0 35 0 28 25 35 31                           
5 BLANCHFLOWER Simon M65 SAX 200 0 0 34 40 31 34 32 0 17 0 0 29                           
6 DERRICK Andrew M50 SAX 198 32 0 0 33 29 31 26 40 27 0 9 33                           
7 COLLINS Mark M60 DFOK 193 15 25 25 36 30 29 34 33 0 9 30 30                           
=7 GLAISHER Mark M70 SAX 193 29 32 30 0 0 32 40 30 21 19 26 0                           
9 FORD Mark M45 CHIG 191 40 38 38 0 40 0 0 0 0 35 0 0                           
10 LINES Robert M55 SO 185 26 33 0 0 0 0 38 0 24 29 32 27                           
=10 PITCHER Andrew M55 DFOK 185 28 31 29 18 34 36 0 27 23 22 0 0                           
12 WAITE Stephen M70 SAX 179 27 21 28 32 21 25 31 29 13 18 22 32                           
13 HICKLING Alan M55 SAX 171 0 0 0 35 0 38 33 0 0 0 31 34                           
14 PRIOR Samantha W45 SAX 167 24 0 0 26 23 0 28 40 20 0 11 26                           
15 CROSS John M50 SAX 163 23 0 0 16 24 30 25 34 25 0 0 25                           
16 HENRY Brian M55 SAX 154 0 0 33 14 0 40 0 32 0 0 0 35                           
17 PLUMMER Andrew M35 DFOK 150 12 0 24 17 26 0 27 0 18 0 0 38                           
18 THOMAS Graham M60 SAX 147 0 0 23 23 25 28 0 28 11 20 8 0                           
19 FLOAT David M50 HAVOC 141 18 24 0 0 19 33 24 0 0 12 23 0                           
20 KINGDON David M70 SAX 132 25 0 0 29 0 0 17 26 14 0 0 21                           
=20 NORRIS Philip M70 SAX 132 16 0 19 27 15 24 0 24 0 5 15 22                           
22 LEFEVRE David M65 DFOK 131 22 19 16 28 10 20 22 20 6 0 0 0                           
23 BETTS Nicholas M55 SAX 119 0 0 36 25 32 26 0 0 0 0 0 0                           
24 COLLINS Julie W60 DFOK 115 14 16 17 19 12 18 18 25 7 1 7 18                           
25 LOBLEY David M55 DFOK 113 34 0 27 0 0 0 30 0 22 0 0 0                           
26 LINES Edward M21 SO 107 0 0 0 0 0 0 0 0 38 31 38 0                           
27 HOWE Alison W50 SAX 105 31 0 40 0 0 0 0 0 34 0 0 0                           
28 CRICKMORE Neil M60 SO 103 0 40 0 0 0 0 0 0 0 23 40 0                           
29 MERRY Rosie W60 DFOK 91 20 0 0 21 11 0 20 0 0 0 0 19                           
30 MERRY Colin M70 DFOK 86 17 0 0 15 14 0 23 0 0 0 0 17                           
31 DOBRA Tom M21 BOK 80 0 0 0 0 0 0 0 0 40 40 0 0                           
=31 GLADDEN Robert M60 SAX 80 0 0 22 20 17 0 21 0 0 0 0 0                           
=31 WELLS Jonathan M45 SAX 80 0 0 0 22 18 0 0 40 0 0 0 0                           
34 BARRABLE Nick M45 SYO 78 0 0 0 0 0 0 0 0 40 38 0 0                           
=34 HOWE Brendon M50 SAX 78 38 0 40 0 0 0 0 0 0 0 0 0                           
36 KENDALL Robin M55 SAX 76 0 0 18 31 27 0 0 0 0 0 0 0                           
37 HOWES Sarah W60 SAX 73 30 0 0 0 28 0 0 0 0 15 0 0                           
=37 MARSH Euan M21 SO 73 0 40 0 0 0 0 0 0 0 0 33 0                           
39 BARRABLE Anthony M75 RAFO 70 21 20 0 0 0 0 19 0 9 1 0 0                           
=39 BEDFORD Nicky W60 SAX 70 19 0 21 0 0 0 0 0 15 0 0 15                           
=39 GREENSTREET Garry M50 SO 70 0 36 0 0 0 0 0 0 0 0 34 0                           
42 DENNEY Graham M50 SAX 67 0 0 0 0 0 0 0 0 16 11 16 24                           
43 CRICKMORE Susan W60 SO 66 0 40 0 0 0 0 0 0 0 8 18 0                           
=43 THOMAS David M21 SAX 66 0 0 0 0 0 0 0 0 32 34 0 0                           
45 LAMBERT Jane W60 SO 60 0 28 0 0 0 0 0 0 0 7 25 0                           
46 DOBRA Peter M21 SAX 58 0 0 0 0 0 23 0 0 35 0 0 0                           
=46 KENDALL Beth W55 SAX 58 0 0 15 30 13 0 0 0 0 0 0 0                           
48 ROGERS Peter M65 SAX 56 13 0 0 24 0 19 0 0 0 0 0 0                           
49 MARTIN Peter M60 MV 54 0 29 0 0 0 0 0 23 0 2 0 0                           
50 RAE-SMITH JB M60 DFOK 48 0 0 0 0 20 0 0 0 0 0 0 28                           
51 RANSLEY Karen W40 SAX 42 0 0 20 0 0 0 0 22 0 0 0 0                           
52 BARRETT Joe M60 SO 40 0 0 0 0 0 0 0 0 0 0 40 0                           
=52 FITZGERALD Jean W70 SAX 40 40 0 0 0 0 0 0 0 0 0 0 0                           
=52 MARSH Liam M21 SO 40 0 0 0 0 0 0 0 0 0 0 40 0                           
55 HOWE Austin M18 SAX 39 0 0 31 0 0 0 0 0 8 0 0 0                           
56 FORD James M21 SAX 38 0 0 0 0 0 0 0 38 0 0 0 0                           
57 CONWAY Adam M20 GO 36 0 0 0 0 0 0 0 0 0 36 0 0                           
=57 HEAP Will M50 SO 36 0 0 0 0 0 0 0 0 36 0 0 0                           
=57 WARD Jonathan M45 WAOC 36 0 0 0 0 0 0 0 36 0 0 0 0                           
60 EDGE Frank M65 SN 35 0 0 0 0 0 0 0 0 0 13 22 0                           
=60 YOUSTER Dan M21 DFOK 35 0 0 0 0 16 0 0 19 0 0 0 0                           
62 BLANCHFLOWER Alan M35 WSX 33 0 0 0 0 0 0 0 0 33 0 0 0                           
=62 LINES Alexander M21 EBOR 33 0 0 0 0 0 0 0 0 0 33 0 0                           
=62 THAMSUHANG Basanta M21 BAOC 33 0 0 0 0 33 0 0 0 0 0 0 0                           
65 DAVIES Tom M45 SLOW 32 0 0 0 0 0 0 0 0 0 32 0 0                           
=65 PULLEN James M21 NONE 32 0 0 32 0 0 0 0 0 0 0 0 0                           
67 BARRABLE Sarah-Jane W35 SLOW 31 0 0 0 0 0 0 0 0 31 0 0 0                           
68 POOLE Mark M55 NONE 30 0 0 0 0 0 0 0 0 30 0 0 0                           
=68 WOOD Stuart M50 SLOW 30 0 0 0 0 0 0 16 0 0 0 0 14                           
70 JACOB Hal M35 SO 29 0 0 0 0 0 0 29 0 0 0 0 0                           
=70 WILLIAMS Stuart M45 SAX 29 0 0 0 0 0 0 0 0 29 0 0 0                           
72 BLOUNT Steve M60 SO 28 0 0 0 0 0 0 0 0 0 0 28 0                           
73 JONES Ken M60 NONE 27 0 0 0 0 0 27 0 0 0 0 0 0                           
=73 TODD Paul M45 LOK 27 0 0 0 0 0 0 0 0 0 27 0 0                           
=73 WARNER-SWANN Darren M50 SO 27 0 0 0 0 0 0 0 0 0 17 10 0                           
76 BURRIDGE Robert M55 SO 26 0 26 0 0 0 0 0 0 0 0 0 0                           
=76 MANNING James M21 NONE 26 0 0 0 0 0 0 0 0 26 0 0 0                           
=76 PULLEN Alexander M21 SAX 26 0 0 26 0 0 0 0 0 0 0 0 0                           
=76 SCARBROUGH Sarah W40 MV 26 0 0 0 0 0 0 0 0 0 26 0 0                           
80 JARVIS Julia W55 SO 24 0 0 0 0 0 0 0 0 0 0 24 0                           
=80 MACLAGAN Ross M45 SN 24 0 0 0 0 0 0 0 0 0 24 0 0                           
82 CACKETT James M40 SAX 23 0 0 0 0 0 0 0 0 0 0 0 23                           
=82 HAWKES Clive M60 SO 23 0 23 0 0 0 0 0 0 0 0 0 0                           
84 CRAVEN Philip M65 DFOK 22 0 0 0 0 22 0 0 0 0 0 0 0                           
=84 FITZPATRICK Mo W50 SO 22 0 22 0 0 0 0 0 0 0 0 0 0                           
=84 MARSH Penny W60 SO 22 0 18 0 0 0 0 0 0 0 0 4 0                           
=84 MARTIN Peter M70 SAX 22 0 0 0 0 0 22 0 0 0 0 0 0                           
88 CHAPMAN Simon M60 SAX 21 0 0 0 0 0 21 0 0 0 0 0 0                           
=88 COLLYER Richard M45 GO 21 0 0 0 0 0 0 0 0 0 21 0 0                           
=88 GEER Lisa W60 SAX 21 0 0 0 0 0 0 0 21 0 0 0 0                           
91 DAVIS James M50 SAX 20 0 0 0 0 0 0 0 0 0 0 0 20                           
=91 HULLEY Tim M60 SO 20 0 0 0 0 0 0 0 0 0 0 20 0                           
93 JARVIS Steve M60 SO 19 0 0 0 0 0 0 0 0 0 0 19 0                           
=93 LOBLEY Julie W55 DFOK 19 0 0 0 0 0 0 0 0 19 0 0 0                           
95 BLOUNT Jill W60 SO 17 0 0 0 0 0 0 0 0 0 0 17 0                           
=95 PITTAM John M70 SO 17 0 17 0 0 0 0 0 0 0 0 0 0                           
97 BROWN Heather W70 SAX 16 0 0 0 0 0 0 0 0 0 0 0 16                           
=97 ROBERTS Ian M55 MV 16 0 0 0 0 0 0 0 0 0 16 0 0                           
99 RHODES Ruth W80 SO 15 0 15 0 0 0 0 0 0 0 0 0 0                           
100 BELL Iain M55 SN 14 0 0 0 0 0 0 0 0 0 14 0 0                           
=100 DASEY John M40 SO 14 0 0 0 0 0 0 0 0 0 0 14 0                           
=100 REITH Sarah W55 SAX 14 0 0 14 0 0 0 0 0 0 0 0 0                           
103 LOCKE Phillip M65 SAX 13 0 0 13 0 0 0 0 0 0 0 0 0                           
=103 WILSON Robin M60 SO 13 0 0 0 0 0 0 0 0 0 0 13 0                           
105 BRICE Martin M65 NONE 12 0 0 0 0 0 0 0 0 12 0 0 0                           
=105 HOLMEDAL Ingebjorg W21 SO 12 0 0 0 0 0 0 0 0 0 0 12 0                           
107 EBANKS Marc M60 SN 10 0 0 0 0 0 0 0 0 0 10 0 0                           
=107 HEAP Tommy M18 SO 10 0 0 0 0 0 0 0 0 10 0 0 0                           
109 CONWAY Phil M60 GO 6 0 0 0 0 0 0 0 0 0 6 0 0                           
=109 MAHER Roger M80 SO 6 0 0 0 0 0 0 0 0 0 0 6 0                           
111 HULLEY Linda W65 SO 5 0 0 0 0 0 0 0 0 0 0 5 0                           
112 ELLIOT Mike M70 MV 4 0 0 0 0 0 0 0 0 0 4 0 0                           
113 L Andrew M21 SN 3 0 0 0 0 0 0 0 0 0 3 0 0                           
114 COLLYER John M75 SOS 1 0 0 0 0 0 0 0 0 0 1 0 0                           
Created by KNC-Event © 2009-2023 Simon Holford