KNC 2022-23 League Table (after 16 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 DITCHFIELD Ian M65 MV 310 36 35 0 0 35 0 0 0 0 40 36 40 40 40 40 38               
2 CRONIN Sean M55 SAX 307 33 34 40 38 36 40 40 35 0 30 29 40 38 32 33 35               
3 SPEERS Neil M55 DFOK 281 0 30 35 34 40 35 36 31 0 28 27 36 34 30 0 31               
4 HOOKER Chris M60 SO 277 35 27 0 40 38 0 35 0 28 25 35 31 33 0 30 0               
5 BLANCHFLOWER Simon M65 SAX 271 0 0 34 40 31 34 32 0 17 0 0 29 27 0 35 36               
=5 DERRICK Andrew M50 SAX 271 32 0 0 33 29 31 26 40 27 0 9 33 40 33 27 0               
=5 HICKLING Alan M55 SAX 271 0 0 0 35 0 38 33 0 0 0 31 34 32 0 34 34               
8 COLLINS Mark M60 DFOK 267 15 25 25 36 30 29 34 33 0 9 30 30 36 38 0 0               
9 GLAISHER Mark M70 SAX 264 29 32 30 0 0 32 40 30 21 19 26 0 35 36 29 0               
10 PITCHER Andrew M55 DFOK 248 28 31 29 18 34 36 0 27 23 22 0 0 0 40 0 0               
11 LINES Robert M55 SO 247 26 33 0 0 0 0 38 0 24 29 32 27 0 0 38 0               
12 CROSS John M50 SAX 241 23 0 0 16 24 30 25 34 25 0 0 25 30 29 28 40               
13 WAITE Stephen M70 SAX 236 27 21 28 32 21 25 31 29 13 18 22 32 28 15 0 29               
14 FLOAT David M50 HAVOC 231 18 24 0 0 19 33 24 0 0 12 23 0 31 35 31 30               
15 PRIOR Samantha W45 SAX 230 24 0 0 26 23 0 28 40 20 0 11 26 40 15 23 0               
16 THOMAS Graham M60 SAX 226 0 0 23 23 25 28 0 28 11 20 8 0 0 26 40 33               
17 HENRY Brian M55 SAX 212 0 0 33 14 0 40 0 32 0 0 0 35 0 34 24 0               
18 FORD Mark M45 CHIG 191 40 38 38 0 40 0 0 0 0 35 0 0 0 0 0 0               
19 NORRIS Philip M70 SAX 181 16 0 19 27 15 24 0 24 0 5 15 22 0 28 21 0               
20 KINGDON David M70 SAX 180 25 0 0 29 0 0 17 26 14 0 0 21 24 24 0 0               
21 BETTS Nicholas M55 SAX 171 0 0 36 25 32 26 0 0 0 0 0 0 0 0 25 27               
22 HOWES Sarah W60 SAX 165 30 0 0 0 28 0 0 0 0 15 0 0 29 31 32 0               
23 COLLINS Julie W60 DFOK 163 14 16 17 19 12 18 18 25 7 1 7 18 23 25 0 0               
24 PLUMMER Andrew M35 DFOK 162 12 0 24 17 26 0 27 0 18 0 0 38 0 0 0 0               
25 LEFEVRE David M65 DFOK 157 22 19 16 28 10 20 22 20 6 0 0 0 0 0 0 0               
26 WELLS Jonathan M45 SAX 144 0 0 0 22 18 0 0 40 0 0 0 0 0 0 36 28               
27 LOBLEY David M55 DFOK 140 34 0 27 0 0 0 30 0 22 0 0 0 0 27 0 0               
28 DENNEY Graham M50 SAX 136 0 0 0 0 0 0 0 0 16 11 16 24 25 22 22 0               
29 MERRY Rosie W60 DFOK 128 20 0 0 21 11 0 20 0 0 0 0 19 0 18 19 0               
30 MERRY Colin M70 DFOK 119 17 0 0 15 14 0 23 0 0 0 0 17 0 16 17 0               
31 LINES Edward M21 SO 107 0 0 0 0 0 0 0 0 38 31 38 0 0 0 0 0               
32 THOMAS David M21 SAX 106 0 0 0 0 0 0 0 0 32 34 0 0 0 0 0 40               
33 HOWE Alison W50 SAX 105 31 0 40 0 0 0 0 0 34 0 0 0 0 0 0 0               
34 CRICKMORE Neil M60 SO 103 0 40 0 0 0 0 0 0 0 23 40 0 0 0 0 0               
35 BARRABLE Anthony M75 RAFO 94 21 20 0 0 0 0 19 0 9 1 0 0 0 0 0 24               
=35 RAE-SMITH JB M60 DFOK 94 0 0 0 0 20 0 0 0 0 0 0 28 0 21 0 25               
37 ROGERS Peter M65 SAX 82 13 0 0 24 0 19 0 0 0 0 0 0 26 0 0 0               
38 DOBRA Tom M21 BOK 80 0 0 0 0 0 0 0 0 40 40 0 0 0 0 0 0               
=38 GLADDEN Robert M60 SAX 80 0 0 22 20 17 0 21 0 0 0 0 0 0 0 0 0               
40 BARRABLE Nick M45 SYO 78 0 0 0 0 0 0 0 0 40 38 0 0 0 0 0 0               
=40 CACKETT James M40 SAX 78 0 0 0 0 0 0 0 0 0 0 0 23 0 23 0 32               
=40 HOWE Brendon M50 SAX 78 38 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0               
43 KENDALL Robin M55 SAX 76 0 0 18 31 27 0 0 0 0 0 0 0 0 0 0 0               
44 MARTIN Peter M60 MV 74 0 29 0 0 0 0 0 23 0 2 0 0 0 0 20 0               
45 MARSH Euan M21 SO 73 0 40 0 0 0 0 0 0 0 0 33 0 0 0 0 0               
46 BEDFORD Nicky W60 SAX 70 19 0 21 0 0 0 0 0 15 0 0 15 0 0 0 0               
=46 GREENSTREET Garry M50 SO 70 0 36 0 0 0 0 0 0 0 0 34 0 0 0 0 0               
48 CRICKMORE Susan W60 SO 66 0 40 0 0 0 0 0 0 0 8 18 0 0 0 0 0               
49 LAMBERT Jane W60 SO 60 0 28 0 0 0 0 0 0 0 7 25 0 0 0 0 0               
50 DOBRA Peter M21 SAX 58 0 0 0 0 0 23 0 0 35 0 0 0 0 0 0 0               
=50 KENDALL Beth W55 SAX 58 0 0 15 30 13 0 0 0 0 0 0 0 0 0 0 0               
52 MARTIN Peter M70 SAX 48 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 26               
53 CRAVEN Philip M65 DFOK 42 0 0 0 0 22 0 0 0 0 0 0 0 0 20 0 0               
=53 RANSLEY Karen W40 SAX 42 0 0 20 0 0 0 0 22 0 0 0 0 0 0 0 0               
55 BARRETT Joe M60 SO 40 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0               
=55 FITZGERALD Jean W70 SAX 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
=55 MARSH Liam M21 SO 40 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0               
58 CHAPMAN Simon M60 SAX 39 0 0 0 0 0 21 0 0 0 0 0 0 0 0 18 0               
=58 HOWE Austin M18 SAX 39 0 0 31 0 0 0 0 0 8 0 0 0 0 0 0 0               
60 DAVIS James M50 NONE 38 0 0 0 0 0 0 0 0 0 0 0 20 0 18 0 0               
=60 FORD James M21 SAX 38 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0               
62 CONWAY Adam M20 GO 36 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0               
=62 HEAP Will M50 SO 36 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0               
=62 WARD Jonathan M45 WAOC 36 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0               
65 EDGE Frank M65 SN 35 0 0 0 0 0 0 0 0 0 13 22 0 0 0 0 0               
=65 YOUSTER Dan M21 DFOK 35 0 0 0 0 16 0 0 19 0 0 0 0 0 0 0 0               
67 BLANCHFLOWER Alan M35 WSX 33 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0               
=67 LINES Alexander M21 EBOR 33 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0               
=67 THAMSUHANG Basanta M21 BAOC 33 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0               
70 DAVIES Tom M45 SLOW 32 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0               
=70 PULLEN James M21 NONE 32 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0               
72 BARRABLE Sarah-Jane W35 SLOW 31 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0               
73 POOLE Mark M55 NONE 30 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0               
=73 WOOD Stuart M50 SLOW 30 0 0 0 0 0 0 16 0 0 0 0 14 0 0 0 0               
75 JACOB Hal M35 SO 29 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0               
=75 WILLIAMS Stuart M45 SAX 29 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0               
77 BLOUNT Steve M60 SO 28 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0               
78 JONES Ken M60 NONE 27 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0               
=78 TODD Paul M45 LOK 27 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0               
=78 WARNER-SWANN Darren M50 SO 27 0 0 0 0 0 0 0 0 0 17 10 0 0 0 0 0               
81 BURRIDGE Robert M55 SO 26 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
=81 MANNING James M21 NONE 26 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0               
=81 PITCHER Madeleine W18 DFOK 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0               
=81 PULLEN Alexander M21 SAX 26 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0               
=81 SCARBROUGH Sarah W40 MV 26 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0               
86 JARVIS Julia W55 SO 24 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0               
=86 MACLAGAN Ross M45 SN 24 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0               
88 HAWKES Clive M60 SO 23 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
89 FITZPATRICK Mo W50 SO 22 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
=89 MARSH Penny W60 SO 22 0 18 0 0 0 0 0 0 0 0 4 0 0 0 0 0               
91 COLLYER Richard M45 GO 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0               
=91 GEER Lisa W60 SAX 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0               
93 HULLEY Tim M60 SO 20 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0               
94 JARVIS Steve M60 SO 19 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0               
=94 LOBLEY Julie W55 DFOK 19 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0               
=94 PARKES Keith M75 DFOK 19 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0               
97 BLOUNT Jill W60 SO 17 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0               
=97 CAVE-AYLAND David M65 DFOK 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0               
=97 PITTAM John M70 SO 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
=97 WOLFE Giles M50 NONE 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0               
101 ASH Jerry M60 NONE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0               
=101 BROWN Heather W70 SAX 16 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0               
=101 ROBERTS Ian M55 MV 16 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0               
104 RHODES Ruth W80 SO 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0               
105 BELL Iain M55 SN 14 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0               
=105 DASEY John M40 SO 14 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0               
=105 PYMAN Ella W55 DFOK 14 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0               
=105 REITH Sarah W55 SAX 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0               
109 LOCKE Phillip M65 SAX 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0               
=109 WILSON Robin M60 SO 13 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0               
111 BRICE Martin M65 NONE 12 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0               
=111 HOLMEDAL Ingebjorg W21 SO 12 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0               
113 EBANKS Marc M60 SN 10 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0               
=113 HEAP Tommy M18 SO 10 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0               
115 CONWAY Phil M60 GO 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0               
=115 MAHER Roger M80 SO 6 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0               
117 HULLEY Linda W65 SO 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0               
118 ELLIOT Mike M70 MV 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0               
119 L Andrew M21 SN 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0               
120 COLLYER John M75 SOS 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0               
Created by KNC-Event © 2009-2023 Simon Holford