KNC 2022-23 League Table (after 11 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 CRONIN Sean M55 SAX 194 33 34 40 38 36 40 40 35 0 30 29                              
2 FORD Mark M45 CHIG 191 40 38 38 0 40 0 0 0 0 35 0                              
3 HOOKER Chris M60 SO 183 35 27 0 40 38 0 35 0 28 25 35                              
4 DITCHFIELD Ian M65 MV 182 36 35 0 0 35 0 0 0 0 40 36                              
5 SPEERS Neil M55 DFOK 180 0 30 35 34 40 35 36 31 0 28 27                              
6 BLANCHFLOWER Simon M65 SAX 171 0 0 34 40 31 34 32 0 17 0 0                              
7 DERRICK Andrew M50 SAX 165 32 0 0 33 29 31 26 40 27 0 9                              
8 GLAISHER Mark M70 SAX 164 29 32 30 0 0 32 40 30 21 19 26                              
9 COLLINS Mark M60 DFOK 163 15 25 25 36 30 29 34 33 0 9 30                              
10 LINES Robert M55 SO 158 26 33 0 0 0 0 38 0 24 29 32                              
=10 PITCHER Andrew M55 DFOK 158 28 31 29 18 34 36 0 27 23 22 0                              
12 WAITE Stephen M70 SAX 147 27 21 28 32 21 25 31 29 13 18 22                              
13 PRIOR Samantha W45 SAX 141 24 0 0 26 23 0 28 40 20 0 11                              
14 CROSS John M50 SAX 138 23 0 0 16 24 30 25 34 25 0 0                              
15 HICKLING Alan M55 SAX 137 0 0 0 35 0 38 33 0 0 0 31                              
16 THOMAS Graham M60 SAX 127 0 0 23 23 25 28 0 28 11 20 8                              
17 FLOAT David M50 HAVOC 123 18 24 0 0 19 33 24 0 0 12 23                              
18 BETTS Nicholas M55 SAX 119 0 0 36 25 32 26 0 0 0 0 0                              
=18 HENRY Brian M55 SAX 119 0 0 33 14 0 40 0 32 0 0 0                              
20 LOBLEY David M55 DFOK 113 34 0 27 0 0 0 30 0 22 0 0                              
21 LEFEVRE David M65 DFOK 112 22 19 16 28 10 20 22 20 6 0 0                              
=21 PLUMMER Andrew M35 NONE 112 12 0 24 17 26 0 27 0 18 0 0                              
23 KINGDON David M70 SAX 111 25 0 0 29 0 0 17 26 14 0 0                              
24 NORRIS Philip M70 SAX 110 16 0 19 27 15 24 0 24 0 5 15                              
25 LINES Edward M21 SO 107 0 0 0 0 0 0 0 0 38 31 38                              
26 HOWE Alison W50 SAX 105 31 0 40 0 0 0 0 0 34 0 0                              
27 CRICKMORE Neil M60 SO 103 0 40 0 0 0 0 0 0 0 23 40                              
28 COLLINS Julie W60 DFOK 97 14 16 17 19 12 18 18 25 7 1 7                              
29 DOBRA Tom M21 BOK 80 0 0 0 0 0 0 0 0 40 40 0                              
=29 GLADDEN Robert M60 SAX 80 0 0 22 20 17 0 21 0 0 0 0                              
=29 WELLS Jonathan M45 SAX 80 0 0 0 22 18 0 0 40 0 0 0                              
32 BARRABLE Nick M45 SYO 78 0 0 0 0 0 0 0 0 40 38 0                              
=32 HOWE Brendon M50 SAX 78 38 0 40 0 0 0 0 0 0 0 0                              
34 KENDALL Robin M55 SAX 76 0 0 18 31 27 0 0 0 0 0 0                              
35 HOWES Sarah W60 SAX 73 30 0 0 0 28 0 0 0 0 15 0                              
=35 MARSH Euan M21 SO 73 0 40 0 0 0 0 0 0 0 0 33                              
37 MERRY Rosie W60 DFOK 72 20 0 0 21 11 0 20 0 0 0 0                              
38 BARRABLE Anthony M75 RAFO 70 21 20 0 0 0 0 19 0 9 1 0                              
=38 GREENSTREET Garry M50 SO 70 0 36 0 0 0 0 0 0 0 0 34                              
40 MERRY Colin M70 DFOK 69 17 0 0 15 14 0 23 0 0 0 0                              
41 CRICKMORE Susan W60 SO 66 0 40 0 0 0 0 0 0 0 8 18                              
=41 THOMAS David M21 SAX 66 0 0 0 0 0 0 0 0 32 34 0                              
43 LAMBERT Jane W60 SO 60 0 28 0 0 0 0 0 0 0 7 25                              
44 DOBRA Peter M21 SAX 58 0 0 0 0 0 23 0 0 35 0 0                              
=44 KENDALL Beth W55 SAX 58 0 0 15 30 13 0 0 0 0 0 0                              
46 ROGERS Peter M65 SAX 56 13 0 0 24 0 19 0 0 0 0 0                              
47 BEDFORD Nicky W60 SAX 55 19 0 21 0 0 0 0 0 15 0 0                              
48 MARTIN Peter M60 MV 54 0 29 0 0 0 0 0 23 0 2 0                              
49 DENNEY Graham M50 SAX 43 0 0 0 0 0 0 0 0 16 11 16                              
50 RANSLEY Karen W40 SAX 42 0 0 20 0 0 0 0 22 0 0 0                              
51 BARRETT Joe M60 SO 40 0 0 0 0 0 0 0 0 0 0 40                              
=51 FITZGERALD Jean W70 SAX 40 40 0 0 0 0 0 0 0 0 0 0                              
=51 MARSH Liam M21 SO 40 0 0 0 0 0 0 0 0 0 0 40                              
54 HOWE Austin M18 SAX 39 0 0 31 0 0 0 0 0 8 0 0                              
55 FORD James M21 SAX 38 0 0 0 0 0 0 0 38 0 0 0                              
56 CONWAY Adam M20 GO 36 0 0 0 0 0 0 0 0 0 36 0                              
=56 HEAP Will M50 SO 36 0 0 0 0 0 0 0 0 36 0 0                              
=56 WARD Jonathan M45 WAOC 36 0 0 0 0 0 0 0 36 0 0 0                              
59 EDGE Frank M65 SN 35 0 0 0 0 0 0 0 0 0 13 22                              
=59 YOUSTER Dan M21 DFOK 35 0 0 0 0 16 0 0 19 0 0 0                              
61 BLANCHFLOWER Alan M35 WSX 33 0 0 0 0 0 0 0 0 33 0 0                              
=61 LINES Alexander M21 EBOR 33 0 0 0 0 0 0 0 0 0 33 0                              
=61 THAMSUHANG Basanta M21 BAOC 33 0 0 0 0 33 0 0 0 0 0 0                              
64 DAVIES Tom M45 SLOW 32 0 0 0 0 0 0 0 0 0 32 0                              
=64 PULLEN James M21 NONE 32 0 0 32 0 0 0 0 0 0 0 0                              
66 BARRABLE Sarah-Jane W35 SLOW 31 0 0 0 0 0 0 0 0 31 0 0                              
67 POOLE Mark M55 NONE 30 0 0 0 0 0 0 0 0 30 0 0                              
68 JACOB Hal M35 SO 29 0 0 0 0 0 0 29 0 0 0 0                              
=68 WILLIAMS Stuart M45 SAX 29 0 0 0 0 0 0 0 0 29 0 0                              
70 BLOUNT Steve M60 SO 28 0 0 0 0 0 0 0 0 0 0 28                              
71 JONES Ken M60 NONE 27 0 0 0 0 0 27 0 0 0 0 0                              
=71 TODD Paul M45 LOK 27 0 0 0 0 0 0 0 0 0 27 0                              
=71 WARNER-SWANN Darren M50 SO 27 0 0 0 0 0 0 0 0 0 17 10                              
74 BURRIDGE Robert M55 SO 26 0 26 0 0 0 0 0 0 0 0 0                              
=74 MANNING James M21 NONE 26 0 0 0 0 0 0 0 0 26 0 0                              
=74 PULLEN Alexander M21 SAX 26 0 0 26 0 0 0 0 0 0 0 0                              
=74 SCARBROUGH Sarah W40 MV 26 0 0 0 0 0 0 0 0 0 26 0                              
78 JARVIS Julia W55 SO 24 0 0 0 0 0 0 0 0 0 0 24                              
=78 MACLAGAN Ross M45 SN 24 0 0 0 0 0 0 0 0 0 24 0                              
80 HAWKES Clive M60 SO 23 0 23 0 0 0 0 0 0 0 0 0                              
81 CRAVEN Philip M65 DFOK 22 0 0 0 0 22 0 0 0 0 0 0                              
=81 FITZPATRICK Mo W50 SO 22 0 22 0 0 0 0 0 0 0 0 0                              
=81 MARSH Penny W60 SO 22 0 18 0 0 0 0 0 0 0 0 4                              
=81 MARTIN Peter M70 SAX 22 0 0 0 0 0 22 0 0 0 0 0                              
85 CHAPMAN Simon M60 SAX 21 0 0 0 0 0 21 0 0 0 0 0                              
=85 COLLYER Richard M45 GO 21 0 0 0 0 0 0 0 0 0 21 0                              
=85 GEER Lisa W60 SAX 21 0 0 0 0 0 0 0 21 0 0 0                              
88 HULLEY Tim M60 SO 20 0 0 0 0 0 0 0 0 0 0 20                              
=88 RAE-SMITH JB M60 DFOK 20 0 0 0 0 20 0 0 0 0 0 0                              
90 JARVIS Steve M60 SO 19 0 0 0 0 0 0 0 0 0 0 19                              
=90 LOBLEY Julie W55 DFOK 19 0 0 0 0 0 0 0 0 19 0 0                              
92 BLOUNT Jill W60 SO 17 0 0 0 0 0 0 0 0 0 0 17                              
=92 PITTAM John M70 SO 17 0 17 0 0 0 0 0 0 0 0 0                              
94 ROBERTS Ian M55 MV 16 0 0 0 0 0 0 0 0 0 16 0                              
=94 WOOD Stuart M50 SLOW 16 0 0 0 0 0 0 16 0 0 0 0                              
96 RHODES Ruth W80 SO 15 0 15 0 0 0 0 0 0 0 0 0                              
97 BELL Iain M55 SN 14 0 0 0 0 0 0 0 0 0 14 0                              
=97 DASEY John M40 SO 14 0 0 0 0 0 0 0 0 0 0 14                              
=97 REITH Sarah W55 SAX 14 0 0 14 0 0 0 0 0 0 0 0                              
100 LOCKE Phillip M65 SAX 13 0 0 13 0 0 0 0 0 0 0 0                              
=100 WILSON Robin M60 SO 13 0 0 0 0 0 0 0 0 0 0 13                              
102 BRICE Martin M65 NONE 12 0 0 0 0 0 0 0 0 12 0 0                              
=102 HOLMEDAL Ingebjorg W21 SO 12 0 0 0 0 0 0 0 0 0 0 12                              
104 EBANKS Marc M60 SN 10 0 0 0 0 0 0 0 0 0 10 0                              
=104 HEAP Tommy M18 SO 10 0 0 0 0 0 0 0 0 10 0 0                              
106 CONWAY Phil M60 GO 6 0 0 0 0 0 0 0 0 0 6 0                              
=106 MAHER Roger M80 SO 6 0 0 0 0 0 0 0 0 0 0 6                              
108 HULLEY Linda W65 SO 5 0 0 0 0 0 0 0 0 0 0 5                              
109 ELLIOT Mike M70 MV 4 0 0 0 0 0 0 0 0 0 4 0                              
110 L Andrew M21 SN 3 0 0 0 0 0 0 0 0 0 3 0                              
111 COLLYER John M75 SOS 1 0 0 0 0 0 0 0 0 0 1 0                              
Created by KNC-Event © 2009-2023 Simon Holford