Horley
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 MARSH Euan M21 SO 0:55:50 20 0 20 40
2 FORD Mark M45 CHIG 0:53:24 19 0 19 38
3 GREENSTREET Garry M45 SO 0:57:56 19 0 19 36
4 DITCHFIELD Ian M65 MV 0:55:33 18 0 18 35
5 CRONIN Sean M55 SAX 0:59:16 18 0 18 34
6 LINES Robert M55 SO 0:54:06 15 0 15 33
7 GLAISHER Mark M70 SAX 0:58:31 15 0 15 32
8 PITCHER Andrew M55 DFOK 0:58:37 15 0 15 31
9 SPEERS Neil M55 DFOK 0:52:52 14 0 14 30
10 MARTIN Peter M60 MV 0:56:02 14 0 14 29
11 LAMBERT Jane W60 SO 0:56:43 14 0 14 28
12 HOOKER Chris M60 SO 0:57:49 14 0 14 27
13 BURRIDGE Robert M55 SO 0:58:08 14 0 14 26
14 COLLINS Mark M60 DFOK 0:54:58 13 0 13 25
15 FLOAT David M50 HAVOC 0:56:21 13 0 13 24
16 HAWKES Clive M60 SO 0:59:06 13 0 13 23
17 FITZPATRICK Mo W50 SO 0:59:32 12 0 12 22
18 WAITE Stephen M70 SAX 0:51:29 10 0 10 21
19 BARRABLE Anthony M75 RAFO 0:49:18 9 0 9 20
20 LEFEVRE David M65 DFOK 0:53:45 9 0 9 19
21 MARSH Penny W55 SO 1:02:58 11 3 8 18
22 PITTAM John M70 SO 0:48:03 6 0 6 17
23 COLLINS Julie W60 DFOK 0:49:16 6 0 6 16
24 RHODES Ruth W80 SO 0:58:46 6 0 6 15
Event hosted by Southdowns Orienteers Created by KNC-Event © 2009-2022 Simon Holford