Tilgate Golf Course
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 MARSH Liam M21 SO 0:59:28 21 0 21 40
2 LINES Edward M21 SO 0:59:30 21 0 21 38
3 DITCHFIELD Ian M65 MV 0:59:23 18 0 18 36
4 HOOKER Chris M60 SO 0:59:54 18 0 18 35
5 GREENSTREET Garry M50 SO 0:58:24 17 0 17 34
6 MARSH Euan M21 SO 0:58:48 17 0 17 33
7 LINES Robert M55 SO 0:54:56 16 0 16 32
8 HICKLING Alan M55 SAX 0:58:15 16 0 16 31
9 COLLINS Mark M60 DFOK 0:59:10 16 0 16 30
10 CRONIN Sean M55 SAX 0:57:14 15 0 15 29
11 BLOUNT Steve M60 SO 0:58:46 15 0 15 28
12 SPEERS Neil M55 DFOK 0:58:53 15 0 15 27
13 GLAISHER Mark M70 SAX 0:56:58 13 0 13 26
14 LAMBERT Jane W60 SO 0:59:56 13 0 13 25
15 JARVIS Julia W55 SO 0:59:57 13 0 13 24
16 FLOAT David M50 HAVOC 1:00:05 14 1 13 23
17 EDGE Frank M65 SN 1:00:48 14 1 13 22
18 WAITE Stephen M70 SAX 1:00:48 14 1 13 22
19 HULLEY Tim M60 SO 0:53:07 12 0 12 20
20 JARVIS Steve M60 SO 0:56:53 12 0 12 19
21 CRICKMORE Susan W60 SO 0:57:38 12 0 12 18
22 BLOUNT Jill W60 SO 1:01:48 13 2 11 17
23 DENNEY Graham M50 SAX 0:56:14 10 0 10 16
24 NORRIS Philip M70 SAX 0:56:57 10 0 10 15
25 DASEY John M40 SO 0:58:30 10 0 10 14
26 WILSON Robin M60 SO 0:58:17 9 0 9 13
27 HOLMEDAL Ingebjorg W21 SO 0:59:49 9 0 9 12
28 PRIOR Samantha W45 SAX 1:02:47 12 3 9 11
29 WARNER-SWANN Darren M50 SO 1:03:49 13 4 9 10
30 DERRICK Andrew M50 SAX 0:32:30 8 0 8 9
31 THOMAS Graham M60 SAX 0:47:10 8 0 8 8
32 COLLINS Julie W60 DFOK 0:54:08 7 0 7 7
33 MAHER Roger M80 SO 0:57:40 7 0 7 6
34 HULLEY Linda W65 SO 1:05:40 7 6 1 5
35 MARSH Penny W60 SO 1:05:42 7 6 1 4
Event hosted by Southdowns Orienteers Created by KNC-Event © 2009-2023 Simon Holford