Lullingstone Country Park
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 DITCHFIELD Ian M65 MV 01:01:13 150 10 140 40
2 COLLINS Mark M60 DFOK 00:56:35 110 0 110 38
3 GLAISHER Mark M70 SAX 00:58:31 110 0 110 36
4 FLOAT David M50 HAVOC 00:58:50 110 0 110 35
5 HENRY Brian M55 SAX 01:01:08 120 10 110 34
6 DERRICK Andrew M50 SAX 01:01:10 120 10 110 33
7 CRONIN Sean M55 SAX 01:00:02 110 5 105 32
8 HOWES Sarah W60 SAX 00:56:13 100 0 100 31
9 SPEERS Neil M55 DFOK 00:58:21 100 0 100 30
10 CROSS John M50 SAX 00:50:47 90 0 90 29
11 NORRIS Philip M70 SAX 00:51:19 90 0 90 28
12 LOBLEY David M55 DFOK 00:59:14 90 0 90 27
13 THOMAS Graham M60 SAX 00:50:29 80 0 80 26
14 COLLINS Julie W60 DFOK 00:52:58 80 0 80 25
15 KINGDON David M70 SAX 00:54:20 80 0 80 24
16 CACKETT James M40 SAX 00:54:56 80 0 80 23
17 DENNEY Graham M50 SAX 00:58:44 80 0 80 22
18 RAE-SMITH JB M60 DFOK 01:00:36 80 5 75 21
19 CRAVEN Philip M65 DFOK 01:04:42 100 25 75 20
20 PARKES Keith M75 DFOK 00:53:36 70 0 70 19
21 MERRY Rosie W60 DFOK 00:54:38 70 0 70 18
22 WOLFE Giles M50 NONE 00:56:44 70 0 70 17
23 ASH Jerry M60 NONE 00:56:49 70 0 70 16
24 PRIOR Samantha W45 SAX 00:58:11 70 0 70 15
25 PYMAN Ella W55 DFOK 01:01:27 80 10 70 14
26 WAITE Stephen M70 SAX 00:57:43 60 0 60 15
27 MERRY Colin M70 DFOK 00:58:16 60 0 60 16
28 CAVE-AYLAND David M65 DFOK 01:03:52 70 20 50 17
29 DAVIS James M50 NONE 01:05:42 80 30 50 18
Event hosted by Dartford Orienteering Klubb Created by KNC-Event © 2009-2023 Simon Holford