North Ashdown
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 BARRABLE Nick M45 SYO 0:50:10 20 0 20 40
2 HEAP Tommy M18 SO 0:52:50 20 0 20 38
3 DITCHFIELD Ian M65 MV 0:57:20 19 0 19 36
4 MARSH Euan M21 SO 0:58:29 19 0 19 35
5 HEAP Will M50 SO 0:54:29 18 0 18 34
6 YULE James M20 SO 0:47:43 17 0 17 33
7 HOOKER Chris M60 SO 0:56:08 16 0 16 32
8 WARNER-SWANN Darren M50 SO 0:51:10 14 0 14 31
9 SPEERS Neil M55 DFOK 0:56:56 14 0 14 30
10 HANNAFORD Andrew M65 SO 0:57:21 14 0 14 29
11 CRONIN Sean M55 SAX 0:57:24 14 0 14 28
12 FLOAT David M50 HAVOC 1:00:35 15 1 14 27
13 HOWES Sarah W60 SAX 0:52:29 13 0 13 26
14 JACOB Hal M35 SO 0:58:45 13 0 13 25
15 CHAPMAN Mark M60 SO 1:00:12 14 1 13 24
16 JOYCE Vincent M65 SO 0:53:31 12 0 12 23
17 DERRICK Andrew M50 SAX 0:52:12 11 0 11 22
18 PRIOR Samantha W45 SAX 0:53:02 11 0 11 21
19 HULLEY Tim M60 SO 0:53:18 11 0 11 20
20 WAITE Stephen M70 SAX 0:55:25 11 0 11 19
21 GLAISHER Mark M70 SAX 0:57:14 10 0 10 18
22 JARVIS Steve M60 SO 1:00:00 10 0 10 17
23 MARSH Penny W60 SO 1:00:22 11 1 10 16
24 MARSH Liam M21 SO 1:00:25 11 1 10 15
25 CROSS John M50 SAX 0:50:08 9 0 9 14
26 NORRIS Philip M70 SAX 0:50:38 9 0 9 13
27 KINGDON David M70 SAX 0:50:40 9 0 9 12
28 BARRETT Joe M60 SO 0:59:52 9 0 9 11
29 CRICKMORE Susan W60 SO 0:59:37 8 0 8 10
30 BARRABLE Anthony M75 RAFO 0:58:05 6 0 6 9
31 MAHER Roger M80 SO 0:58:22 6 0 6 8
Event hosted by Southdowns Orienteers Created by KNC-Event © 2009-2023 Simon Holford