KNC 2023-24 League Table (after 9 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 HOWE Brendon M50 SAX 160 40 40 40 38 40 40 38 40 40                                    
2 CROSS John M50 SAX 156 40 38 36 26 32 38 40 32 38                                    
3 HOWE Alison W50 SAX 151 32 0 40 35 38 35 28 38 33                                    
4 GLAISHER Mark M70 SAX 142 0 0 30 32 40 40 13 29 0                                    
=4 LOBLEY David M55 DFOK 142 38 36 0 0 0 34 31 0 34                                    
6 CRONIN Sean M55 SAX 140 27 35 33 29 36 32 29 34 35                                    
7 SPEERS Neil M55 DFOK 139 26 0 35 33 30 24 0 31 40                                    
8 HICKLING Alan M55 SAX 138 0 0 0 22 33 33 24 36 36                                    
9 DOBRA Peter M21 SAX 137 36 22 0 0 35 0 30 35 31                                    
10 DITCHFIELD Ian M65 MV 135 25 33 0 36 34 29 32 0 0                                    
11 BLANCHFLOWER Simon M65 SAX 134 23 0 31 21 29 31 20 40 32                                    
12 COLLINS Mark M60 DFOK 129 33 0 0 40 26 19 18 30 24                                    
13 PITCHER Andrew M55 DFOK 125 34 0 0 34 27 30 12 26 0                                    
14 HENRY Brian M55 SAX 121 29 0 34 30 28 0 23 0 0                                    
15 FLOAT David M50 HAVOC 116 18 26 28 24 19 22 19 33 29                                    
16 HOOKER Chris M60 SO 115 30 29 0 0 0 23 33 0 0                                    
17 WAITE Stephen M70 SAX 113 28 24 27 16 23 20 21 28 30                                    
18 DERRICK Andrew M50 SAX 103 24 0 21 31 21 27 15 0 0                                    
19 PRIOR Samantha W45 SAX 101 22 0 25 17 25 26 11 25 0                                    
20 THOMAS Graham M60 SAX 94 0 25 0 23 18 0 8 0 28                                    
21 COLLINS Julie W60 DFOK 92 7 0 0 40 17 11 7 21 14                                    
=21 LINES Robert M55 SO 92 35 31 0 0 0 0 26 0 0                                    
23 CAVE-AYLAND David M65 DFOK 87 20 0 0 28 22 17 0 0 17                                    
24 GROBEL Edmund M40 SAX 84 0 0 0 0 31 36 17 0 0                                    
25 MARTIN Peter M60 MV 83 0 0 22 0 0 16 0 19 26                                    
=25 SCOTT Duncan M60 NONE 83 0 0 0 13 15 14 14 27 27                                    
27 NORRIS Philip M70 SAX 74 11 21 0 20 13 0 10 0 20                                    
28 BOSTOCK Richard M55 DFOK 73 0 0 0 27 24 0 22 0 0                                    
29 BROWN Heather W70 SAX 70 8 0 0 18 16 13 0 20 16                                    
30 MERRY Rosie W60 DFOK 69 16 0 0 15 12 15 0 0 23                                    
31 KINGDON David M70 SAX 66 15 0 0 0 20 9 0 0 22                                    
32 MERRY Colin M70 DFOK 64 17 0 0 14 14 18 0 0 15                                    
33 ANDERTON Charles M21 NONE 62 0 0 0 0 0 28 34 0 0                                    
34 LAMBERT Jane W60 SO 61 0 27 0 0 0 25 9 0 0                                    
35 PHILLIPS George M21 NONE 56 0 0 32 0 0 0 0 24 0                                    
36 BARRABLE Anthony M75 RAFO 42 0 18 0 12 0 12 0 0 0                                    
=36 GLADDEN Robert M60 SAX 42 0 0 23 19 0 0 0 0 0                                    
38 NEALE Zoe W50 NONE 41 0 0 0 0 0 0 0 22 19                                    
39 BARRABLE Nick M45 SYO 40 0 0 0 40 0 0 0 0 0                                    
=39 HEAP Tommy M18 SO 40 0 0 0 0 0 0 40 0 0                                    
=39 MARSH Euan M21 SO 40 0 40 0 0 0 0 0 0 0                                    
=39 MARSH Penny W60 SO 40 0 40 0 0 0 0 0 0 0                                    
43 EVANS Simon M40 SLOW 38 0 0 38 0 0 0 0 0 0                                    
44 CRICKMORE Neil M60 SO 36 0 0 0 0 0 0 36 0 0                                    
45 CATCHPOLE Ian M40 DFOK 35 14 0 0 0 0 21 0 0 0                                    
=45 CRAVEN Philip M65 DFOK 35 10 0 0 25 0 0 0 0 0                                    
=45 HEAP Will M50 SO 35 0 0 0 0 0 0 35 0 0                                    
48 BURRIDGE Robert M55 SO 34 0 34 0 0 0 0 0 0 0                                    
49 BOWEN Paul M60 SAX 33 13 20 0 0 0 0 0 0 0                                    
50 GREENSTREET Garry M50 SO 32 0 32 0 0 0 0 0 0 0                                    
51 PLUMMER Andrew M35 DFOK 31 31 0 0 0 0 0 0 0 0                                    
52 CHAPMAN Anna W50 SO 30 0 30 0 0 0 0 0 0 0                                    
53 WELLS Jonathan M45 SAX 29 0 0 29 0 0 0 0 0 0                                    
54 HAWKES Clive M60 SO 28 0 28 0 0 0 0 0 0 0                                    
55 WARNER-SWANN Darren M50 SO 27 0 0 0 0 0 0 27 0 0                                    
56 FULCHER Lisa W50 SAX 26 0 0 26 0 0 0 0 0 0                                    
57 BEDFORD Nicky W60 SAX 25 0 0 0 0 0 0 0 0 25                                    
=57 TURNER Kate W50 SO 25 0 0 0 0 0 0 25 0 0                                    
59 HENRY Renate W55 SAX 24 0 0 24 0 0 0 0 0 0                                    
60 FITZPATRICK Mo W50 SO 23 0 23 0 0 0 0 0 0 0                                    
=60 WEEKES Eleanor W21 NONE 23 0 0 0 0 0 0 0 23 0                                    
62 BETTS Nicholas M55 SAX 21 0 0 0 0 0 0 0 0 21                                    
=62 HOWES Sarah W60 SAX 21 21 0 0 0 0 0 0 0 0                                    
64 RAE-SMITH JB M60 DFOK 19 19 0 0 0 0 0 0 0 0                                    
=64 WILSON Robin M60 SO 19 0 19 0 0 0 0 0 0 0                                    
66 MARSHALL Katie W35 NONE 18 0 0 0 0 0 0 0 0 18                                    
67 MAHER Roger M80 SO 17 0 17 0 0 0 0 0 0 0                                    
68 BENNETT Jasmine W70 SO 16 0 16 0 0 0 0 0 0 0                                    
=68 CARE Nick M60 SO 16 0 0 0 0 0 0 16 0 0                                    
70 RANSLEY Karen W40 SAX 13 0 0 0 0 0 0 0 0 13                                    
71 BRICKNELL Neil M55 SAX 12 12 0 0 0 0 0 0 0 0                                    
72 COLLINS Hayley W21 DFOK 10 0 0 0 0 0 10 0 0 0                                    
73 CONNELLAN Anthony M80 SAX 9 9 0 0 0 0 0 0 0 0                                    
74 DAVIS James M50 NONE 6 6 0 0 0 0 0 0 0 0                                    
Created by KNC-Event © 2009-2023 Simon Holford