KNC 2023-24 League Table (after 10 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 HOWE Brendon M50 SAX 200 40 40 40 38 40 40 38 40 40 0                                 
2 CROSS John M50 SAX 194 40 38 36 26 32 38 40 32 38 30                                 
3 HOWE Alison W50 SAX 186 32 0 40 35 38 35 28 38 33 29                                 
4 HICKLING Alan M55 SAX 176 0 0 0 22 33 33 24 36 36 38                                 
5 CRONIN Sean M55 SAX 175 27 35 33 29 36 32 29 34 35 35                                 
6 DOBRA Peter M21 SAX 173 36 22 0 0 35 0 30 35 31 36                                 
=6 LOBLEY David M55 DFOK 173 38 36 0 0 0 34 31 0 34 24                                 
8 GLAISHER Mark M70 SAX 171 0 0 30 32 40 40 13 29 0 0                                 
9 SPEERS Neil M55 DFOK 169 26 0 35 33 30 24 0 31 40 0                                 
10 BLANCHFLOWER Simon M65 SAX 167 23 0 31 21 29 31 20 40 32 33                                 
11 DITCHFIELD Ian M65 MV 164 25 33 0 36 34 29 32 0 0 0                                 
12 COLLINS Mark M60 DFOK 153 33 0 0 40 26 19 18 30 24 17                                 
13 PITCHER Andrew M55 DFOK 151 34 0 0 34 27 30 12 26 0 16                                 
14 HENRY Brian M55 SAX 144 29 0 34 30 28 0 23 0 0 18                                 
15 FLOAT David M50 HAVOC 140 18 26 28 24 19 22 19 33 29 19                                 
16 WAITE Stephen M70 SAX 137 28 24 27 16 23 20 21 28 30 20                                 
17 DERRICK Andrew M50 SAX 135 24 0 21 31 21 27 15 0 0 32                                 
18 PRIOR Samantha W45 SAX 123 22 0 25 17 25 26 11 25 0 9                                 
19 THOMAS Graham M60 SAX 121 0 25 0 23 18 0 8 0 28 27                                 
20 LINES Robert M55 SO 120 35 31 0 0 0 0 26 0 0 28                                 
21 HOOKER Chris M60 SO 115 30 29 0 0 0 23 33 0 0 0                                 
22 CAVE-AYLAND David M65 DFOK 104 20 0 0 28 22 17 0 0 17 8                                 
23 COLLINS Julie W60 DFOK 103 7 0 0 40 17 11 7 21 14 3                                 
24 SCOTT Duncan M60 NONE 97 0 0 0 13 15 14 14 27 27 11                                 
25 BOSTOCK Richard M55 DFOK 96 0 0 0 27 24 0 22 0 0 23                                 
26 NORRIS Philip M70 SAX 88 11 21 0 20 13 0 10 0 20 14                                 
27 GROBEL Edmund M40 SAX 84 0 0 0 0 31 36 17 0 0 0                                 
28 BROWN Heather W70 SAX 83 8 0 0 18 16 13 0 20 16 1                                 
=28 MARTIN Peter M60 MV 83 0 0 22 0 0 16 0 19 26 0                                 
30 MERRY Rosie W60 DFOK 81 16 0 0 15 12 15 0 0 23 6                                 
31 BARRABLE Nick M45 SYO 80 0 0 0 40 0 0 0 0 0 40                                 
32 MERRY Colin M70 DFOK 78 17 0 0 14 14 18 0 0 15 5                                 
33 KINGDON David M70 SAX 68 15 0 0 0 20 9 0 0 22 2                                 
34 ANDERTON Charles M21 NONE 62 0 0 0 0 0 28 34 0 0 0                                 
35 LAMBERT Jane W60 SO 61 0 27 0 0 0 25 9 0 0 0                                 
36 PHILLIPS George M21 NONE 56 0 0 32 0 0 0 0 24 0 0                                 
37 CATCHPOLE Ian M40 DFOK 48 14 0 0 0 0 21 0 0 0 13                                 
38 BETTS Nicholas M55 SAX 47 0 0 0 0 0 0 0 0 21 26                                 
39 BARRABLE Anthony M75 RAFO 43 0 18 0 12 0 12 0 0 0 1                                 
40 GLADDEN Robert M60 SAX 42 0 0 23 19 0 0 0 0 0 0                                 
41 NEALE Zoe W50 NONE 41 0 0 0 0 0 0 0 22 19 0                                 
42 HEAP Tommy M18 SO 40 0 0 0 0 0 0 40 0 0 0                                 
=42 MARSH Euan M21 SO 40 0 40 0 0 0 0 0 0 0 0                                 
=42 MARSH Penny W60 SO 40 0 40 0 0 0 0 0 0 0 0                                 
45 EVANS Simon M40 SLOW 38 0 0 38 0 0 0 0 0 0 0                                 
46 CRICKMORE Neil M60 SO 36 0 0 0 0 0 0 36 0 0 0                                 
47 CRAVEN Philip M65 DFOK 35 10 0 0 25 0 0 0 0 0 0                                 
=47 HEAP Will M50 SO 35 0 0 0 0 0 0 35 0 0 0                                 
49 ANDERTON George M18 UBOC 34 0 0 0 0 0 0 0 0 0 34                                 
=49 BURRIDGE Robert M55 SO 34 0 34 0 0 0 0 0 0 0 0                                 
51 BOWEN Paul M60 SAX 33 13 20 0 0 0 0 0 0 0 0                                 
52 BEDFORD Nicky W60 SAX 32 0 0 0 0 0 0 0 0 25 7                                 
=52 GREENSTREET Garry M50 SO 32 0 32 0 0 0 0 0 0 0 0                                 
54 LINES Edward M21 SO 31 0 0 0 0 0 0 0 0 0 31                                 
=54 PLUMMER Andrew M35 DFOK 31 31 0 0 0 0 0 0 0 0 0                                 
56 CHAPMAN Anna W50 SO 30 0 30 0 0 0 0 0 0 0 0                                 
57 WELLS Jonathan M45 SAX 29 0 0 29 0 0 0 0 0 0 0                                 
58 HAWKES Clive M60 SO 28 0 28 0 0 0 0 0 0 0 0                                 
59 WARNER-SWANN Darren M50 SO 27 0 0 0 0 0 0 27 0 0 0                                 
60 FULCHER Lisa W50 SAX 26 0 0 26 0 0 0 0 0 0 0                                 
61 KENDALL Robin M55 SAX 25 0 0 0 0 0 0 0 0 0 25                                 
=61 TURNER Kate W50 SO 25 0 0 0 0 0 0 25 0 0 0                                 
63 HENRY Renate W55 SAX 24 0 0 24 0 0 0 0 0 0 0                                 
64 FITZPATRICK Mo W50 SO 23 0 23 0 0 0 0 0 0 0 0                                 
=64 WEEKES Eleanor W21 NONE 23 0 0 0 0 0 0 0 23 0 0                                 
66 THOMAS David M21 SAX 22 0 0 0 0 0 0 0 0 0 22                                 
67 COLLINS Rachel W21 SO 21 0 0 0 0 0 0 0 0 0 21                                 
=67 HOWES Sarah W60 SAX 21 21 0 0 0 0 0 0 0 0 0                                 
69 RAE-SMITH JB M60 DFOK 19 19 0 0 0 0 0 0 0 0 0                                 
=69 WILSON Robin M60 SO 19 0 19 0 0 0 0 0 0 0 0                                 
71 MARSHALL Katie W35 NONE 18 0 0 0 0 0 0 0 0 18 0                                 
72 MAHER Roger M80 SO 17 0 17 0 0 0 0 0 0 0 0                                 
73 BENNETT Jasmine W70 SO 16 0 16 0 0 0 0 0 0 0 0                                 
=73 CARE Nick M60 SO 16 0 0 0 0 0 0 16 0 0 0                                 
75 KENDALL Amy W21 NONE 15 0 0 0 0 0 0 0 0 0 15                                 
76 RANSLEY Karen W40 SAX 13 0 0 0 0 0 0 0 0 13 0                                 
77 BRICKNELL Neil M55 SAX 12 12 0 0 0 0 0 0 0 0 0                                 
=77 KENDALL Beth W60 SAX 12 0 0 0 0 0 0 0 0 0 12                                 
79 BLAIR Lisa W45 SAX 10 0 0 0 0 0 0 0 0 0 10                                 
=79 COLLINS Hayley W21 DFOK 10 0 0 0 0 0 10 0 0 0 0                                 
81 CONNELLAN Anthony M80 SAX 9 9 0 0 0 0 0 0 0 0 0                                 
82 DAVIS James M50 NONE 6 6 0 0 0 0 0 0 0 0 0                                 
83 HOWE Holly W12 SAX 4 0 0 0 0 0 0 0 0 0 4                                 
Created by KNC-Event © 2009-2023 Simon Holford