KNC 2023-24 League Table (after 11 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 HOWE Brendon M55 SAX 200 40 40 40 38 40 40 38 40 40 0 36                              
2 CROSS John M55 SAX 194 40 38 36 26 32 38 40 32 38 30 28                              
3 HOWE Alison W50 SAX 186 32 0 40 35 38 35 28 38 33 29 32                              
4 DOBRA Peter M21 SAX 182 36 22 0 0 35 0 30 35 31 36 40                              
5 CRONIN Sean M55 SAX 176 27 35 33 29 36 32 29 34 35 35 35                              
=5 HICKLING Alan M60 SAX 176 0 0 0 22 33 33 24 36 36 38 31                              
7 LOBLEY David M55 DFOK 173 38 36 0 0 0 34 31 0 34 24 20                              
=7 SPEERS Neil M55 DFOK 173 26 0 35 33 30 24 0 31 40 0 34                              
9 GLAISHER Mark M70 SAX 171 0 0 30 32 40 40 13 29 0 0 21                              
10 BLANCHFLOWER Simon M70 SAX 167 23 0 31 21 29 31 20 40 32 33 25                              
11 DITCHFIELD Ian M65 MV 164 25 33 0 36 34 29 32 0 0 0 0                              
12 PITCHER Andrew M60 DFOK 155 34 0 0 34 27 30 12 26 0 16 30                              
13 COLLINS Mark M60 DFOK 153 33 0 0 40 26 19 18 30 24 17 0                              
14 HENRY Brian M55 SAX 144 29 0 34 30 28 0 23 0 0 18 16                              
15 FLOAT David M55 HAVOC 140 18 26 28 24 19 22 19 33 29 19 24                              
16 DERRICK Andrew M50 SAX 137 24 0 21 31 21 27 15 0 0 32 23                              
=16 WAITE Stephen M75 SAX 137 28 24 27 16 23 20 21 28 30 20 0                              
18 THOMAS Graham M60 SAX 130 0 25 0 23 18 0 8 0 28 27 27                              
19 BOSTOCK Richard M60 DFOK 125 0 0 0 27 24 0 22 0 0 23 29                              
20 PRIOR Samantha W45 SAX 123 22 0 25 17 25 26 11 25 0 9 17                              
21 LINES Robert M55 SO 120 35 31 0 0 0 0 26 0 0 28 0                              
22 HOOKER Chris M60 SO 115 30 29 0 0 0 23 33 0 0 0 0                              
23 CAVE-AYLAND David M65 DFOK 104 20 0 0 28 22 17 0 0 17 8 0                              
24 COLLINS Julie W60 DFOK 103 7 0 0 40 17 11 7 21 14 3 0                              
25 SCOTT Duncan M60 NONE 102 0 0 0 13 15 14 14 27 27 11 19                              
26 NORRIS Philip M75 SAX 88 11 21 0 20 13 0 10 0 20 14 0                              
27 BROWN Heather W70 SAX 84 8 0 0 18 16 13 0 20 16 1 14                              
=27 GROBEL Edmund M45 SAX 84 0 0 0 0 31 36 17 0 0 0 0                              
29 MARTIN Peter M60 MV 83 0 0 22 0 0 16 0 19 26 0 0                              
30 MERRY Rosie W60 DFOK 81 16 0 0 15 12 15 0 0 23 6 0                              
31 BARRABLE Nick M50 SYO 80 0 0 0 40 0 0 0 0 0 40 0                              
=31 HEAP Tommy M20 SO 80 0 0 0 0 0 0 40 0 0 0 40                              
33 MERRY Colin M70 DFOK 78 17 0 0 14 14 18 0 0 15 5 0                              
34 KINGDON David M70 SAX 68 15 0 0 0 20 9 0 0 22 2 0                              
35 ANDERTON Charles M21 NONE 62 0 0 0 0 0 28 34 0 0 0 0                              
36 LAMBERT Jane W60 SO 61 0 27 0 0 0 25 9 0 0 0 0                              
37 BARRABLE Anthony M80 RAFO 56 0 18 0 12 0 12 0 0 0 1 13                              
=37 PHILLIPS George M21 NONE 56 0 0 32 0 0 0 0 24 0 0 0                              
39 CATCHPOLE Ian M45 DFOK 48 14 0 0 0 0 21 0 0 0 13 0                              
40 BETTS Nicholas M60 SAX 47 0 0 0 0 0 0 0 0 21 26 0                              
41 CARE Nick M65 SO 42 0 0 0 0 0 0 16 0 0 0 26                              
=41 GLADDEN Robert M60 SAX 42 0 0 23 19 0 0 0 0 0 0 0                              
43 NEALE Zoe W50 NONE 41 0 0 0 0 0 0 0 22 19 0 0                              
44 MARSH Euan M21 SO 40 0 40 0 0 0 0 0 0 0 0 0                              
=44 MARSH Penny W60 SO 40 0 40 0 0 0 0 0 0 0 0 0                              
46 DOBRA Tom M21 BOK 38 0 0 0 0 0 0 0 0 0 0 38                              
=46 EVANS Simon M40 SLOW 38 0 0 38 0 0 0 0 0 0 0 0                              
48 CRICKMORE Neil M60 SO 36 0 0 0 0 0 0 36 0 0 0 0                              
49 CRAVEN Philip M70 DFOK 35 10 0 0 25 0 0 0 0 0 0 0                              
=49 HEAP Will M50 SO 35 0 0 0 0 0 0 35 0 0 0 0                              
51 ANDERTON George M20 UBOC 34 0 0 0 0 0 0 0 0 0 34 0                              
=51 BURRIDGE Robert M60 SO 34 0 34 0 0 0 0 0 0 0 0 0                              
53 BOWEN Paul M60 SAX 33 13 20 0 0 0 0 0 0 0 0 0                              
=53 HEAP Stanley M21 SO 33 0 0 0 0 0 0 0 0 0 0 33                              
55 BEDFORD Nicky W65 SAX 32 0 0 0 0 0 0 0 0 25 7 0                              
=55 GREENSTREET Garry M50 SO 32 0 32 0 0 0 0 0 0 0 0 0                              
57 LINES Edward M21 SO 31 0 0 0 0 0 0 0 0 0 31 0                              
=57 PLUMMER Andrew M35 DFOK 31 31 0 0 0 0 0 0 0 0 0 0                              
59 CHAPMAN Anna W50 SO 30 0 30 0 0 0 0 0 0 0 0 0                              
60 WELLS Jonathan M45 SAX 29 0 0 29 0 0 0 0 0 0 0 0                              
61 HAWKES Clive M65 SO 28 0 28 0 0 0 0 0 0 0 0 0                              
62 WARNER-SWANN Darren M55 SO 27 0 0 0 0 0 0 27 0 0 0 0                              
63 FULCHER Lisa W55 SAX 26 0 0 26 0 0 0 0 0 0 0 0                              
64 KENDALL Robin M55 SAX 25 0 0 0 0 0 0 0 0 0 25 0                              
=64 TURNER Kate W50 SO 25 0 0 0 0 0 0 25 0 0 0 0                              
66 HENRY Renate W55 SAX 24 0 0 24 0 0 0 0 0 0 0 0                              
67 FITZPATRICK Mo W50 SO 23 0 23 0 0 0 0 0 0 0 0 0                              
=67 WEEKES Eleanor W21 NONE 23 0 0 0 0 0 0 0 23 0 0 0                              
69 DENNEY Graham M55 SAX 22 0 0 0 0 0 0 0 0 0 0 22                              
=69 THOMAS David M21 SAX 22 0 0 0 0 0 0 0 0 0 22 0                              
71 COLLINS Rachel W21 SO 21 0 0 0 0 0 0 0 0 0 21 0                              
=71 HOWES Sarah W65 SAX 21 21 0 0 0 0 0 0 0 0 0 0                              
73 RAE-SMITH JB M60 DFOK 19 19 0 0 0 0 0 0 0 0 0 0                              
=73 WILSON Robin M65 SO 19 0 19 0 0 0 0 0 0 0 0 0                              
75 ELGOOD Thomas M60 CHIG 18 0 0 0 0 0 0 0 0 0 0 18                              
=75 MARSHALL Katie W35 NONE 18 0 0 0 0 0 0 0 0 18 0 0                              
77 MAHER Roger M80 SO 17 0 17 0 0 0 0 0 0 0 0 0                              
78 BENNETT Jasmine W70 SO 16 0 16 0 0 0 0 0 0 0 0 0                              
79 BRICE Martin M70 NONE 15 0 0 0 0 0 0 0 0 0 0 15                              
=79 KENDALL Amy W21 NONE 15 0 0 0 0 0 0 0 0 0 15 0                              
81 RANSLEY Karen W45 SAX 13 0 0 0 0 0 0 0 0 13 0 0                              
82 BRICKNELL Neil M55 SAX 12 12 0 0 0 0 0 0 0 0 0 0                              
=82 KENDALL Beth W60 SAX 12 0 0 0 0 0 0 0 0 0 12 0                              
84 BLAIR Lisa W45 SAX 10 0 0 0 0 0 0 0 0 0 10 0                              
=84 COLLINS Hayley W21 DFOK 10 0 0 0 0 0 10 0 0 0 0 0                              
86 CONNELLAN Anthony M80 SAX 9 9 0 0 0 0 0 0 0 0 0 0                              
87 DAVIS James M50 NONE 6 6 0 0 0 0 0 0 0 0 0 0                              
88 HOWE Holly W14 SAX 4 0 0 0 0 0 0 0 0 0 4 0                              
Created by KNC-Event © 2009-2024 Simon Holford